| |||||||||
  | Thomas FORSTER|II | ||||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH | |||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
  | birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: |   | |||||||
  |   |   | William HILTON | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Jane HILTON |   | ||||||
  | birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | |||||||
  |   | Mary STAPLETON | |||||||
  | birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 marr: | ||||||||
  | Reginald FORSTER|of Clapheaton |   | |||||||
  | birt: deat: 1565 marr: |   | |||||||
  |   |   | Owen OGLE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   |   | Ralph OGLE |   | |||||
  |   |   | birt: deat: Y marr: |   | |||||
  |   |   |   | Eleanor HILTON | |||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Dorothy Ogle|Lady Grey |   | ||||||
  | birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 |   | |||||||
  |   |   | William GASCOIGNE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Margaret GASCOIGNE |   | ||||||
  | birt: ABT 1473 plac: Gawthorpe, Yorkshire, England, United Kingdom deat: 1515 marr: |   | |||||||
  |   | Margaret PERCY | |||||||
  | birt: deat: Y marr: | ||||||||
  | George FORSTER |   | |||||||
birt: deat: Y |   | ||||||||
  |   | William SWINBURNE|of Capheaton |   | ||||||
  |   | birt: deat: Y | |||||||
  | Clara SWINBURNE |   | |||||||
birt: deat: Y marr: |
  | |||||||||
  | Thomas FORSTER|II | ||||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH | |||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
  | birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: |   | |||||||
  |   |   | William HILTON | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Jane HILTON |   | ||||||
  | birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | |||||||
  |   | Mary STAPLETON | |||||||
  | birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 marr: | ||||||||
  | Reginald FORSTER|of Clapheaton |   | |||||||
  | birt: deat: 1565 marr: |   | |||||||
  |   |   | Owen OGLE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   |   | Ralph OGLE |   | |||||
  |   |   | birt: deat: Y marr: |   | |||||
  |   |   |   | Eleanor HILTON | |||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Dorothy Ogle|Lady Grey |   | ||||||
  | birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 |   | |||||||
  |   |   | William GASCOIGNE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Margaret GASCOIGNE |   | ||||||
  | birt: ABT 1473 plac: Gawthorpe, Yorkshire, England, United Kingdom deat: 1515 marr: |   | |||||||
  |   | Margaret PERCY | |||||||
  | birt: deat: Y marr: | ||||||||
  | Peter FORSTER |   | |||||||
birt: deat: Y |   | ||||||||
  |   | William SWINBURNE|of Capheaton |   | ||||||
  |   | birt: deat: Y | |||||||
  | Clara SWINBURNE |   | |||||||
birt: deat: Y marr: |
< Ormus le GUIDON < Hugo Forester (Forestarious)|Sir |
  | ||||||
  | Bardulf |   | |||||
  | birt: ABT 1000 deat: | ||||||
  | Maude Biddulph|Lady |   | |||||
birt: ABT 1051 plac: Normandy, France deat: AFT 1071 Richard FORESTER|Sir marr: birt: 1050 plac: Flanders, Normandy, France deat: 1121 plac: Scotland |
Ralph FRIZORM |
  | ||||||||
  | Arnulf DeFLANDERS | ||||||||
  | birt: 941 plac: Flanders, France deat: 30 MAR 987 marr: | ||||||||
  | Baudouin Baldwin LeBa FLANDERS|IV |   | |||||||
  | birt: 968 plac: Flanders, France deat: 30 MAY 1035 plac: Flanders, France marr: marr: |   | |||||||
  |   | Rozala LOMBARDY | |||||||
  | birt: 945 plac: Luxembourg deat: Y marr: | ||||||||
  | Baldwin FORESTER|V |   | |||||||
  | birt: 1028 plac: Flanders, France deat: 1067 marr: |   | |||||||
  |   | Odgiva Ogive De LUXEMBOURG |   | ||||||
  | birt: 986 plac: Flanders, France deat: Y marr: | ||||||||
  | Richard FORESTER|Sir |   | |||||||
  | birt: 1050 plac: Flanders, Normandy, France deat: 1121 plac: Scotland marr: |   | |||||||
  |   | Adela CAPET|Princess of France |   | ||||||
  | birt: ABT 1008 plac: France deat: Y marr: | ||||||||
  | Ormus le GUIDON |   | |||||||
birt: Staffordshire, England deat: Darlston, Staffordshire, England |   | ||||||||
  |   | Bardulf |   | ||||||
  |   | birt: ABT 1000 deat: | |||||||
  | Maude Biddulph|Lady |   | |||||||
birt: ABT 1051 plac: Normandy, France deat: AFT 1071 marr: |
  | |||||||||
  | Baudouin Baldwin LeBa FLANDERS|IV | ||||||||
  | birt: 968 plac: Flanders, France deat: 30 MAY 1035 plac: Flanders, France marr: marr: | ||||||||
  | Baldwin FORESTER|V |   | |||||||
  | birt: 1028 plac: Flanders, France deat: 1067 marr: |   | |||||||
  |   | Odgiva Ogive De LUXEMBOURG | |||||||
  | birt: 986 plac: Flanders, France deat: Y marr: | ||||||||
  | Richard FORESTER|Sir |   | |||||||
  | birt: 1050 plac: Flanders, Normandy, France deat: 1121 plac: Scotland marr: |   | |||||||
  |   | Adela CAPET|Princess of France |   | ||||||
  | birt: ABT 1008 plac: France deat: Y marr: | ||||||||
  | Ormus le GUIDON |   | |||||||
  | birt: Staffordshire, England deat: Darlston, Staffordshire, England |   | |||||||
  |   |   | Bardulf |   | |||||
  |   |   | birt: ABT 1000 deat: | ||||||
  |   | Maude Biddulph|Lady |   | ||||||
  | birt: ABT 1051 plac: Normandy, France deat: AFT 1071 marr: | ||||||||
  | Ralph FRIZORM |   | |||||||
birt: deat: Y |
< John FORSTER |
  | ||||||||
  | William FORSTER | ||||||||
  | birt: 1146 plac: Bamsborough, Northumberland, England deat: 1176 plac: Etherstone Castle, Durham, England | ||||||||
  | John FORSTER|Sir |   | |||||||
  | birt: BEF 1176 deat: 1222 | ||||||||
  | Randolph FORSTER|Sir |   | |||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG |   | ||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Gilbert FORSTER |   | |||||||
birt: 1275 deat: 1342 |