Robert FORSTER |
  | ||||||||
  | John FORSTER|Sir | ||||||||
  | birt: BEF 1176 deat: 1222 | ||||||||
  | Randolph FORSTER|Sir |   | |||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG |   | ||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Gilbert FORSTER |   | |||||||
  | birt: 1275 deat: 1342 | ||||||||
  | John FORSTER |   | |||||||
birt: 1316 deat: Y |
  | |||||||||
  | Randolph FORSTER|Sir | ||||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG | |||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Gilbert FORSTER |   | |||||||
  | birt: 1275 deat: 1342 | ||||||||
  | John FORSTER |   | |||||||
  | birt: 1316 deat: Y | ||||||||
  | Robert FORSTER |   | |||||||
birt: 1340 deat: Y |
< Alfred FORSTER |
  | ||||||
  | Martha Katherina MITTAG |   | |||||
birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England Randolph FORSTER|Sir marr: 1245 birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England |
Ephraim Forster < Grace FORSTER Nathan FORSTER Elizabeth Forster John Forster < Thomas Foster|Rev|Sr < Thomas FORSTER Florence Forster < Jane FORSTER Matthew Forster Samuel Forster |
  | ||||||||
  | Thomas FORSTER|II | ||||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH | |||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
  | birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: |   | |||||||
  |   |   | William HILTON | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Jane HILTON |   | ||||||
  | birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | |||||||
  |   | Mary STAPLETON | |||||||
  | birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 marr: | ||||||||
  | Thomas Forster|Sir|Governor of Bamborough Castle High Sheriff of Northumberland |   | |||||||
  | birt: 1526 plac: Adderstone, NorthUmberland, England deat: 4 APR 1589 plac: Adderstone, NorthUmberland, England marr: |   | |||||||
  |   |   | Owen OGLE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   |   | Ralph OGLE |   | |||||
  |   |   | birt: deat: Y marr: |   | |||||
  |   |   |   | Eleanor HILTON | |||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Dorothy Ogle|Lady Grey |   | ||||||
  | birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 |   | |||||||
  |   |   | William GASCOIGNE | ||||||
  |   |   | birt: deat: Y marr: | ||||||
  |   | Margaret GASCOIGNE |   | ||||||
  | birt: ABT 1473 plac: Gawthorpe, Yorkshire, England, United Kingdom deat: 1515 marr: |   | |||||||
  |   | Margaret PERCY | |||||||
  | birt: deat: Y marr: | ||||||||
  | Cuthbert Charles Foster|Capt |   | |||||||
birt: 1544 plac: Brunton Hall, Northumberland, England deat: 9 AUG 1589 plac: Northumberland, England, United Kingdom Elizabeth BRADFORD marr: , Northumberland, , England birt: 1554 plac: Brunton Hall, Northumberland, England deat: |   | ||||||||
  |   | Thomas Wharton|Sir|1st Baron Wharton |   | ||||||
  |   | birt: 1495 plac: Wharton, Westmorland, England deat: 23 AUG 1568 plac: Healaugh, Yorkshire, England | |||||||
  | Florence Feorina Wharton |   | |||||||
birt: ABT 1526 plac: Of Wharton, Westmd., England deat: 1557 plac: Northumberland, England marr: |   | ||||||||
  | Eleanor Stapelton |   | |||||||
birt: ABT 1502 plac: Wighill, Yorkshire, England deat: 3 FEB 1584 plac: Wighill, Yorkshire, England |
Ephraim Forster < Grace FORSTER Nathan FORSTER Elizabeth Forster John Forster < Thomas Foster|Rev|Sr < Thomas FORSTER Florence Forster < Jane FORSTER Matthew Forster Samuel Forster |
  | ||||||
  | William BRADFORD |   | |||||
  | birt: deat: Y | ||||||
  | Elizabeth BRADFORD |   | |||||
birt: 1554 plac: Brunton Hall, Northumberland, England deat: Cuthbert Charles Foster|Capt marr: , Northumberland, , England birt: 1544 plac: Brunton Hall, Northumberland, England deat: 9 AUG 1589 plac: Northumberland, England, United Kingdom James HALL|Jr marr: 25 JUN 1595 plac: Austerfield, England birt: deat: Y |   | ||||||
  | Alice MORTON |   | |||||
birt: deat: Y |
< Elizabeth BRADFORD |
  | ||||||
  | William BRADFORD |   | |||||
birt: deat: Y Alice MORTON marr: birt: deat: Y |