< Living |
  | ||||||
  | Andy Charlie KEETON |   | |||||
  | birt: 16 MAY 1915 plac: Wayne Co, Kentucky, United States deat: 22 JAN 1997 plac: Wayne Co, Kentucky, United States |   | |||||
  |   | Lucy FROST |   | ||||
  | birt: deat: Y | ||||||
  | Living |   | |||||
birt: 25 DEC 1945 plac: Wayne Co., Kentucky, United States deat: 29 DEC 1988 plac: Knoxville, Knox, Tennessee, United States|University Hospital Living marr: birt: deat: Anna Marie ADKINS marr: 30 SEP 1967 birt: 24 JAN 1949 deat: 8 APR 1977 |   | ||||||
  | Living |   | |||||
birt: deat: |
< James Henry Ables Mary Louise Ables |
  | ||||||
  | Cleve Ables |   | |||||
birt: 23 APR 1890 plac: Tennessee, United States deat: 15 JAN 1971 plac: Marion, Tennessee, United States Myrtle R FOSTER marr: birt: 29 MAR 1901 plac: Marion, Tennessee, United States deat: 26 APR 1921 plac: South Pittsburg, Marion, Tennessee, United States |
< John FORSTER < John FOSTER |
  | ||||||||
  | Randolph FORSTER|Sir | ||||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG | |||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Reginald FORSTER |   | |||||||
  | birt: BEF 1285 deat: 1328 | ||||||||
  | Richard FORSTER |   | |||||||
  | birt: ABT 1320 deat: 1371 | ||||||||
  | William FORSTER |   | |||||||
birt: AFT 1356 plac: Buckton, Durham, England deat: 1397 Edith of Orde marr: birt: deat: Y |
< William FORSTER |
  | ||||||||
  | John FORSTER|Sir | ||||||||
  | birt: BEF 1176 deat: 1222 | ||||||||
  | Randolph FORSTER|Sir |   | |||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG |   | ||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Reginald FORSTER |   | |||||||
  | birt: BEF 1285 deat: 1328 | ||||||||
  | Richard FORSTER |   | |||||||
birt: ABT 1320 deat: 1371 |
< Richard FORSTER |
  | ||||||||
  | William FORSTER | ||||||||
  | birt: 1146 plac: Bamsborough, Northumberland, England deat: 1176 plac: Etherstone Castle, Durham, England | ||||||||
  | John FORSTER|Sir |   | |||||||
  | birt: BEF 1176 deat: 1222 | ||||||||
  | Randolph FORSTER|Sir |   | |||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
  | birt: 1242 deat: 1284 plac: Northumbria |   | |||||||
  |   | Martha Katherina MITTAG |   | ||||||
  | birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 | ||||||||
  | Reginald FORSTER |   | |||||||
birt: BEF 1285 deat: 1328 |
< Reginald FORSTER < Gilbert FORSTER |
  | ||||||||
  | Hugh FORESTER | ||||||||
  | birt: ABT 1121 deat: 1150 plac: Etherstone, Northumberland, England | ||||||||
  | William FORSTER |   | |||||||
  | birt: 1146 plac: Bamsborough, Northumberland, England deat: 1176 plac: Etherstone Castle, Durham, England | ||||||||
  | John FORSTER|Sir |   | |||||||
  | birt: BEF 1176 deat: 1222 | ||||||||
  | Randolph FORSTER|Sir |   | |||||||
  | birt: 1220 plac: Bamburg Castle, Northumberland, England deat: 1256 plac: Bamburg Castle, Northumberland, England marr: 1245 | ||||||||
  | Alfred FORSTER |   | |||||||
birt: 1242 deat: 1284 plac: Northumbria |   | ||||||||
  | Martha Katherina MITTAG |   | |||||||
birt: 1224 plac: Northumbria, England deat: 1259 plac: Northumbria, England marr: 1245 |