John FORSTER < Emile FORSTER Richard FORSTER < Thomas FORSTER|Judge |
  | ||||||||
  | John FOSTER | ||||||||
  | birt: 1395 plac: Buckton, Parish of Holy Island, England deat: Y | ||||||||
  | Thomas FORSTER|Lord |   | |||||||
  | birt: 1425 plac: Buckton, Durham, England deat: Estherstone Castle, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | |||||||
  |   | Elizabeth De ORDE | |||||||
  | birt: ABT 1395 deat: Y | ||||||||
  | Thomas FOSTER|Lord|I |   | |||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England |   | |||||||
  |   |   | William De ELMEDON|Sir | ||||||
  |   |   | birt: ABT 1381 plac: Elmeden, Durham, England deat: 25 MAY 1447 marr: 1425 marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England | ||||||
  |   | Joan De ELMEDON|Lady |   | ||||||
  | birt: 1416 plac: Embleton, Durham, England deat: 10 FEB 1464 plac: Etherstone Castle, Durham, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | |||||||
  |   | Elizabeth De UMFRAVILLE | |||||||
  | birt: 1385 plac: Castle Harbottle, York, England deat: 23 NOV 1424 plac: Elmeden, Durham, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   |   | Roger De ETHERSTONE |   | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Elizabeth De ETHERSTONE |   | ||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Roger FORSTER |   | |||||||
birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England Joan HUSSEY|Lady marr: ABT 1511 plac: Hunsdon, Hertfordshire, England birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England |   | ||||||||
  | Elizabeth FEATHERSTONHAUGH |   | |||||||
birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG |
John FORSTER < Emile FORSTER Richard FORSTER < Thomas FORSTER|Judge |
  | ||||||
  | William HUSSEY |   | |||||
  | birt: deat: Y | ||||||
  | John Sussex HUSSEY|Lord |   | |||||
  | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England |   | |||||
  |   | Elizabeth BERKELEY |   | ||||
  | birt: deat: Y | ||||||
  | Joan HUSSEY|Lady |   | |||||
birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England Roger FORSTER marr: ABT 1511 plac: Hunsdon, Hertfordshire, England birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England |   | ||||||
  |   | George GREY |   | ||||
  |   | birt: deat: Y | |||||
  | Anne GREY|Lady |   | |||||
birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | ||||||
  | Catherine HERBERT |   | |||||
birt: deat: Y |
< Susan FORSTER < Mary Katherine FOSTER|Marie < Thomas FOSTER|Esq. < Christopher FOSTER |
  | ||||||||
  | Thomas FOSTER|Lord|I | ||||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   | Elizabeth De ETHERSTONE | |||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Roger FORSTER |   | |||||||
  | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas FORSTER|Judge |   | |||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | |||||||
  |   |   | William HUSSEY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   |   | John Sussex HUSSEY|Lord |   | |||||
  |   |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England |   | |||||
  |   |   |   | Elizabeth BERKELEY | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Joan HUSSEY|Lady |   | ||||||
  | birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   |   | George GREY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Anne GREY|Lady |   | ||||||
  | birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | |||||||
  |   | Catherine HERBERT | |||||||
  | birt: deat: Y | ||||||||
  | Thomas FORSTER|Sir |   | |||||||
birt: 10 AUG 1548 plac: Hunsdon, Hertfordshire, England, United Kingdom deat: 18 MAY 1612 plac: London, England Susan Foster marr: 1 AUG 1575 plac: ENGLAND birt: 1551 plac: London, England deat: Buried at St. Mary's Church plac: MAR 1625|Hunsdon, Hertfordshire, Engand |   | ||||||||
  |   | James William Browning |   | ||||||
  |   | birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England | |||||||
  | Margaret BROWNING |   | |||||||
birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | ||||||||
  | Mamie Browning |   | |||||||
birt: ABT 1500 plac: ENGLAND deat: |
  | |||||||||
  | Thomas FOSTER|Lord|I | ||||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   | Elizabeth De ETHERSTONE | |||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Roger FORSTER |   | |||||||
  | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas FORSTER|Judge |   | |||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | |||||||
  |   |   | William HUSSEY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   |   | John Sussex HUSSEY|Lord |   | |||||
  |   |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England |   | |||||
  |   |   |   | Elizabeth BERKELEY | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Joan HUSSEY|Lady |   | ||||||
  | birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   |   | George GREY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Anne GREY|Lady |   | ||||||
  | birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | |||||||
  |   | Catherine HERBERT | |||||||
  | birt: deat: Y | ||||||||
  | Richard FORSTER |   | |||||||
birt: 9 NOV 1549 plac: Hunsdon, Hertfordshire, England deat: Y |   | ||||||||
  |   | James William Browning |   | ||||||
  |   | birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England | |||||||
  | Margaret BROWNING |   | |||||||
birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | ||||||||
  | Mamie Browning |   | |||||||
birt: ABT 1500 plac: ENGLAND deat: |
< Roger FORSTER Thomas FORSTER < Elizabeth FORSTER Elizabeth FORSTER William FORSTER Nicholas FORSTER Robert FORSTER Patrick FORSTER Reginald FORSTER Nicholas FOSTER < Thomas FOSTER|III |
  | ||||||||
  | William FORSTER | ||||||||
  | birt: AFT 1356 plac: Buckton, Durham, England deat: 1397 | ||||||||
  | John FOSTER |   | |||||||
  | birt: 1395 plac: Buckton, Parish of Holy Island, England deat: Y |   | |||||||
  |   | Edith of Orde | |||||||
  | birt: deat: Y | ||||||||
  | Thomas FORSTER|Lord |   | |||||||
  | birt: 1425 plac: Buckton, Durham, England deat: Estherstone Castle, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | |||||||
  |   |   | Simon DeORDE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Elizabeth De ORDE |   | ||||||
  | birt: ABT 1395 deat: Y |   | |||||||
  |   | Eleanor RIDDELL | |||||||
  | birt: deat: Y | ||||||||
  | Thomas FOSTER|Lord|I |   | |||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England |   | |||||||
  |   |   | Thomas De ELMEDON|Sir | ||||||
  |   |   | birt: 1539 deat: 4 AUG 1416 | ||||||
  |   |   | William De ELMEDON|Sir |   | |||||
  |   |   | birt: ABT 1381 plac: Elmeden, Durham, England deat: 25 MAY 1447 marr: 1425 marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England |   | |||||
  |   |   |   | Elizabeth O ANGUS | |||||
  |   |   | birt: ABT 1360 deat: Y | ||||||
  |   | Joan De ELMEDON|Lady |   | ||||||
  | birt: 1416 plac: Embleton, Durham, England deat: 10 FEB 1464 plac: Etherstone Castle, Durham, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | |||||||
  |   |   | Thomas De UMFREVILLE|Sir | ||||||
  |   |   | birt: ABT 1361 plac: Harbottle Castle, York, England deat: 12 FEB 1391 plac: Harbottle, Northumberland, England marr: ABT 1385 plac: Harbottle Castle, England | ||||||
  |   | Elizabeth De UMFRAVILLE |   | ||||||
  | birt: 1385 plac: Castle Harbottle, York, England deat: 23 NOV 1424 plac: Elmeden, Durham, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England |   | |||||||
  |   | Agnes De GREY | |||||||
  | birt: 1365 deat: 25 OCT 1420 plac: Holmside, Durham, England marr: ABT 1385 plac: Harbottle Castle, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
birt: 1474 plac: Etherstone, England deat: ABT 1520 Elizabeth FEATHERSTONHAUGH marr: 1510 plac: ENG birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England |   | ||||||||
  |   | Roger De ETHERSTONE |   | ||||||
  |   | birt: deat: Y | |||||||
  | Elizabeth De ETHERSTONE |   | |||||||
birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England |
< Thomas FORSTER|II |
  | ||||||||
  | Richard FORSTER | ||||||||
  | birt: ABT 1320 deat: 1371 | ||||||||
  | William FORSTER |   | |||||||
  | birt: AFT 1356 plac: Buckton, Durham, England deat: 1397 | ||||||||
  | John FOSTER |   | |||||||
  | birt: 1395 plac: Buckton, Parish of Holy Island, England deat: Y |   | |||||||
  |   | Edith of Orde |   | ||||||
  | birt: deat: Y | ||||||||
  | Thomas FORSTER|Lord |   | |||||||
  | birt: 1425 plac: Buckton, Durham, England deat: Estherstone Castle, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | |||||||
  |   |   | Peter DeORDE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   |   | Simon DeORDE |   | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Elizabeth De ORDE |   | ||||||
  | birt: ABT 1395 deat: Y |   | |||||||
  |   | Eleanor RIDDELL |   | ||||||
  | birt: deat: Y | ||||||||
  | Thomas FOSTER|Lord|I |   | |||||||
birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England Elizabeth De ETHERSTONE marr: 1470 plac: Hunsden, Hertfordshire, England birt: 1450 plac: Estherstone, Durham, England deat: Y |   | ||||||||
  |   | Thomas De ELMEDON|Sir |   | ||||||
  |   | birt: 1539 deat: 4 AUG 1416 | |||||||
  |   | William De ELMEDON|Sir |   | ||||||
  |   | birt: ABT 1381 plac: Elmeden, Durham, England deat: 25 MAY 1447 marr: 1425 marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England |   | ||||||
  |   |   | Elizabeth O ANGUS |   | |||||
  |   | birt: ABT 1360 deat: Y | |||||||
  | Joan De ELMEDON|Lady |   | |||||||
birt: 1416 plac: Embleton, Durham, England deat: 10 FEB 1464 plac: Etherstone Castle, Durham, England marr: 1449 plac: Parish of Holy Esland, Durham, England |   | ||||||||
  |   | Thomas De UMFREVILLE | |||||||
  |   | birt: ABT 1324 plac: Harbottle Castle, York, England deat: 21 MAY 1387 plac: Harbottle Castle, York, England | |||||||
  |   | Thomas De UMFREVILLE|Sir |   | ||||||
  |   | birt: ABT 1361 plac: Harbottle Castle, York, England deat: 12 FEB 1391 plac: Harbottle, Northumberland, England marr: ABT 1385 plac: Harbottle Castle, England |   | ||||||
  |   |   | Joan De Roddam | ||||||
  |   | birt: ABT 1328 plac: Roddam, N, England deat: Harbottle Castle, England | |||||||
  | Elizabeth De UMFRAVILLE |   | |||||||
birt: 1385 plac: Castle Harbottle, York, England deat: 23 NOV 1424 plac: Elmeden, Durham, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England marr: 23 NOV 1404 plac: Harbottle Castle, Yorkshire, England |   | ||||||||
  |   | Thomas De Grey | |||||||
  |   | birt: Heton, England deat: | |||||||
  | Agnes De GREY |   | |||||||
birt: 1365 deat: 25 OCT 1420 plac: Holmside, Durham, England marr: ABT 1385 plac: Harbottle Castle, England |