< Margaret FOSTER Living Patrick FOSTER Reginald FOSTER < Constance FOSTER < Eleanor FOSTER < Isabella FOSTER < Thomas Forster|Lord Etherstone |
  | ||||||
  | William HILTON |   | |||||
  | birt: deat: Y | ||||||
  | Jane HILTON |   | |||||
birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 Thomas FOSTER|III marr: birt: 1515 deat: Y |   | ||||||
  | Mary STAPLETON |   | |||||
birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 |
< Margaret FORSTER < Dorothy FORSTER < Reginald FORSTER|of Clapheaton < Frances FORSTER < Eleanor FORSTER < Rowland FORSTER|of Lucker < Elizabeth FORSTER < John FORSTER < Thomas Forster|Sir|Governor of Bamborough Castle High Sheriff of Northumberland |
  | ||||||||
  | Thomas FORSTER|Lord | ||||||||
  | birt: 1425 plac: Buckton, Durham, England deat: Estherstone Castle, England marr: 1449 plac: Parish of Holy Esland, Durham, England | ||||||||
  | Thomas FOSTER|Lord|I |   | |||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England |   | |||||||
  |   | Joan De ELMEDON|Lady | |||||||
  | birt: 1416 plac: Embleton, Durham, England deat: 10 FEB 1464 plac: Etherstone Castle, Durham, England marr: 1449 plac: Parish of Holy Esland, Durham, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   |   | Roger De ETHERSTONE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Elizabeth De ETHERSTONE |   | ||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England Dorothy Ogle|Lady Grey marr: birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England |   | ||||||||
  |   | William HILTON |   | ||||||
  |   | birt: deat: Y | |||||||
  | Jane HILTON |   | |||||||
birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | ||||||||
  | Mary STAPLETON |   | |||||||
birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 |
< Elizabeth De ETHERSTONE |
  | ||||||
  | Roger De ETHERSTONE |   | |||||
birt: deat: Y |
Thomas FORSTER|VI < Cuthbert Charles Foster|Capt Ralph FORSTER |
  | ||||||||
  | Thomas FOSTER|Lord|I | ||||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   | Elizabeth De ETHERSTONE | |||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
  | birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: |   | |||||||
  |   |   | William HILTON |   | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Jane HILTON |   | ||||||
  | birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | |||||||
  |   | Mary STAPLETON |   | ||||||
  | birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 | ||||||||
  | Thomas Forster|Sir|Governor of Bamborough Castle High Sheriff of Northumberland |   | |||||||
birt: 1526 plac: Adderstone, NorthUmberland, England deat: 4 APR 1589 plac: Adderstone, NorthUmberland, England Florence Feorina Wharton marr: birt: ABT 1526 plac: Of Wharton, Westmd., England deat: 1557 plac: Northumberland, England |   | ||||||||
  |   | Owen OGLE |   | ||||||
  |   | birt: deat: Y | |||||||
  |   | Ralph OGLE |   | ||||||
  |   | birt: deat: Y |   | ||||||
  |   |   | Eleanor HILTON |   | |||||
  |   | birt: deat: Y | |||||||
  | Dorothy Ogle|Lady Grey |   | |||||||
birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 |   | ||||||||
  |   | William GASCOIGNE |   | ||||||
  |   | birt: deat: Y | |||||||
  | Margaret GASCOIGNE |   | |||||||
birt: ABT 1473 plac: Gawthorpe, Yorkshire, England, United Kingdom deat: 1515 |   | ||||||||
  | Margaret PERCY |   | |||||||
birt: deat: Y |
Thomas FORSTER|VI < Cuthbert Charles Foster|Capt Ralph FORSTER |
  | ||||||
  | Thomas Wharton|Sir|1st Baron Wharton |   | |||||
  | birt: 1495 plac: Wharton, Westmorland, England deat: 23 AUG 1568 plac: Healaugh, Yorkshire, England | ||||||
  | Florence Feorina Wharton |   | |||||
birt: ABT 1526 plac: Of Wharton, Westmd., England deat: 1557 plac: Northumberland, England Thomas Forster|Sir|Governor of Bamborough Castle High Sheriff of Northumberland marr: birt: 1526 plac: Adderstone, NorthUmberland, England deat: 4 APR 1589 plac: Adderstone, NorthUmberland, England |   | ||||||
  | Eleanor Stapelton |   | |||||
birt: ABT 1502 plac: Wighill, Yorkshire, England deat: 3 FEB 1584 plac: Wighill, Yorkshire, England |
< Florence Feorina Wharton |
  | ||||||
  | Thomas WHARTON |   | |||||
birt: deat: Y |