| |||||||||
  | Thomas FORSTER|II | ||||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG | ||||||||
  | Thomas FOSTER|III |   | |||||||
  | birt: 1515 deat: Y marr: |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH | |||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas Forster|Lord Etherstone |   | |||||||
  | birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: |   | |||||||
  |   |   | William HILTON | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Jane HILTON |   | ||||||
  | birt: 1455 plac: Hilton Castle, County Durham, England deat: AFT 1511 marr: |   | |||||||
  |   | Mary STAPLETON | |||||||
  | birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 | ||||||||
  | Thomas Forster|Sir|Governor of Bamborough Castle High Sheriff of Northumberland |   | |||||||
  | birt: 1526 plac: Adderstone, NorthUmberland, England deat: 4 APR 1589 plac: Adderstone, NorthUmberland, England marr: |   | |||||||
  |   |   | Owen OGLE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   |   | Ralph OGLE |   | |||||
  |   |   | birt: deat: Y |   | |||||
  |   |   |   | Eleanor HILTON | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Dorothy Ogle|Lady Grey |   | ||||||
  | birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 |   | |||||||
  |   |   | William GASCOIGNE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Margaret GASCOIGNE |   | ||||||
  | birt: ABT 1473 plac: Gawthorpe, Yorkshire, England, United Kingdom deat: 1515 |   | |||||||
  |   | Margaret PERCY | |||||||
  | birt: deat: Y | ||||||||
  | Ralph FORSTER |   | |||||||
birt: 1552 deat: 1616 |   | ||||||||
  |   | Thomas Wharton|Sir|1st Baron Wharton |   | ||||||
  |   | birt: 1495 plac: Wharton, Westmorland, England deat: 23 AUG 1568 plac: Healaugh, Yorkshire, England | |||||||
  | Florence Feorina Wharton |   | |||||||
birt: ABT 1526 plac: Of Wharton, Westmd., England deat: 1557 plac: Northumberland, England marr: |   | ||||||||
  | Eleanor Stapelton |   | |||||||
birt: ABT 1502 plac: Wighill, Yorkshire, England deat: 3 FEB 1584 plac: Wighill, Yorkshire, England |
< Susan FORSTER < Mary Katherine FOSTER|Marie < Thomas FOSTER|Esq. < Christopher FOSTER |
  | ||||||
  | Thomas Forster|Gentleman |   | |||||
  | birt: CA 1520 plac: of Sussex, England, United Kingdom deat: | ||||||
  | Susan Foster |   | |||||
birt: 1551 plac: London, England deat: Buried at St. Mary's Church plac: MAR 1625|Hunsdon, Hertfordshire, Engand Thomas FORSTER|Sir marr: 1 AUG 1575 plac: ENGLAND birt: 10 AUG 1548 plac: Hunsdon, Hertfordshire, England, United Kingdom deat: 18 MAY 1612 plac: London, England |   | ||||||
  | Margery Hopkins |   | |||||
birt: ABT 1522 plac: Worcestershire, England, United Kingdom deat: Iden, Sussex, England, United Kingdom |
< Joan HUSSEY|Lady |
  | ||||||
  | William HUSSEY |   | |||||
  | birt: deat: Y | ||||||
  | John Sussex HUSSEY|Lord |   | |||||
birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England Anne GREY marr: birt: 1490 plac: Ruthin, Denbigshire, Wales deat: 11 FEB 1545 plac: Sleaford, Lincolnshire, England Anne GREY|Lady marr: birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | ||||||
  | Elizabeth BERKELEY |   | |||||
birt: deat: Y |
< Jane HILTON |
  | ||||||
  | William HILTON |   | |||||
birt: deat: Y Mary STAPLETON marr: birt: ABT 1417 plac: Edenhall, Cumberland, England deat: AFT 13 DEC 1472 |
< John FOSTER |
  | ||||||
  | Edith of Orde |   | |||||
birt: deat: Y William FORSTER marr: birt: AFT 1356 plac: Buckton, Durham, England deat: 1397 |
  | |||||||||
  | ODESCER | ||||||||
  | birt: 810 plac: Flanders, Nord, France deat: 864 | ||||||||
  | Baldwin Audacei FORESTER |   | |||||||
  | birt: 837 plac: Flanders, Nord, France deat: 879 plac: Arris, France marr: 13 DEC 863 plac: Auxerre, Flanders | ||||||||
  | Baldwin FORESTER|II |   | |||||||
  | birt: 863 plac: Flanders, Nord, France deat: 10 SEP 918 plac: Flanders, Nord, France marr: |   | |||||||
  |   | Princess of Franks JUDITH |   | ||||||
  | birt: 844 plac: France deat: Y marr: 13 DEC 863 plac: Auxerre, Flanders | ||||||||
  | Arnulf FORESTER|Count of Flanders |   | |||||||
  | birt: 889 plac: Flanders, Belgium deat: 27 MAR 964 plac: Flanders, Belgium marr: |   | |||||||
  |   | Princess of England AELFTHRYTH |   | ||||||
  | birt: 868 plac: Wessex, England deat: Y marr: | ||||||||
  | Egbert FORESTER |   | |||||||
birt: deat: 953 |   | ||||||||
  | Adela De VERMANDOIS |   | |||||||
birt: 915 plac: Vermandois, Normandy, France deat: Y marr: |