| |||||||||
  | Robert Scatcher |   | |||||||
  | birt: 1540 plac: Elsworth, Cambridgeshire, England deat: DEC 1619 plac: Elsworth, Cambridgeshire, England marr: 1560 plac: Elsworth, Cambridgeshire, England | ||||||||
  | Peter Scatcher |   | |||||||
birt: 1560 plac: Elsworth, Cambridgeshire, England deat: APR 1560 plac: Elsworth, Cambridgeshire, England |   | ||||||||
  |   | Thomas FOSTER|Lord|I | |||||||
  |   | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England | |||||||
  |   | Thomas FORSTER|II |   | ||||||
  |   | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | ||||||
  |   |   | Elizabeth De ETHERSTONE | ||||||
  |   | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | |||||||
  |   | Roger FORSTER |   | ||||||
  |   | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | ||||||
  |   |   | Elizabeth FEATHERSTONHAUGH |   | |||||
  |   | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | |||||||
  | Emile FORSTER |   | |||||||
birt: 1540 plac: Elsworth, Cambridgeshire, England deat: 1591 plac: Cambridgeshire, England marr: 1560 plac: Elsworth, Cambridgeshire, England |   | ||||||||
  |   | William HUSSEY | |||||||
  |   | birt: deat: Y marr: | |||||||
  |   | John Sussex HUSSEY|Lord |   | ||||||
  |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England marr: marr: |   | ||||||
  |   |   | Elizabeth BERKELEY | ||||||
  |   | birt: deat: Y marr: | |||||||
  | Joan HUSSEY|Lady |   | |||||||
birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | ||||||||
  |   | George GREY | |||||||
  |   | birt: deat: Y marr: | |||||||
  | Anne GREY|Lady |   | |||||||
birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales marr: |   | ||||||||
  | Catherine HERBERT | ||||||||
birt: deat: Y marr: |
< Margaret BROWNING |
  | ||||||
  | James William Browning |   | |||||
birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England Mamie Browning marr: birt: ABT 1500 plac: ENGLAND deat: |
< Margaret BROWNING |
  | ||||||
  | Mamie Browning |   | |||||
birt: ABT 1500 plac: ENGLAND deat: James William Browning marr: birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England |
< Susan Foster |
  | ||||||
  | Thomas Forster|Gentleman |   | |||||
birt: CA 1520 plac: of Sussex, England, United Kingdom deat: Margery Hopkins marr: birt: ABT 1522 plac: Worcestershire, England, United Kingdom deat: Iden, Sussex, England, United Kingdom |
< Reginald Forester|General Sir Hugo FORSTER|Sir |
  | ||||||
  | Of Bardulf Bishop Of Whitern|Daughter |   | |||||
birt: 1070 plac: Whitern, Yorkshire, England.) deat: 1112 Hugo Forester (Forestarious)|Sir marr: birt: 1071 plac: Scotland deat: 1121 plac: Northumbria |
< Maude Biddulph|Lady |
  | ||||||
  | Bardulf |   | |||||
birt: ABT 1000 deat: |