< Richard James FOSTER Thomas FOSTER Elizabeth FOSTER John FORSTER < Ann Elizabeth Foster Robert FOSTER|Jr |
  | ||||||||
  | Thomas FORSTER|II | ||||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG | ||||||||
  | Roger FORSTER |   | |||||||
  | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH | |||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas FORSTER|Judge |   | |||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | |||||||
  |   |   | John Sussex HUSSEY|Lord | ||||||
  |   |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England | ||||||
  |   | Joan HUSSEY|Lady |   | ||||||
  | birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Anne GREY|Lady | |||||||
  | birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales | ||||||||
  | Robert FORSTER|of Shropshire |   | |||||||
  | birt: 1550 plac: Hunsden, Hertfordshire, England deat: 1618 plac: Hertfordshire, England marr: 28 OCT 1582 plac: Kent, England |   | |||||||
  |   |   | James William Browning |   | |||||
  |   |   | birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England | ||||||
  |   | Margaret BROWNING |   | ||||||
  | birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | |||||||
  |   | Mamie Browning |   | ||||||
  | birt: ABT 1500 plac: ENGLAND deat: | ||||||||
  | Robert FOSTER|Sir |   | |||||||
birt: AUG 1587 plac: Mundon, Essex, England deat: 1622 plac: Mundon, Essex, England, United Kingdom Mira Dorcus ISHAM marr: 1608 plac: ENGLAND birt: 1587 plac: Mundon, Hertfordshire, England deat: 1670 plac: Elizabeth City, Albemarle, Virginia, United States |   | ||||||||
  |   | Arthur Matson |   | ||||||
  |   | birt: 10 AUG 1540 plac: Hunsdon, Hertfordshire, England deat: 18 MAY 1623 plac: Hunsden, Hertfordshire, England | |||||||
  | Susan Claire MATSON |   | |||||||
birt: 1567 plac: Durham, County Durham, England, United Kingdom deat: 18 SEP 1612 plac: St Giles Cripplegate, London, England marr: 28 OCT 1582 plac: Kent, England |   | ||||||||
  |   | Leroy J Bowdish |   | ||||||
  |   | birt: 1530 plac: Sussex, England deat: 1554 | |||||||
  | Susan Clare Bowdish |   | |||||||
birt: 1554 plac: Iden, Sussex, England deat: 3 APR 1625 plac: London, London, England |   | ||||||||
  | Kate Patterson |   | |||||||
birt: 1530 plac: ENGLAND deat: 1554 |
< Richard James FOSTER Bartholomew Hoskins|Jr Thomas FOSTER Elizabeth FOSTER Captain John Hoskins|III Dorcus HOSKINS < Sarah HOSKINS John FORSTER < Ann Elizabeth Foster Robert FOSTER|Jr |
  | ||||||
  | Euseby Isham|Lord |   | |||||
  | birt: 11 DEC 1486 plac: Ringstead, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  | John ISHAM |   | |||||
  | birt: 1550 plac: Pytchley, Northamptonshire, England deat: ENGLAND marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England |   | |||||
  |   | Anne Poulton |   | ||||
  | birt: 1490 plac: Desborough, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  | Mira Dorcus ISHAM |   | |||||
birt: 1587 plac: Mundon, Hertfordshire, England deat: 1670 plac: Elizabeth City, Albemarle, Virginia, United States Robert FOSTER|Sir marr: 1608 plac: ENGLAND birt: AUG 1587 plac: Mundon, Essex, England deat: 1622 plac: Mundon, Essex, England, United Kingdom Bartholomew Hoskins marr: 3 JUL 1628 plac: St Dunstan in the West, London, England, United Kingdom birt: 1599 plac: Suffolk, England, United Kingdom deat: 4 OCT 1663 plac: Elizabeth City, British America |   | ||||||
  | Elizabeth BARKER |   | |||||
birt: 1559 plac: ENGLAND deat: 1590 marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England marr: |
Richard FOSTER Harold FOSTER Joel FOSTER < James FOSTER |
  | ||||||||
  | Thomas FORSTER|Judge | ||||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England | ||||||||
  | Robert FORSTER|of Shropshire |   | |||||||
  | birt: 1550 plac: Hunsden, Hertfordshire, England deat: 1618 plac: Hertfordshire, England marr: 28 OCT 1582 plac: Kent, England |   | |||||||
  |   | Margaret BROWNING | |||||||
  | birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England | ||||||||
  | Robert FOSTER|Sir |   | |||||||
  | birt: AUG 1587 plac: Mundon, Essex, England deat: 1622 plac: Mundon, Essex, England, United Kingdom marr: 1608 plac: ENGLAND |   | |||||||
  |   |   | Arthur Matson | ||||||
  |   |   | birt: 10 AUG 1540 plac: Hunsdon, Hertfordshire, England deat: 18 MAY 1623 plac: Hunsden, Hertfordshire, England | ||||||
  |   | Susan Claire MATSON |   | ||||||
  | birt: 1567 plac: Durham, County Durham, England, United Kingdom deat: 18 SEP 1612 plac: St Giles Cripplegate, London, England marr: 28 OCT 1582 plac: Kent, England |   | |||||||
  |   | Susan Clare Bowdish | |||||||
  | birt: 1554 plac: Iden, Sussex, England deat: 3 APR 1625 plac: London, London, England | ||||||||
  | Richard James FOSTER |   | |||||||
  | birt: OCT 1619 plac: Durham, England deat: 1681 plac: Elizabeth City, Gloucester, Virginia, British Colonial America marr: 19 NOV 1640 plac: Lower Norfolf county, Virginia marr: 1642 plac: Elizabeth City, Virginia, British America |   | |||||||
  |   |   | Euseby Isham|Lord | ||||||
  |   |   | birt: 11 DEC 1486 plac: Ringstead, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  |   |   | John ISHAM |   | |||||
  |   |   | birt: 1550 plac: Pytchley, Northamptonshire, England deat: ENGLAND marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England |   | |||||
  |   |   |   | Anne Poulton | |||||
  |   |   | birt: 1490 plac: Desborough, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  |   | Mira Dorcus ISHAM |   | ||||||
  | birt: 1587 plac: Mundon, Hertfordshire, England deat: 1670 plac: Elizabeth City, Albemarle, Virginia, United States marr: 1608 plac: ENGLAND marr: 3 JUL 1628 plac: St Dunstan in the West, London, England, United Kingdom |   | |||||||
  |   | Elizabeth BARKER |   | ||||||
  | birt: 1559 plac: ENGLAND deat: 1590 marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England marr: | ||||||||
  | John FOSTER |   | |||||||
birt: 1650 plac: Gloucester, Gloucester, Virginia, United States deat: 8 JAN 1734 plac: St. Anne's Parish, Essex, Virginia, United States Ruth Hawkins marr: ABT 1690 plac: Gloucester, Virginia, British Colonial America birt: 1667 plac: Jamestown, James City, Virginia, British Colonial America deat: AFT 1734 plac: Essex County, Virginia, British America Elizabeth HUTCHINSON marr: ABT 1675 birt: 1655 plac: England, Great Britain deat: BEF 1726 plac: Virginia, British America |   | ||||||||
  |   | Thomas Garnett |   | ||||||
  |   | birt: 14 DEC 1585 plac: Kirby Lonsdale, Lancashire, England deat: 1635 plac: Colony of Virginia, British Colonial America marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | |||||||
  | Susannah Anne GARNETT|Susan |   | |||||||
birt: 3 AUG 1619 plac: Kecoughten, Elizabeth City, Virgina deat: 1660 plac: Gloucester, Virginia, British America marr: 1642 plac: Elizabeth City, Virginia, British America |   | ||||||||
  |   | John Polley" Powell |   | ||||||
  |   | birt: 1571 plac: Droitwich, Worcestershire, England deat: JAN 1618 plac: Droitwich, Worcestershire, England | |||||||
  | Elizabeth Powell |   | |||||||
birt: 1599 plac: Lancashire, England deat: 1628 plac: Jamestown, Virginia Colony marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America |   | ||||||||
  | Elizabeth Osburne als Cole |   | |||||||
birt: ABT 1575 plac: Droitwich, Worcester, England deat: DEC 1621 plac: Droitwich, Worcestershire, England |
< Elizabeth FOSTER < John FOSTER |
  | ||||||||
  | Thomas FORSTER|Judge | ||||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England | ||||||||
  | Robert FORSTER|of Shropshire |   | |||||||
  | birt: 1550 plac: Hunsden, Hertfordshire, England deat: 1618 plac: Hertfordshire, England marr: 28 OCT 1582 plac: Kent, England |   | |||||||
  |   | Margaret BROWNING | |||||||
  | birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England | ||||||||
  | Robert FOSTER|Sir |   | |||||||
  | birt: AUG 1587 plac: Mundon, Essex, England deat: 1622 plac: Mundon, Essex, England, United Kingdom marr: 1608 plac: ENGLAND |   | |||||||
  |   |   | Arthur Matson | ||||||
  |   |   | birt: 10 AUG 1540 plac: Hunsdon, Hertfordshire, England deat: 18 MAY 1623 plac: Hunsden, Hertfordshire, England | ||||||
  |   | Susan Claire MATSON |   | ||||||
  | birt: 1567 plac: Durham, County Durham, England, United Kingdom deat: 18 SEP 1612 plac: St Giles Cripplegate, London, England marr: 28 OCT 1582 plac: Kent, England |   | |||||||
  |   | Susan Clare Bowdish | |||||||
  | birt: 1554 plac: Iden, Sussex, England deat: 3 APR 1625 plac: London, London, England | ||||||||
  | Richard James FOSTER |   | |||||||
  | birt: OCT 1619 plac: Durham, England deat: 1681 plac: Elizabeth City, Gloucester, Virginia, British Colonial America marr: 19 NOV 1640 plac: Lower Norfolf county, Virginia marr: 1642 plac: Elizabeth City, Virginia, British America |   | |||||||
  |   |   | Euseby Isham|Lord | ||||||
  |   |   | birt: 11 DEC 1486 plac: Ringstead, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  |   |   | John ISHAM |   | |||||
  |   |   | birt: 1550 plac: Pytchley, Northamptonshire, England deat: ENGLAND marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England |   | |||||
  |   |   |   | Anne Poulton | |||||
  |   |   | birt: 1490 plac: Desborough, Northamptonshire, England deat: 11 DEC 1546 plac: Pytchley, Northamptonshire, England | ||||||
  |   | Mira Dorcus ISHAM |   | ||||||
  | birt: 1587 plac: Mundon, Hertfordshire, England deat: 1670 plac: Elizabeth City, Albemarle, Virginia, United States marr: 1608 plac: ENGLAND marr: 3 JUL 1628 plac: St Dunstan in the West, London, England, United Kingdom |   | |||||||
  |   | Elizabeth BARKER |   | ||||||
  | birt: 1559 plac: ENGLAND deat: 1590 marr: 6 OCT 1552 plac: St. Martin Ironmongers Lane, London, London, England marr: | ||||||||
  | William FOSTER |   | |||||||
birt: 1648 plac: Elizabeth City, Virginia, British America deat: 1737 plac: North Carolina, British America Ann WILLIAMS marr: 1685 birt: deat: Y |   | ||||||||
  |   | Thomas Garnett |   | ||||||
  |   | birt: 14 DEC 1585 plac: Kirby Lonsdale, Lancashire, England deat: 1635 plac: Colony of Virginia, British Colonial America marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | |||||||
  | Susannah Anne GARNETT|Susan |   | |||||||
birt: 3 AUG 1619 plac: Kecoughten, Elizabeth City, Virgina deat: 1660 plac: Gloucester, Virginia, British America marr: 1642 plac: Elizabeth City, Virginia, British America |   | ||||||||
  |   | John Polley" Powell |   | ||||||
  |   | birt: 1571 plac: Droitwich, Worcestershire, England deat: JAN 1618 plac: Droitwich, Worcestershire, England | |||||||
  | Elizabeth Powell |   | |||||||
birt: 1599 plac: Lancashire, England deat: 1628 plac: Jamestown, Virginia Colony marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America |   | ||||||||
  | Elizabeth Osburne als Cole |   | |||||||
birt: ABT 1575 plac: Droitwich, Worcester, England deat: DEC 1621 plac: Droitwich, Worcestershire, England |
< Robert FOSTER|Sir < Richard FORSTER |
  | ||||||||
  | Thomas FOSTER|Lord|I | ||||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   | Elizabeth De ETHERSTONE | |||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Roger FORSTER |   | |||||||
  | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas FORSTER|Judge |   | |||||||
  | birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | |||||||
  |   |   | William HUSSEY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   |   | John Sussex HUSSEY|Lord |   | |||||
  |   |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England |   | |||||
  |   |   |   | Elizabeth BERKELEY | |||||
  |   |   | birt: deat: Y | ||||||
  |   | Joan HUSSEY|Lady |   | ||||||
  | birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   |   | George GREY | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Anne GREY|Lady |   | ||||||
  | birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | |||||||
  |   | Catherine HERBERT | |||||||
  | birt: deat: Y | ||||||||
  | Robert FORSTER|of Shropshire |   | |||||||
birt: 1550 plac: Hunsden, Hertfordshire, England deat: 1618 plac: Hertfordshire, England Susan Claire MATSON marr: 28 OCT 1582 plac: Kent, England birt: 1567 plac: Durham, County Durham, England, United Kingdom deat: 18 SEP 1612 plac: St Giles Cripplegate, London, England |   | ||||||||
  |   | James William Browning |   | ||||||
  |   | birt: 1495 plac: Chelmsford, Essex, England deat: Chelmsford, Essex, England | |||||||
  | Margaret BROWNING |   | |||||||
birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England marr: 20 JUL 1545 plac: Chelmsford, Essex, England |   | ||||||||
  | Mamie Browning |   | |||||||
birt: ABT 1500 plac: ENGLAND deat: |
< Robert FORSTER|of Shropshire Joyce FORSTER < Thomas FORSTER|Sir Richard FORSTER William FORSTER Mary Anne FORSTER Elizabeth FORSTER < Humphrey FORSTER James FORSTER Michell FORSTER Henry FORSTER |
  | ||||||||
  | Thomas FORSTER|Lord | ||||||||
  | birt: 1425 plac: Buckton, Durham, England deat: Estherstone Castle, England marr: 1449 plac: Parish of Holy Esland, Durham, England | ||||||||
  | Thomas FOSTER|Lord|I |   | |||||||
  | birt: 1451 plac: Castle Estherstone, England deat: 1520 plac: Etherstone Castle, Durham, England marr: 1470 plac: Hunsden, Hertfordshire, England |   | |||||||
  |   | Joan De ELMEDON|Lady | |||||||
  | birt: 1416 plac: Embleton, Durham, England deat: 10 FEB 1464 plac: Etherstone Castle, Durham, England marr: 1449 plac: Parish of Holy Esland, Durham, England | ||||||||
  | Thomas FORSTER|II |   | |||||||
  | birt: 1474 plac: Etherstone, England deat: ABT 1520 marr: 1510 plac: ENG |   | |||||||
  |   |   | Roger De ETHERSTONE | ||||||
  |   |   | birt: deat: Y | ||||||
  |   | Elizabeth De ETHERSTONE |   | ||||||
  | birt: 1450 plac: Estherstone, Durham, England deat: Y marr: 1470 plac: Hunsden, Hertfordshire, England | ||||||||
  | Roger FORSTER |   | |||||||
  | birt: ABT 1500 plac: Etherstone Castle, Durham, England deat: 26 NOV 1570 plac: Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | |||||||
  |   | Elizabeth FEATHERSTONHAUGH |   | ||||||
  | birt: 1489 plac: Stenhope Hall, Durham, England deat: 1570 plac: Etherstone Castle, Durham, England marr: 1510 plac: ENG | ||||||||
  | Thomas FORSTER|Judge |   | |||||||
birt: 10 AUG 1528 plac: Of, Hunsdon, Herford, England deat: 15 NOV 1571 plac: Hunsdon, Hertfordshire, Engand Margaret BROWNING marr: 20 JUL 1545 plac: Chelmsford, Essex, England birt: 1524 plac: Chelmsford, Essex, England deat: 7 JAN 1599 plac: Hundsdon, Hertfordshire, England |   | ||||||||
  |   | William HUSSEY |   | ||||||
  |   | birt: deat: Y | |||||||
  |   | John Sussex HUSSEY|Lord |   | ||||||
  |   | birt: 1465 plac: Sleaford, Lincolnshire, England deat: 28 JUN 1538 plac: Lincoln, Lincolnshire, England |   | ||||||
  |   |   | Elizabeth BERKELEY |   | |||||
  |   | birt: deat: Y | |||||||
  | Joan HUSSEY|Lady |   | |||||||
birt: BEF 1500 plac: Sussex, England deat: 1605 plac: Hunsdon, Hertfordshire, England marr: ABT 1511 plac: Hunsdon, Hertfordshire, England |   | ||||||||
  |   | George GREY |   | ||||||
  |   | birt: deat: Y | |||||||
  | Anne GREY|Lady |   | |||||||
birt: 1491 deat: 11 FEB 1545 plac: Ruthyn, Wales |   | ||||||||
  | Catherine HERBERT |   | |||||||
birt: deat: Y |