< Susan Clare Bowdish |
  | ||||||
  | Leroy J Bowdish |   | |||||
birt: 1530 plac: Sussex, England deat: 1554 Kate Patterson marr: birt: 1530 plac: ENGLAND deat: 1554 |
< Susan Clare Bowdish |
  | ||||||
  | Kate Patterson |   | |||||
birt: 1530 plac: ENGLAND deat: 1554 Leroy J Bowdish marr: birt: 1530 plac: Sussex, England deat: 1554 |
  | |||||||||
  | William WHITESIDE|Sr | ||||||||
  | birt: 1710 plac: ULSTER, KILD, IRELAND deat: 17 OCT 1777 plac: Golden Valley, Rutherford, North Carolina, British America marr: 1735 plac: Goochland, Virginia, British Colonial America | ||||||||
  | Robert WHITESIDE |   | |||||||
  | birt: 22 FEB 1743 plac: Batesville, Albemarle County, VA. deat: 1810 plac: Wayne County, Kentucky, United States marr: 1770 plac: Virginia, British America |   | |||||||
  |   | Elizabeth STOCKTON|Betsy | |||||||
  | birt: 1715 plac: Goochland County, Virginia, British America deat: 31 OCT 1791 plac: Golden Valley, Rutherford, North Carolina, United States marr: 1735 plac: Goochland, Virginia, British Colonial America | ||||||||
  | Jonathan Whiteside |   | |||||||
  | birt: 13 APR 1776 plac: Burke, North Carolina, United States deat: 18 OCT 1860 plac: Lookout Mtn, Hamilton Co., TN marr: 18 JUL 1796 plac: Madison County, Kentucky, United States |   | |||||||
  |   |   | James Erwin COFFEY|Rev. | ||||||
  |   |   | birt: 4 JUL 1729 plac: Essex, Virginia, British Colonial America deat: 26 SEP 1786 plac: Guilford, North Carolina, United States marr: 1750 plac: Orange, Virginia, United States | ||||||
  |   | Elizabeth Coffey|Betty |   | ||||||
  | birt: 1751 plac: North Garden, Albemarle, Virginia, United States deat: 1816 plac: Wayne, Kentucky, United States marr: 1770 plac: Virginia, British America |   | |||||||
  |   | Elizabeth CLEVELAND | |||||||
  | birt: 27 FEB 1727 plac: Blue Run, Orange, Virginia, USA deat: 17 APR 1826 plac: At Sons Home Wartrace, Bedford, Tennessee, USA marr: 1750 plac: Orange, Virginia, United States | ||||||||
  | Robert Henry WHITESIDE |   | |||||||
  | birt: 31 OCT 1801 plac: Garrard, Kentucky, United States deat: 6 JUN 1889 plac: Waterville, Marshall, Kansas, United States marr: 19 JAN 1832 plac: Davidson, Tennessee, United States marr: 20 FEB 1850 plac: Camden, Missouri, United States |   | |||||||
  |   |   | James ANDERSON |   | |||||
  |   |   | birt: 1749 plac: Holston, Washington, Virginia, United States deat: 6 DEC 1796 plac: Of Virginia, United States marr: | ||||||
  |   | Thankful ANDERSON |   | ||||||
  | birt: 7 FEB 1775 plac: Henrico, Virginia, United States deat: 18 SEP 1859 plac: Chattanooga, Hamilton, Tennessee, United States marr: 18 JUL 1796 plac: Madison County, Kentucky, United States |   | |||||||
  |   | Sally Hall LYNAM |   | ||||||
  | birt: 1725 plac: on Holston River, Henrico, Virginia, USA deat: Y marr: | ||||||||
  | Julia WHITESIDE |   | |||||||
birt: 1852 plac: Camden County, Missouri, United States deat: Y |   | ||||||||
  | Lettia M. HANNA |   | |||||||
birt: ABT 1828 plac: Camden, Missouri, United States deat: 1915 plac: Waterville, Kansas, United States marr: 20 FEB 1850 plac: Camden, Missouri, United States |
  | |||||||
  | N Edith |   | |||||
birt: 1865 deat: 1934 Henry Clay Whiteside marr: birt: 1857 plac: Camden, Missouri, United States deat: 1931 plac: Waterville, Marshall, Kansas, United States |
  | |||||||
  | James Bridgeman |   | |||||
birt: Pikeville, Bledsoe, Tennessee, United States deat: Narcissa Frances Massengale marr: birt: 1814 plac: Grainger, Tennessee, United States deat: 1891 plac: Grainger, Tennessee, United States |
  | |||||||||
  | James FOSTER|Sr | ||||||||
  | birt: 14 FEB 1768 plac: Augusta Co., Virginia, British America deat: 23 MAR 1835 plac: Bledsoe, Tennessee, United States marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | ||||||||
  | William FOSTER |   | |||||||
  | birt: 15 JAN 1804 plac: Wythe, Virginia, United States deat: 23 AUG 1873 plac: Bledsoe, Tennessee, United States marr: 10 NOV 1825 plac: Tennessee, United States |   | |||||||
  |   | Elizabeth HOGE | |||||||
  | birt: 25 SEP 1777 plac: Montgomery Co, Virginia, British America deat: 2 JUN 1835 plac: Bledsoe, Tennessee, United States|Lee's Station marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | ||||||||
  | James Alexander FOSTER|Capt |   | |||||||
  | birt: 14 DEC 1827 plac: Bledsoe Co., Tennessee, United States deat: 16 DEC 1875 plac: Equality, Gallatin, Illinois, United States marr: 1847 marr: 5 APR 1858 plac: Gallatin, Illinois, United States |   | |||||||
  |   |   | William ROBERSON | ||||||
  |   |   | birt: 7 NOV 1759 plac: Bedford Co., VA deat: 20 JAN 1816 plac: Bledsoe Co., Tn marr: | ||||||
  |   | Rhoda R ROBERSON |   | ||||||
  | birt: 7 APR 1810 plac: Pikeville, Bledsoe, Tennessee, United States deat: 2 JUL 1890 plac: Bledsoe Co., Tennessee, United States marr: 10 NOV 1825 plac: Tennessee, United States |   | |||||||
  |   | Rhoda SARTAIN | |||||||
  | birt: 1766 plac: Va deat: 1837 plac: Bledsoe Co., Tn marr: | ||||||||
  | William Brown FOSTER |   | |||||||
  | birt: 6 JAN 1849 plac: Pikeville, Bledsoe Co., TN deat: 13 SEP 1933 plac: San Antonio, Bexar, Texas, United States marr: 1897 marr: 22 FEB 1865 plac: Cherokee, Texas, United States |   | |||||||
  |   | Semirames "Sinry" Brown |   | ||||||
  | birt: 1828 plac: Tennessee, United States deat: 1856 plac: Tennessee, United States marr: 1847 | ||||||||
  | Alice FOSTER |   | |||||||
birt: 10 SEP 1899 deat: 8 NOV 1904 |   | ||||||||
  |   | James Martin TRAINER |   | ||||||
  |   | birt: 12 JAN 1835 plac: Rushville, Schuyler, Illinois, United States deat: 17 JAN 1920 plac: Bexar, Texas, United States | |||||||
  | Sally Belle TRAINER|Sweet |   | |||||||
birt: NOV 1872 plac: Adkins, Texas, United States deat: 8 AUG 1926 plac: Bexar, Texas, United States marr: 1897 |   | ||||||||
  |   | John Simpson McGee |   | ||||||
  |   | birt: 9 DEC 1818 plac: Pittsburgh, Allegheny, Pennsylvania, USA deat: 28 MAR 1890 plac: Horse Cave, Hart, Kentucky, USA | |||||||
  | Alice Martha McGee |   | |||||||
birt: 29 DEC 1845 plac: Kentucky deat: 14 FEB 1908 plac: Bexar, Texas, United States |   | ||||||||
  | Annetta R Hawkins |   | |||||||
birt: 1821 plac: ,, Kentucky, USA deat: |