Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y | |||||||||
Alvin Lee LOWERY | |||||||||
birt: 1 JAN 1880 plac: Davis Shop, Gibson, Tennessee, United States deat: 9 AUG 1962 plac: Bradford, Gibson, Tennessee, United States marr: 26 DEC 1919 plac: Gibson, Tennessee, United States marr: 28 DEC 1901 plac: Gibson, Tennessee, United States | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Living | |||||||||
birt: deat: | |||||||||
Bill Foren | |||||||||
birt: deat: | |||||||||
Gracie Foren | |||||||||
birt: 15 JUL 1904 plac: Gibson County, Tennessee, USA deat: 1 JAN 1998 plac: Rutherford, Gibson, Tennessee, USA marr: 26 DEC 1919 plac: Gibson, Tennessee, United States | |||||||||
Cora Warren | |||||||||
birt: deat: |
Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y | |||||||||
Alvin Lee LOWERY | |||||||||
birt: 1 JAN 1880 plac: Davis Shop, Gibson, Tennessee, United States deat: 9 AUG 1962 plac: Bradford, Gibson, Tennessee, United States marr: 26 DEC 1919 plac: Gibson, Tennessee, United States marr: 28 DEC 1901 plac: Gibson, Tennessee, United States | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Mary Frances LOWERY | |||||||||
birt: 8 OCT 1932 plac: Gibson, Tennessee, United States deat: 13 FEB 2021 ARNOLD marr: birt: deat: Y | |||||||||
Bill Foren | |||||||||
birt: deat: | |||||||||
Gracie Foren | |||||||||
birt: 15 JUL 1904 plac: Gibson County, Tennessee, USA deat: 1 JAN 1998 plac: Rutherford, Gibson, Tennessee, USA marr: 26 DEC 1919 plac: Gibson, Tennessee, United States | |||||||||
Cora Warren | |||||||||
birt: deat: |
Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y | |||||||||
Alvin Lee LOWERY | |||||||||
birt: 1 JAN 1880 plac: Davis Shop, Gibson, Tennessee, United States deat: 9 AUG 1962 plac: Bradford, Gibson, Tennessee, United States marr: 26 DEC 1919 plac: Gibson, Tennessee, United States marr: 28 DEC 1901 plac: Gibson, Tennessee, United States | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Sylvane Lee Lowery | |||||||||
birt: 15 AUG 1921 plac: Tennessee deat: 12 JUN 1984 plac: Bradford, Gibson, Tennessee, USA | |||||||||
Bill Foren | |||||||||
birt: deat: | |||||||||
Gracie Foren | |||||||||
birt: 15 JUL 1904 plac: Gibson County, Tennessee, USA deat: 1 JAN 1998 plac: Rutherford, Gibson, Tennessee, USA marr: 26 DEC 1919 plac: Gibson, Tennessee, United States | |||||||||
Cora Warren | |||||||||
birt: deat: |
Living < Living |
|||||||||
Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y | |||||||||
Alvin Lee LOWERY | |||||||||
birt: 1 JAN 1880 plac: Davis Shop, Gibson, Tennessee, United States deat: 9 AUG 1962 plac: Bradford, Gibson, Tennessee, United States marr: 26 DEC 1919 plac: Gibson, Tennessee, United States marr: 28 DEC 1901 plac: Gibson, Tennessee, United States | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Fred Wayne LOWERY | |||||||||
birt: 30 DEC 1925 plac: Bradford, Gibson Co., TN deat: 26 JUL 2009 plac: Greenfield, Weakley Co., TN Living marr: birt: 25 JAN 1929 plac: Weakley County, Tennessee, United States of America deat: 2 MAY 2013 plac: Greenfield, Weakley County, Tennessee, United States of America | |||||||||
Bill Foren | |||||||||
birt: deat: | |||||||||
Gracie Foren | |||||||||
birt: 15 JUL 1904 plac: Gibson County, Tennessee, USA deat: 1 JAN 1998 plac: Rutherford, Gibson, Tennessee, USA marr: 26 DEC 1919 plac: Gibson, Tennessee, United States | |||||||||
Cora Warren | |||||||||
birt: deat: |
Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y | |||||||||
Alvin Lee LOWERY | |||||||||
birt: 1 JAN 1880 plac: Davis Shop, Gibson, Tennessee, United States deat: 9 AUG 1962 plac: Bradford, Gibson, Tennessee, United States marr: 26 DEC 1919 plac: Gibson, Tennessee, United States marr: 28 DEC 1901 plac: Gibson, Tennessee, United States | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Living | |||||||||
birt: 28 MAR 1928 plac: Trezevant, Carroll, Tennessee, United States deat: 12 JAN 2015 plac: Trezevant, Carroll, Tennessee, United States | |||||||||
Bill Foren | |||||||||
birt: deat: | |||||||||
Gracie Foren | |||||||||
birt: 15 JUL 1904 plac: Gibson County, Tennessee, USA deat: 1 JAN 1998 plac: Rutherford, Gibson, Tennessee, USA marr: 26 DEC 1919 plac: Gibson, Tennessee, United States | |||||||||
Cora Warren | |||||||||
birt: deat: |
Living < Living |
|||||||
George Franklin Watkins | |||||||
birt: 5 SEP 1884 plac: Union, Illinois, United States deat: 4 JUL 1969 plac: Greenfield, Weakley, Tennessee, United States | |||||||
Living | |||||||
birt: 25 JAN 1929 plac: Weakley County, Tennessee, United States of America deat: 2 MAY 2013 plac: Greenfield, Weakley County, Tennessee, United States of America Fred Wayne LOWERY marr: birt: 30 DEC 1925 plac: Bradford, Gibson Co., TN deat: 26 JUL 2009 plac: Greenfield, Weakley Co., TN | |||||||
Icleane Vermillion | |||||||
birt: 27 APR 1908 plac: Greenfield, Weakley, Tennessee, United States deat: 14 JUN 1989 plac: Martin, Weakley, Tennessee, United States |