< Samuel Lowery < S Henry LOWERY Munia Lowery Mary Ann LOWERY Jane Lowery Benjamin Lowery Nancy Lowery Idumia LOWERY Rhoda Lowery < Melinda Lowery < William Marion Lowery |
  | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y Henry LOWERY marr: ABT 1820 plac: Alabama, United States birt: ABT 1790 deat: ABT 1845 |
< Samuel Lowery < S Henry LOWERY Munia Lowery Mary Ann LOWERY Jane Lowery Benjamin Lowery Nancy Lowery Idumia LOWERY Rhoda Lowery < Melinda Lowery < William Marion Lowery |
  | ||||||
  | Henry LOWERY |   | |||||
birt: ABT 1790 deat: ABT 1845 Rebecca marr: ABT 1820 plac: Alabama, United States birt: 1800 plac: Alabama deat: Y |
  | |||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | Rhoda Lowery |   | |||||
birt: 1821 plac: Alabama deat: Y |   | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States |
  | |||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | Munia Lowery |   | |||||
birt: 1830 plac: Tennessee, United States deat: Y |   | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States |
  | |||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | Melinda Lowery |   | |||||
birt: 27 MAY 1832 plac: Gibson, Tennessee, United States deat: 29 MAY 1897 plac: Marshall, Kentucky, United States Nathan Marion Ford marr: 3 MAR 1853 plac: Gibson,Tennessee birt: 21 APR 1829 plac: Tennessee, United States deat: 24 JUL 1904 plac: Marshall, Kentucky, United States |   | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States |
  | |||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | Mary Ann LOWERY |   | |||||
birt: 1834 plac: Tennessee, United States deat: Y |   | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States |