| |||||||
  | Jim BADKINS |   | |||||
  | birt: 1789 plac: IRELAND deat: Y marr: | ||||||
  | Levi BADKINS |   | |||||
birt: 1834 plac: Tennessee, United States deat: Y |   | ||||||
  | Polly Sanford |   | |||||
birt: 1811 plac: North Carolina, United States deat: Y marr: |
  | |||||||
  | Jim BADKINS |   | |||||
  | birt: 1789 plac: IRELAND deat: Y marr: | ||||||
  | John BADKINS |   | |||||
birt: 1837 plac: Tennessee, United States deat: Y |   | ||||||
  | Polly Sanford |   | |||||
birt: 1811 plac: North Carolina, United States deat: Y marr: |
  | |||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | S Henry LOWERY |   | |||||
  | birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States |   | |||||
  |   | Rebecca |   | ||||
  | birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | ||||||
  | Mary E LOWERY |   | |||||
birt: 1858 plac: Gibson Co., Tennessee, United States deat: Y |   | ||||||
  |   | Jim BADKINS |   | ||||
  |   | birt: 1789 plac: IRELAND deat: Y marr: | |||||
  | Jane Nancie BODKINS|Janie |   | |||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States |   | ||||||
  | Polly Sanford |   | |||||
birt: 1811 plac: North Carolina, United States deat: Y marr: |
  | |||||||||
  | Living |   | |||||||
  | birt: deat: marr: | ||||||||
  | Amy Renae COX |   | |||||||
birt: 9 NOV 1974 plac: Broken Bow, McCurtain, Oklahoma, United States deat: 14 NOV 1974 |   | ||||||||
  |   | Newton I Peevy |   | ||||||
  |   | birt: 1871 plac: Arkansas, United States deat: Y marr: 23 SEP 1908 plac: Featherstone, Pittsburg, Oklahoma, United States | |||||||
  |   | Leo Ray PEEVY|Arvle |   | ||||||
  |   | birt: 9 SEP 1912 plac: McAlester, Oklahoma, United States|Red Oak Community deat: 21 SEP 2007 plac: Broken Bow, McCurtain Co, OK marr: 2 JAN 1933 plac: Antlers, Pushmatahac, OK. |   | ||||||
  |   |   |   | George Warren STOVALL | |||||
  |   |   |   | birt: 19 AUG 1866 plac: Franklin, Tennessee, United States deat: 6 AUG 1939 plac: McAlester, Choctaw, Oklahoma, United States marr: | |||||
  |   |   | Ida Mae Stovall |   | |||||
  |   | birt: 12 SEP 1892 plac: Indian Territory, Oklahoma, United States deat: 2 JUN 1993 plac: Amarillo, Randall, Texas, United States marr: 6 AUG 1937 plac: Sevier, Arkansas, United States marr: 23 SEP 1908 plac: Featherstone, Pittsburg, Oklahoma, United States marr: ABT 1910 |   | ||||||
  |   |   | Mary STRAIN | ||||||
  |   | birt: 16 JUN 1872 plac: Missouri, United States deat: Y marr: | |||||||
  | Living |   | |||||||
birt: deat: marr: |   | ||||||||
  |   | William Franklin HEATH |   | ||||||
  |   | birt: 12 FEB 1862 plac: Tahlequah, Indian Terr., OK deat: 25 MAR 1916 plac: Near Telephone, Fannin County, TX marr: 7 SEP 1895 marr: ABT 1890 | |||||||
  | Violet HEATH |   | |||||||
birt: 24 FEB 1915 plac: Monkstown, Fannin County, TX deat: 8 APR 2005 plac: Idabel, McCurtain Co, OK marr: 2 JAN 1933 plac: Antlers, Pushmatahac, OK. |   | ||||||||
  |   | Daniel Newton POTTER | |||||||
  |   | birt: 20 JUL 1827 plac: Steuben Co., New York, United States deat: 22 SEP 1906 plac: Oklahoma, United States marr: 10 SEP 1857 plac: Pennsylvania, United States | |||||||
  | Ida Maude POTTER |   | |||||||
birt: 3 AUG 1878 plac: Falls, Chase, Kansas, United States deat: 1 JUN 1949 plac: Broken Bow, McCurtain, Oklahoma, United States marr: 10 AUG 1925 plac: Salt Lake City, Salt Lake, Utah, United States marr: BET 1914 AND 1917 plac: Kelsey Or James, Upshur, Texas, United States marr: 7 SEP 1895 marr: 8 OCT 1939 plac: Broken Bow, McCurtain, Oklahoma, United States |   | ||||||||
  | Mary Jane Hites | ||||||||
birt: 1840 plac: Crawford, Pennsylvania, United States deat: BET 1885 AND 1890 plac: Mexico marr: 10 SEP 1857 plac: Pennsylvania, United States |
  | |||||||||
  | S Henry LOWERY | ||||||||
  | birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | John William LOWERY |   | |||||||
  | birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Jane Nancie BODKINS|Janie | |||||||
  | birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | Dee Edward LOWERY|DE |   | |||||||
  | birt: 19 JUL 1878 plac: Davis Shop, Gibson, Tennessee, United States deat: 27 NOV 1954 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | John Harris ARNOLD | ||||||
  |   |   | birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | ||||||
  |   | Elizabeth Jane ARNOLD|Lizzie |   | ||||||
  | birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Sarah Elizabeth WHITE | |||||||
  | birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | ||||||||
  | Floyd James LOWERY |   | |||||||
  | birt: 7 SEP 1905 deat: 12 FEB 1992 marr: 3 JUL 1925 plac: Dyersburg, Dyer Co., TN marr: |   | |||||||
  |   |   | James Rogers CAPPS | ||||||
  |   |   | birt: ABT 1809 plac: Orange County, North Carolina, USA deat: 21 OCT 1850 plac: Weakley, Tennessee, United States marr: marr: 24 DEC 1832 plac: Orange Co., NC | ||||||
  |   |   | Edward L CAPPS |   | |||||
  |   |   | birt: ABT 1850 deat: BEF APR 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||
  |   |   |   | Sarah McClure JUSTICE | |||||
  |   |   | birt: 1810 deat: Y marr: marr: | ||||||
  |   | Cora Katherine CAPPS |   | ||||||
  | birt: 17 FEB 1878 plac: Tennessee, United States deat: 5 AUG 1947 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | Alexander C. ELINOR | ||||||
  |   |   | birt: 1811 plac: Edgecombe, Pender, North Carolina, United States deat: AFT 1880 plac: Weakley, Giles, Tennessee, United States marr: 1833 plac: Tennessee, United States | ||||||
  |   | Ellen ELINOR |   | ||||||
  | birt: 1853 plac: Tennessee, United States deat: 27 MAR 1938 plac: Dyersburg, Dyer, Tennessee, United States marr: 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||||
  |   | Malinda Frazier | |||||||
  | birt: 1815 plac: Sampson, North Carolina, United States deat: Y marr: 1833 plac: Tennessee, United States | ||||||||
  | James LOWERY |   | |||||||
birt: 20 JUL 1928 plac: Dyersburg, Dyer, Tennessee, United States deat: 29 JUN 2012 plac: Tennessee |   | ||||||||
  |   | John Franklin PRUITT |   | ||||||
  |   | birt: 17 NOV 1875 plac: Weakley, Tennessee, United States deat: 17 OCT 1918 plac: Dyer, Tennessee, United States marr: 24 JUN 1897 plac: Dyer Co., Tennessee, United States | |||||||
  | Lucy Kate PRUITT |   | |||||||
birt: 21 DEC 1906 plac: Dyersburg, Dyer, Tennessee, United States deat: FEB 1971 plac: Dyersburg, Dyer, Tennessee, United States marr: 3 JUL 1925 plac: Dyersburg, Dyer Co., TN |   | ||||||||
  |   | Living | |||||||
  |   | birt: deat: | |||||||
  |   | William Green PALMER |   | ||||||
  |   | birt: 1847 plac: Tennessee deat: Y | |||||||
  | Laura Ann PALMER |   | |||||||
birt: 12 FEB 1876 plac: Tennessee, United States deat: 12 MAY 1938 plac: Dyersburg, Dyer, Tennessee, United States marr: 24 JUN 1897 plac: Dyer Co., Tennessee, United States |   | ||||||||
  |   | SPOON | |||||||
  |   | birt: deat: Y | |||||||
  | Sarah A SPOON |   | |||||||
birt: 1854 plac: Tennessee deat: Y |   | ||||||||
  | Laura | ||||||||
birt: deat: Y |
Mary E LOWERY Nancy J LOWERY < John William LOWERY < James Marion Lowery |
  | ||||||
  | Jim BADKINS |   | |||||
  | birt: 1789 plac: IRELAND deat: Y marr: | ||||||
  | Jane Nancie BODKINS|Janie |   | |||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States S Henry LOWERY marr: 4 OCT 1855 plac: Gibson, Tennessee, United States birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 |   | ||||||
  | Polly Sanford |   | |||||
birt: 1811 plac: North Carolina, United States deat: Y marr: |