| |||||||
  | Living |   | |||||
  | birt: deat: | ||||||
  | William Green PALMER |   | |||||
  | birt: 1847 plac: Tennessee deat: Y marr: | ||||||
  | Horrace G PALMER |   | |||||
birt: 1874 plac: Tennessee deat: Y |   | ||||||
  |   | SPOON |   | ||||
  |   | birt: deat: Y | |||||
  | Sarah A SPOON |   | |||||
birt: 1854 plac: Tennessee deat: Y marr: |   | ||||||
  | Laura |   | |||||
birt: deat: Y |
  | |||||||
  | Living |   | |||||
  | birt: deat: | ||||||
  | William Green PALMER |   | |||||
  | birt: 1847 plac: Tennessee deat: Y marr: | ||||||
  | Bellzora PALMER |   | |||||
birt: 1878 plac: Tennessee deat: Y |   | ||||||
  |   | SPOON |   | ||||
  |   | birt: deat: Y | |||||
  | Sarah A SPOON |   | |||||
birt: 1854 plac: Tennessee deat: Y marr: |   | ||||||
  | Laura |   | |||||
birt: deat: Y |
< William Green PALMER |
  | ||||||
  | Living |   | |||||
birt: deat: |
< Sarah A SPOON |
  | ||||||
  | Laura |   | |||||
birt: deat: Y SPOON marr: birt: deat: Y |
< Sarah A SPOON |
  | ||||||
  | SPOON |   | |||||
birt: deat: Y Laura marr: birt: deat: Y |
Mary E LOWERY Nancy J LOWERY < John William LOWERY < James Marion Lowery |
  | ||||||
  | Henry LOWERY |   | |||||
  | birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | ||||||
  | S Henry LOWERY |   | |||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 Jane Nancie BODKINS|Janie marr: 4 OCT 1855 plac: Gibson, Tennessee, United States birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States |   | ||||||
  | Rebecca |   | |||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States |