| |||||||||
  | S Henry LOWERY | ||||||||
  | birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | John William LOWERY |   | |||||||
  | birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Jane Nancie BODKINS|Janie | |||||||
  | birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | Dee Edward LOWERY|DE |   | |||||||
  | birt: 19 JUL 1878 plac: Davis Shop, Gibson, Tennessee, United States deat: 27 NOV 1954 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | John Harris ARNOLD | ||||||
  |   |   | birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | ||||||
  |   | Elizabeth Jane ARNOLD|Lizzie |   | ||||||
  | birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Sarah Elizabeth WHITE | |||||||
  | birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | ||||||||
  | Herbert LOWERY |   | |||||||
  | birt: 1911 deat: Y marr: 8 MAR 1930 plac: Dyersburg, Dyer, Tennessee, United States |   | |||||||
  |   |   | James Rogers CAPPS | ||||||
  |   |   | birt: ABT 1809 plac: Orange County, North Carolina, USA deat: 21 OCT 1850 plac: Weakley, Tennessee, United States marr: marr: 24 DEC 1832 plac: Orange Co., NC | ||||||
  |   |   | Edward L CAPPS |   | |||||
  |   |   | birt: ABT 1850 deat: BEF APR 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||
  |   |   |   | Sarah McClure JUSTICE | |||||
  |   |   | birt: 1810 deat: Y marr: marr: | ||||||
  |   | Cora Katherine CAPPS |   | ||||||
  | birt: 17 FEB 1878 plac: Tennessee, United States deat: 5 AUG 1947 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | Alexander C. ELINOR | ||||||
  |   |   | birt: 1811 plac: Edgecombe, Pender, North Carolina, United States deat: AFT 1880 plac: Weakley, Giles, Tennessee, United States marr: 1833 plac: Tennessee, United States | ||||||
  |   | Ellen ELINOR |   | ||||||
  | birt: 1853 plac: Tennessee, United States deat: 27 MAR 1938 plac: Dyersburg, Dyer, Tennessee, United States marr: 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||||
  |   | Malinda Frazier | |||||||
  | birt: 1815 plac: Sampson, North Carolina, United States deat: Y marr: 1833 plac: Tennessee, United States | ||||||||
  | Lily D LOWERY |   | |||||||
birt: 1935 plac: Dyersburg, Dyer, Tennessee, United States deat: Y |   | ||||||||
  | Rose NICKELS |   | |||||||
birt: 1910 deat: Y marr: 8 MAR 1930 plac: Dyersburg, Dyer, Tennessee, United States |
  | |||||||||
  | S Henry LOWERY | ||||||||
  | birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | John William LOWERY |   | |||||||
  | birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Jane Nancie BODKINS|Janie | |||||||
  | birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | Dee Edward LOWERY|DE |   | |||||||
  | birt: 19 JUL 1878 plac: Davis Shop, Gibson, Tennessee, United States deat: 27 NOV 1954 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | John Harris ARNOLD | ||||||
  |   |   | birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | ||||||
  |   | Elizabeth Jane ARNOLD|Lizzie |   | ||||||
  | birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Sarah Elizabeth WHITE | |||||||
  | birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | ||||||||
  | Herbert LOWERY |   | |||||||
  | birt: 1911 deat: Y marr: 8 MAR 1930 plac: Dyersburg, Dyer, Tennessee, United States |   | |||||||
  |   |   | James Rogers CAPPS | ||||||
  |   |   | birt: ABT 1809 plac: Orange County, North Carolina, USA deat: 21 OCT 1850 plac: Weakley, Tennessee, United States marr: marr: 24 DEC 1832 plac: Orange Co., NC | ||||||
  |   |   | Edward L CAPPS |   | |||||
  |   |   | birt: ABT 1850 deat: BEF APR 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||
  |   |   |   | Sarah McClure JUSTICE | |||||
  |   |   | birt: 1810 deat: Y marr: marr: | ||||||
  |   | Cora Katherine CAPPS |   | ||||||
  | birt: 17 FEB 1878 plac: Tennessee, United States deat: 5 AUG 1947 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | Alexander C. ELINOR | ||||||
  |   |   | birt: 1811 plac: Edgecombe, Pender, North Carolina, United States deat: AFT 1880 plac: Weakley, Giles, Tennessee, United States marr: 1833 plac: Tennessee, United States | ||||||
  |   | Ellen ELINOR |   | ||||||
  | birt: 1853 plac: Tennessee, United States deat: 27 MAR 1938 plac: Dyersburg, Dyer, Tennessee, United States marr: 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||||
  |   | Malinda Frazier | |||||||
  | birt: 1815 plac: Sampson, North Carolina, United States deat: Y marr: 1833 plac: Tennessee, United States | ||||||||
  | Paul E LOWERY |   | |||||||
birt: 1939 plac: Dyersburg, Dyer, Tennessee, United States deat: Y |   | ||||||||
  | Rose NICKELS |   | |||||||
birt: 1910 deat: Y marr: 8 MAR 1930 plac: Dyersburg, Dyer, Tennessee, United States |
< Hannah Farnum DAVIS John DAVIS|III |
  | ||||||
  | John DAVIS|Jr |   | |||||
birt: 1648 plac: Newport Parish, Isle of Wight, Virginia, British America deat: 1720 plac: Isle of Wight., Virginia, British America Sarah WATTS marr: birt: 1 JUN 1658 plac: Isle of Wright County, Virginia, British America deat: 28 OCT 1728 plac: Isle of Wight, British America |
< Hannah Farnum DAVIS John DAVIS|III |
  | ||||||
  | Sarah WATTS |   | |||||
birt: 1 JUN 1658 plac: Isle of Wright County, Virginia, British America deat: 28 OCT 1728 plac: Isle of Wight, British America John DAVIS|Jr marr: birt: 1648 plac: Newport Parish, Isle of Wight, Virginia, British America deat: 1720 plac: Isle of Wight., Virginia, British America |
  | |||||||
  | John DAVIS|Jr |   | |||||
  | birt: 1648 plac: Newport Parish, Isle of Wight, Virginia, British America deat: 1720 plac: Isle of Wight., Virginia, British America marr: | ||||||
  | John DAVIS|III |   | |||||
birt: 1681 plac: Christ Church Parish, Middlesex, Virginia, British America deat: Middlesex Co., Virginia, British North America |   | ||||||
  | Sarah WATTS |   | |||||
birt: 1 JUN 1658 plac: Isle of Wright County, Virginia, British America deat: 28 OCT 1728 plac: Isle of Wight, British America marr: |
Jacob Cleveland John Cleveland Reuben Cleveland Benjamin Cleveland|Colonel Robert T Cleveland Jeremiah Cleveland Larkin Cleveland |
  | ||||||||
  | Roger Alexander Cleveland |   | |||||||
  | birt: ABT 1620 plac: King's Stanley, Gloucestershire, England, United Kingdom deat: ABT 1683 plac: Bull Run, Prince William, Virginia, British Colonial America | ||||||||
  | John Alexander CLEVELAND|Sr |   | |||||||
  | birt: 31 JUL 1659 plac: Abingdon Parish, British America deat: 5 AUG 1770 plac: Blue Run, Orange, Virginia, United States marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America | ||||||||
  | Alexander CLEVELAND |   | |||||||
birt: 25 MAY 1712 plac: Blue Run Plantation, Orange, Virginia, United States deat: ABT 1776 plac: Shenandoah Valley, Shenandoah, Virginia, United States Margarett DOOLITTLE marr: birt: deat: Y Elizabeth COFFEY marr: 20 APR 1734 birt: 1714 plac: , Essex, Virginia deat: 1 NOV 1778 plac: Blue Run, Orange, Virginia, United States |   | ||||||||
  |   | William PRESLEY |   | ||||||
  |   | birt: deat: Y marr: 1632 plac: Northumberland, Virginia, United States | |||||||
  |   | Peter PRESLEY |   | ||||||
  |   | birt: ABT 1629 plac: ENGLAND deat: St. Stephens Parish, Northcumerland Co., VA marr: ABT 1660 plac: Northumberland, Virginia, United States |   | ||||||
  |   |   | Jane Newman |   | |||||
  |   | birt: 1613 plac: Hornton, Oxfordshire, England deat: 12 DEC 1655 plac: Northumberland, Virginia, British Colonial America marr: 1632 plac: Northumberland, Virginia, United States |   | ||||||
  |   |   | Elizabeth King | ||||||
  |   | birt: 21 OCT 1576 plac: Wendy, South Cambridgeshire district, Cambridgeshire, England, United Kingdom deat: APR 1659 plac: Wicomico Church, Northumberland, Virginia, United States | |||||||
  | Mary Mildred Presley |   | |||||||
birt: 1675 plac: Blue Run, Orange, Virginia, United States deat: 1770 plac: Bull Run, Orange, Virginia, British America marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America |   | ||||||||
  |   | Robert Thompson | |||||||
  |   | birt: 1560 plac: Walton-on-stone, Hertford, England deat: 1618 plac: Hertfordshire, England | |||||||
  |   | Richard THOMPSON |   | ||||||
  |   | birt: 1613 plac: Norwich, Norfolk, England deat: 4 APR 1649 plac: Northumberland, Colony of Virginia, British Colonial America marr: 1660 plac: NORTHUMBERLAND, CO, VA. |   | ||||||
  |   |   | Elizabeth Harsnet | ||||||
  |   | birt: 1570 plac: Hertfordshire, England deat: 1620 plac: Walton, England | |||||||
  | Elizabeth THOMPSON |   | |||||||
birt: 1642 plac: Northumberland, Virginia, British Colonial America deat: 1720 plac: Northumberland, Virginia, British Colonial America marr: ABT 1660 plac: Northumberland, Virginia, United States |   | ||||||||
  | Ursula BISH |   | |||||||
birt: 1613 plac: Bristol, England deat: 1658 plac: Northcumberland Co., VA marr: 1660 plac: NORTHUMBERLAND, CO, VA. |