Weightstill Avery Coffey Elvira Coffey < Henry Bradford Coffey|Col. < Mary C. Coffey Alexander Hamilton Coffey < Martha D Coffey|Patsy < Benjamin B. Coffey John Reid Coffey |
|||||||||
John C COFFEY | |||||||||
birt: 1620 plac: Munster, Cork, Ireland deat: 1717 plac: Elizabeth City, Essex, Virginia, British America marr: ABT 1645 plac: Elizabeth City, Virginia, British America | |||||||||
Edward Joshua Coffey|Sr | |||||||||
birt: 20 OCT 1670 plac: Elizabeth City, Essex, Virginia, United States deat: BEF JUL 1716 plac: Essex, British America marr: 1700 plac: Old, Essex, Virginia, British America | |||||||||
Mary JOLLIFFEE | |||||||||
birt: 1620 plac: Essex, British America deat: 18 NOV 1699 plac: Lancaster, Lancaster, Virginia, United States marr: ABT 1645 plac: Elizabeth City, Virginia, British America | |||||||||
John COFFEE | |||||||||
birt: 16 JUL 1701 plac: Essex, Virginia, United States deat: 31 MAR 1774 plac: St. Annes Par., Albamarle, Virginia marr: 1728 plac: Essex, Virginia, British Colonial America | |||||||||
Thomas POWELL | |||||||||
birt: deat: Y | |||||||||
Ann Ester Powell | |||||||||
birt: 1664 plac: New Castle, New Castle, Delaware, United States deat: 18 DEC 1744 plac: St. Anne's Parish, Essex, Virginia, United States marr: 1700 plac: Old, Essex, Virginia, British America marr: 19 MAR 1717 plac: Essex, Virginia, United States | |||||||||
Mary PLACE | |||||||||
birt: deat: Y | |||||||||
James Erwin COFFEY|Rev. | |||||||||
birt: 4 JUL 1729 plac: Essex, Virginia, British Colonial America deat: 26 SEP 1786 plac: Guilford, North Carolina, United States marr: 1750 plac: Orange, Virginia, United States | |||||||||
John GRAVES | |||||||||
birt: deat: Y marr: | |||||||||
Jane GRAVES | |||||||||
birt: 1714 plac: , Essex, Virginia deat: 1792 plac: Wilkes, North Carolina, United States marr: 1728 plac: Essex, Virginia, British Colonial America | |||||||||
John DAVIS|Jr | |||||||||
birt: 1648 plac: Newport Parish, Isle of Wight, Virginia, British America deat: 1720 plac: Isle of Wight., Virginia, British America | |||||||||
Hannah Farnum DAVIS | |||||||||
birt: 1680 plac: Christ Church Parish, Middlesex, Virginia, British America deat: Y marr: | |||||||||
Sarah WATTS | |||||||||
birt: 1 JUN 1658 plac: Isle of Wright County, Virginia, British America deat: 28 OCT 1728 plac: Isle of Wight, British America | |||||||||
Rice COFFEY | |||||||||
birt: 17 APR 1766 plac: Amherst, Amherst, Virginia, United States deat: 24 JUL 1853 plac: Wartrace, Bedford, Tennessee, United States Sarah BRADFORD marr: ABT 1790 plac: Tennessee, United States birt: 22 JUN 1770 plac: Burke, North Carolina, United States deat: 3 SEP 1840 plac: Bell Buckle, Bedford, Tennessee, United States | |||||||||
Roger Alexander Cleveland | |||||||||
birt: ABT 1620 plac: King's Stanley, Gloucestershire, England, United Kingdom deat: ABT 1683 plac: Bull Run, Prince William, Virginia, British Colonial America | |||||||||
John Alexander CLEVELAND|Sr | |||||||||
birt: 31 JUL 1659 plac: Abingdon Parish, British America deat: 5 AUG 1770 plac: Blue Run, Orange, Virginia, United States marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America | |||||||||
Elizabeth CLEVELAND | |||||||||
birt: 27 FEB 1727 plac: Blue Run, Orange, Virginia, USA deat: 17 APR 1826 plac: At Sons Home Wartrace, Bedford, Tennessee, USA marr: 1750 plac: Orange, Virginia, United States | |||||||||
William PRESLEY | |||||||||
birt: deat: Y marr: 1632 plac: Northumberland, Virginia, United States | |||||||||
Peter PRESLEY | |||||||||
birt: ABT 1629 plac: ENGLAND deat: St. Stephens Parish, Northcumerland Co., VA marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Jane Newman | |||||||||
birt: 1613 plac: Hornton, Oxfordshire, England deat: 12 DEC 1655 plac: Northumberland, Virginia, British Colonial America marr: 1632 plac: Northumberland, Virginia, United States | |||||||||
Mary Mildred Presley | |||||||||
birt: 1675 plac: Blue Run, Orange, Virginia, United States deat: 1770 plac: Bull Run, Orange, Virginia, British America marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America | |||||||||
Richard THOMPSON | |||||||||
birt: 1613 plac: Norwich, Norfolk, England deat: 4 APR 1649 plac: Northumberland, Colony of Virginia, British Colonial America marr: 1660 plac: NORTHUMBERLAND, CO, VA. | |||||||||
Elizabeth THOMPSON | |||||||||
birt: 1642 plac: Northumberland, Virginia, British Colonial America deat: 1720 plac: Northumberland, Virginia, British Colonial America marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Ursula BISH | |||||||||
birt: 1613 plac: Bristol, England deat: 1658 plac: Northcumberland Co., VA marr: 1660 plac: NORTHUMBERLAND, CO, VA. |
James Coffee < Edward Joshua Coffey|Sr |
|||||||
Mary JOLLIFFEE | |||||||
birt: 1620 plac: Essex, British America deat: 18 NOV 1699 plac: Lancaster, Lancaster, Virginia, United States John C COFFEY marr: ABT 1645 plac: Elizabeth City, Virginia, British America birt: 1620 plac: Munster, Cork, Ireland deat: 1717 plac: Elizabeth City, Essex, Virginia, British America |
< Ann Ester Powell |
|||||||
Mary PLACE | |||||||
birt: deat: Y Thomas POWELL marr: birt: deat: Y |
< Ann Ester Powell |
|||||||
Thomas POWELL | |||||||
birt: deat: Y Mary PLACE marr: birt: deat: Y |
Eli Cleveland Micajah Cleveland Alexander Cleveland|Jr Jeremiah Cleveland Jane Cleveland < Alexander CLEVELAND < John Jeremiah Cleveland < Grace Cleveland Grace Cleveland William Cleveland < Elizabeth CLEVELAND |
|||||||||
William PRESLEY | |||||||||
birt: deat: Y marr: 1632 plac: Northumberland, Virginia, United States | |||||||||
Peter PRESLEY | |||||||||
birt: ABT 1629 plac: ENGLAND deat: St. Stephens Parish, Northcumerland Co., VA marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Jane Newman | |||||||||
birt: 1613 plac: Hornton, Oxfordshire, England deat: 12 DEC 1655 plac: Northumberland, Virginia, British Colonial America marr: 1632 plac: Northumberland, Virginia, United States | |||||||||
Elizabeth King | |||||||||
birt: 21 OCT 1576 plac: Wendy, South Cambridgeshire district, Cambridgeshire, England, United Kingdom deat: APR 1659 plac: Wicomico Church, Northumberland, Virginia, United States | |||||||||
Mary Mildred Presley | |||||||||
birt: 1675 plac: Blue Run, Orange, Virginia, United States deat: 1770 plac: Bull Run, Orange, Virginia, British America John Alexander CLEVELAND|Sr marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America birt: 31 JUL 1659 plac: Abingdon Parish, British America deat: 5 AUG 1770 plac: Blue Run, Orange, Virginia, United States | |||||||||
Robert Thompson | |||||||||
birt: 1560 plac: Walton-on-stone, Hertford, England deat: 1618 plac: Hertfordshire, England | |||||||||
Richard THOMPSON | |||||||||
birt: 1613 plac: Norwich, Norfolk, England deat: 4 APR 1649 plac: Northumberland, Colony of Virginia, British Colonial America marr: 1660 plac: NORTHUMBERLAND, CO, VA. | |||||||||
Elizabeth Harsnet | |||||||||
birt: 1570 plac: Hertfordshire, England deat: 1620 plac: Walton, England | |||||||||
Elizabeth THOMPSON | |||||||||
birt: 1642 plac: Northumberland, Virginia, British Colonial America deat: 1720 plac: Northumberland, Virginia, British Colonial America marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Ursula BISH | |||||||||
birt: 1613 plac: Bristol, England deat: 1658 plac: Northcumberland Co., VA marr: 1660 plac: NORTHUMBERLAND, CO, VA. |
Arthur PIERCE | |||||||
birt: deat: Y Nancy TOMPKINS marr: 14 JUL 1824 birt: 1804 plac: Tennessee deat: Logan County, KY. |