Living Living Living Living |
  | ||||||
  | Living |   | |||||
birt: deat: Samuel Henry FOSTER marr: birt: 14 NOV 1932 plac: Benjamin, Utah, Utah, United States deat: 18 NOV 1995 plac: Lake Charles, Calcasieu, Louisiana, United States |
< Living < Living Living |
  | ||||||
  | Living |   | |||||
birt: deat: Michael Dudley FOSTER marr: birt: 8 SEP 1944 plac: Black Oak, Washington, Arkansas, United States deat: 20 DEC 1974 plac: Langlade, Wisconsin, United States Living marr: birt: deat: |
Lionel Lancelot FOSTER < Nephi Layton FOSTER < Lillian Carmen FOSTER|Connie < Leona Muriel FOSTER < Lena Ferne FOSTER < Landy Marvin FOSTER|Jr.|June |
  | ||||||||
  | William Ervin ARNEY |   | |||||||
  | birt: deat: Y | ||||||||
  | John Thomas ARNEY|Sr |   | |||||||
  | birt: 1 JUN 1869 plac: Star Point, Fentress, Tennessee, United States deat: 3 JAN 1946 plac: Elk City, Beckham, Oklahoma, United States |   | |||||||
  |   | Sarah JOUETT |   | ||||||
  | birt: deat: Y | ||||||||
  | Mattie Lee ARNEY |   | |||||||
birt: 15 JAN 1891 plac: Amonette Ridge, Pickett, Tennesse deat: 5 JAN 1973 plac: Price, Carbon, Utah, United States Landy Marvin FOSTER marr: 21 MAR 1906 plac: Brydstown, Pickett, Tennessee, United States birt: 5 SEP 1885 plac: Near Byrdstown, (then Overton, Co.) Pickett Co., TN deat: 13 JUN 1968 plac: Moab, Grand, Utah, United States Hans Fredrick JORGENSEN marr: 12 NOV 1963 plac: Price, Carbon Co., UT birt: 19 MAY 1881 plac: Hovedstaden, Kobenhavns Kommune, Copenhagen, Denmark deat: 19 JAN 1973 plac: Price, Utah, United States Louis Arthur WARREN marr: ABT 1929 plac: Ferron, Emery, Utah, United States birt: 11 OCT 1892 plac: Price, Carbon Co., UT deat: 5 APR 1943 plac: Price, Carbon Co., UT Francis Marion RANDALL marr: 1945 birt: 7 JUL 1883 plac: Nephi, Juab Co., Ut deat: 27 AUG 1962 plac: Price, Carbon Co., UT |   | ||||||||
  |   | Reuben AMONETTE | |||||||
  |   | birt: 1782 plac: Chesterfield Co., Virginia deat: 24 SEP 1814 plac: Fort Jackson, Miss. Territory, Elmer, Alabama marr: 1802 plac: Cumberland County, Virginia, United States | |||||||
  |   | Frederick Amonett |   | ||||||
  |   | birt: 4 SEP 1804 plac: Buckingham Co., Virginia, United States deat: 25 APR 1888 plac: Byrdstown, Pickett, Tennessee, United States marr: JAN 1825 plac: Livingston, Overton, Tennessee, United States |   | ||||||
  |   |   | Elizabeth JOHNSON | ||||||
  |   | birt: 15 JAN 1784 plac: Richmond, Henrico, Virginia deat: 1826 plac: Livingston, Overton, Tennessee marr: 1802 plac: Cumberland County, Virginia, United States marr: 1816 plac: of Mississippi Terr., USA | |||||||
  |   | Martin Van Buren AMONETTE |   | ||||||
  |   | birt: 5 MAR 1837 plac: Amonette Ridge, Overton, (now Pickett), Tennessee deat: 17 MAR 1920 plac: Byrdstown, Pickett County, Tennessee marr: 18 DEC 1866 plac: Overton, Tennessee, United States |   | ||||||
  |   |   |   | James Sullivan | |||||
  |   |   |   | birt: 1748 plac: King George, Jefferson, Virginia, United States deat: 13 JUN 1815 plac: Bellefontaine, St. Louis County, Missouri, United marr: 1764 plac: Sullivan'S Station, Kentucky | |||||
  |   |   | Divin SULLIVAN |   | |||||
  |   | birt: 1801 plac: Virginia, United States deat: 27 APR 1879 plac: Amonette Ridge, Overton, (now Pickett), Tennessee marr: JAN 1825 plac: Livingston, Overton, Tennessee, United States |   | ||||||
  |   |   | Susannah Buffington | ||||||
  |   | birt: 1748 plac: Chester, Pennsylvania, United States deat: 30 JUL 1794 plac: Kentucky, United States marr: 1764 plac: Sullivan'S Station, Kentucky | |||||||
  | Sarah Jane AMONETTE |   | |||||||
birt: 22 NOV 1869 plac: , Overton County, Tennessee deat: 23 SEP 1891 plac: Pickett Co., TN |   | ||||||||
  |   | Joseph TOMPKINS | |||||||
  |   | birt: ABT 1779 plac: Wilkes County, North Carolina, United States deat: FEB 1834 plac: , Overton County, Tennessee marr: ABT 1797 plac: , Carter County, Tennessee | |||||||
  |   | Jenkins TOMPKINS |   | ||||||
  |   | birt: 11 OCT 1807 plac: Carter County, Tennessee deat: 13 APR 1880 plac: Byrdstown, Pickett, Tn marr: 1827 plac: , Overton County, Tennessee |   | ||||||
  |   |   | Mary JENKINS | ||||||
  |   | birt: 1783 deat: 4 MAR 1852 plac: , Overton County, Tennessee marr: ABT 1797 plac: , Carter County, Tennessee | |||||||
  | Hannah Caroline TOMPKINS |   | |||||||
birt: 15 JAN 1848 plac: Overton, Tennessee, United States deat: 22 OCT 1918 plac: Byrdstown, Pickett, Tennessee, United States marr: 18 DEC 1866 plac: Overton, Tennessee, United States |   | ||||||||
  |   | Hardy PIERCE|SR | |||||||
  |   | birt: 1770 plac: Wake, North Carolina, United States deat: 11 FEB 1851 plac: Overton County, Tennessee, United States marr: ABT 1790 | |||||||
  | Sarah PIERCE|Sally |   | |||||||
birt: 21 OCT 1809 plac: Carter, Tennessee, United States deat: 26 OCT 1893 plac: Byrdstown, Pickett, Tennessee, United States marr: 1827 plac: , Overton County, Tennessee |   | ||||||||
  | Susan Cross | ||||||||
birt: 1765 plac: Overton, Tennessee, United States deat: 1859 plac: Overton, Tennessee, United States marr: ABT 1790 |
< Living < Living < Living |
  | ||||||||
  | S Henry LOWERY | ||||||||
  | birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | John William LOWERY |   | |||||||
  | birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Jane Nancie BODKINS|Janie | |||||||
  | birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | ||||||||
  | Dee Edward LOWERY|DE |   | |||||||
  | birt: 19 JUL 1878 plac: Davis Shop, Gibson, Tennessee, United States deat: 27 NOV 1954 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | John Harris ARNOLD | ||||||
  |   |   | birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | ||||||
  |   | Elizabeth Jane ARNOLD|Lizzie |   | ||||||
  | birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States |   | |||||||
  |   | Sarah Elizabeth WHITE | |||||||
  | birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | ||||||||
  | Porter Richard LOWERY |   | |||||||
  | birt: 14 JUL 1899 plac: Trenton, Tennessee, United States deat: 15 APR 1981 plac: Dyersburg, Dyer, Tennessee, United States marr: 11 NOV 1922 plac: Dyersburg, Dyer, Tennessee, United States |   | |||||||
  |   |   | James Rogers CAPPS | ||||||
  |   |   | birt: ABT 1809 plac: Orange County, North Carolina, USA deat: 21 OCT 1850 plac: Weakley, Tennessee, United States marr: 24 DEC 1832 plac: Orange Co., NC | ||||||
  |   |   | Edward L CAPPS |   | |||||
  |   |   | birt: ABT 1850 deat: BEF APR 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||
  |   |   |   | Sarah McClure JUSTICE | |||||
  |   |   | birt: 1810 deat: Y | ||||||
  |   | Cora Katherine CAPPS |   | ||||||
  | birt: 17 FEB 1878 plac: Tennessee, United States deat: 5 AUG 1947 plac: Dyersburg, Dyer, Tennessee, United States marr: 30 OCT 1897 plac: Gibson, Tennessee |   | |||||||
  |   |   | Alexander C. ELINOR | ||||||
  |   |   | birt: 1811 plac: Edgecombe, Pender, North Carolina, United States deat: AFT 1880 plac: Weakley, Giles, Tennessee, United States marr: 1833 plac: Tennessee, United States | ||||||
  |   | Ellen ELINOR |   | ||||||
  | birt: 1853 plac: Tennessee, United States deat: 27 MAR 1938 plac: Dyersburg, Dyer, Tennessee, United States marr: 1880 marr: 8 MAR 1871 plac: Weakly Co., TN |   | |||||||
  |   | Malinda Frazier | |||||||
  | birt: 1815 plac: Sampson, North Carolina, United States deat: Y marr: 1833 plac: Tennessee, United States | ||||||||
  | Raymond E LOWERY |   | |||||||
birt: 24 JUL 1923 plac: Dyersburg, Dyer, Tennessee, United States deat: 16 JUN 2012 plac: Oak Harbor, Island Co., WA Margaret Louise GUGGEMOS marr: 18 JAN 1947 plac: Dyer, Tennessee, United States birt: 29 NOV 1925 plac: Owatonna, Steele, Minnesota, United States deat: Cancer plac: 4 MAR 1971|Oak Harbor, Island Co., WA Roberta May Neal|Bobbie marr: 25 OCT 1971 plac: Oak Harbor, Island, Washington, United States birt: 13 MAR 1916 plac: Des Moines, Polk, Iowa, United States deat: 7 APR 1998 plac: Oak Harbor, Island, Washington, United States |   | ||||||||
  |   | John TURNER | |||||||
  |   | birt: 25 MAR 1813 plac: Tennessee, United States deat: 27 OCT 1885 plac: Tennessee, United States marr: 1838 plac: Carroll Co., TN | |||||||
  |   | John Jacob TURNER |   | ||||||
  |   | birt: 8 AUG 1841 plac: Carroll, Tennessee, United States deat: 11 MAR 1915 plac: Carroll, Tennessee, United States marr: Henry Co., TN marr: 2 JUN 1865 plac: Henry, Tennessee |   | ||||||
  |   |   | Mary Elizabeth FOUST | ||||||
  |   | birt: 1811 plac: NC deat: Y marr: 1838 plac: Carroll Co., TN | |||||||
  |   | Elijah Daniel TURNER|Lige |   | ||||||
  |   | birt: 28 FEB 1871 plac: Carroll Co., Tennessee, United States deat: 14 FEB 1929 plac: Dyersburg, Dyer, Tennessee, United States marr: 22 DEC 1896 plac: Carroll, Tennessee, United States |   | ||||||
  |   |   |   | David Benjamin Franklin LEWIS | |||||
  |   |   |   | birt: 1820 deat: 1870 | |||||
  |   |   | Elvira LEWIS |   | |||||
  |   | birt: 23 MAY 1843 plac: Henry, Tennessee, United States deat: 17 SEP 1872 marr: 2 JUN 1865 plac: Henry, Tennessee |   | ||||||
  |   |   | Elvira HAGLER | ||||||
  |   | birt: 1811 deat: 1852 | |||||||
  | Ethel Iola Susie TURNER |   | |||||||
birt: 25 JUL 1902 plac: Vale, Carroll, Tennessee, United States deat: JUL 1994 plac: Dyersburg, Dyer, Tennessee, United States marr: 11 NOV 1922 plac: Dyersburg, Dyer, Tennessee, United States |   | ||||||||
  |   | Joseph B POE | |||||||
  |   | birt: 1829 plac: NC deat: Y marr: OCT 1851 plac: Henry Cty, Tennessee, United States | |||||||
  |   | Harvey Napoleon Poe |   | ||||||
  |   | birt: FEB 1853 plac: Tennessee, United States deat: 11 OCT 1905 plac: Red River, Texas, United States |   | ||||||
  |   |   | Nancy J JONES | ||||||
  |   | birt: 1835 plac: NC deat: Y marr: OCT 1851 plac: Henry Cty, Tennessee, United States | |||||||
  | Sofie Vandella POE |   | |||||||
birt: OCT 1875 plac: Weakley, Tennessee, United States deat: 27 MAY 1917 plac: Dyer Co., Tennessee, United States marr: 22 DEC 1896 plac: Carroll, Tennessee, United States marr: 24 AUG 1889 plac: Weakley, Tennessee, United States |   | ||||||||
  |   | Cader Bunn | |||||||
  |   | birt: 1825 plac: North Carolina, United States deat: | |||||||
  | Sarah Elen Bunn |   | |||||||
birt: 12 DEC 1847 plac: Tennessee, United States deat: 6 JAN 1938 plac: Bowie, Texas, United States |   | ||||||||
  | Nancy Edwards | ||||||||
birt: 1823 plac: Tennessee, United States deat: AFT 1900 |
< Living < Living < Living |
  | ||||||||
  | August GUGGEMOS |   | |||||||
  | birt: deat: Y | ||||||||
  | Sylvester GUGGEMOS|Sly |   | |||||||
  | birt: 19 JAN 1881 plac: St. Gallen, Switzerland deat: Automobile accident plac: 29 JAN 1947|Mt. Vernon, Skagit, Washington, United States marr: 13 MAR 1920 plac: Stillwater, Washington, Minnesota, United States | ||||||||
  | Margaret Louise GUGGEMOS |   | |||||||
birt: 29 NOV 1925 plac: Owatonna, Steele, Minnesota, United States deat: Cancer plac: 4 MAR 1971|Oak Harbor, Island Co., WA Raymond E LOWERY marr: 18 JAN 1947 plac: Dyer, Tennessee, United States birt: 24 JUL 1923 plac: Dyersburg, Dyer, Tennessee, United States deat: 16 JUN 2012 plac: Oak Harbor, Island Co., WA |   | ||||||||
  |   | Oswald WITZEL |   | ||||||
  |   | birt: 1828 plac: Germany deat: Y | |||||||
  |   | Henry J WITZEL |   | ||||||
  |   | birt: 11 JAN 1861 plac: Baumbach,Germany deat: 25 JAN 1924 plac: Lakewood, Washington, Minnesota, United States marr: 6 APR 1896 plac: Woodbury, Washington, Minnesota, United States |   | ||||||
  |   |   | Elizabeth BRAUN|Anna |   | |||||
  |   | birt: Germany deat: Y | |||||||
  | Ida L. WITZEL |   | |||||||
birt: 21 AUG 1897 plac: Woodbury, Washington, Minnesota, United States deat: 16 FEB 1989 plac: Mount Vernon, Skagit Co., WA marr: 13 MAR 1920 plac: Stillwater, Washington, Minnesota, United States marr: Skagit Valley, Washington, United States |   | ||||||||
  | Anna Mathilda A STRUCK |   | |||||||
birt: 25 FEB 1876 plac: Germany deat: 10 MAY 1959 plac: Washington Co., MN marr: 6 APR 1896 plac: Woodbury, Washington, Minnesota, United States |
< Raymond E LOWERY < Richard D LOWERY < Clarence Albert LOWERY |
  | ||||||||
  | Jesse TURNER | ||||||||
  | birt: 1771 plac: Va deat: Y | ||||||||
  | John TURNER |   | |||||||
  | birt: 25 MAR 1813 plac: Tennessee, United States deat: 27 OCT 1885 plac: Tennessee, United States marr: 1838 plac: Carroll Co., TN |   | |||||||
  |   | Vania Aley Carmichael | |||||||
  | birt: 9 FEB 1782 plac: Glasgow, Lanarkshire, Scotland, United Kingdom deat: BEF 1840 plac: Henry, Henry, Tennessee, United States | ||||||||
  | John Jacob TURNER |   | |||||||
  | birt: 8 AUG 1841 plac: Carroll, Tennessee, United States deat: 11 MAR 1915 plac: Carroll, Tennessee, United States marr: Henry Co., TN marr: 2 JUN 1865 plac: Henry, Tennessee |   | |||||||
  |   | Mary Elizabeth FOUST |   | ||||||
  | birt: 1811 plac: NC deat: Y marr: 1838 plac: Carroll Co., TN | ||||||||
  | Elijah Daniel TURNER|Lige |   | |||||||
  | birt: 28 FEB 1871 plac: Carroll Co., Tennessee, United States deat: 14 FEB 1929 plac: Dyersburg, Dyer, Tennessee, United States marr: 22 DEC 1896 plac: Carroll, Tennessee, United States |   | |||||||
  |   |   | David Benjamin Franklin LEWIS |   | |||||
  |   |   | birt: 1820 deat: 1870 | ||||||
  |   | Elvira LEWIS |   | ||||||
  | birt: 23 MAY 1843 plac: Henry, Tennessee, United States deat: 17 SEP 1872 marr: 2 JUN 1865 plac: Henry, Tennessee |   | |||||||
  |   | Elvira HAGLER |   | ||||||
  | birt: 1811 deat: 1852 | ||||||||
  | Ethel Iola Susie TURNER |   | |||||||
birt: 25 JUL 1902 plac: Vale, Carroll, Tennessee, United States deat: JUL 1994 plac: Dyersburg, Dyer, Tennessee, United States Porter Richard LOWERY marr: 11 NOV 1922 plac: Dyersburg, Dyer, Tennessee, United States birt: 14 JUL 1899 plac: Trenton, Tennessee, United States deat: 15 APR 1981 plac: Dyersburg, Dyer, Tennessee, United States |   | ||||||||
  |   | David POE | |||||||
  |   | birt: 1790 plac: Chatham Cty, NC deat: 1841 plac: Henry Cty, TN marr: 1822 plac: Chatham Cty, NC | |||||||
  |   | Joseph B POE |   | ||||||
  |   | birt: 1829 plac: NC deat: Y marr: OCT 1851 plac: Henry Cty, Tennessee, United States |   | ||||||
  |   |   | Martha PETTY | ||||||
  |   | birt: 1792 plac: Chatham Cty, NC deat: Y marr: 1822 plac: Chatham Cty, NC | |||||||
  |   | Harvey Napoleon Poe |   | ||||||
  |   | birt: FEB 1853 plac: Tennessee, United States deat: 11 OCT 1905 plac: Red River, Texas, United States |   | ||||||
  |   |   |   | Henry L JONES | |||||
  |   |   |   | birt: ABT 1808 plac: NC deat: BEF 1860 | |||||
  |   |   | Nancy J JONES |   | |||||
  |   | birt: 1835 plac: NC deat: Y marr: OCT 1851 plac: Henry Cty, Tennessee, United States |   | ||||||
  |   |   | Sarah | ||||||
  |   | birt: ABT 1815 plac: NC deat: Y | |||||||
  | Sofie Vandella POE |   | |||||||
birt: OCT 1875 plac: Weakley, Tennessee, United States deat: 27 MAY 1917 plac: Dyer Co., Tennessee, United States marr: 22 DEC 1896 plac: Carroll, Tennessee, United States marr: 24 AUG 1889 plac: Weakley, Tennessee, United States |   | ||||||||
  |   | Cader Bunn |   | ||||||
  |   | birt: 1825 plac: North Carolina, United States deat: | |||||||
  | Sarah Elen Bunn |   | |||||||
birt: 12 DEC 1847 plac: Tennessee, United States deat: 6 JAN 1938 plac: Bowie, Texas, United States |   | ||||||||
  | Nancy Edwards |   | |||||||
birt: 1823 plac: Tennessee, United States deat: AFT 1900 |