< Living < Living |
  | ||||||||
  | Johann WILSKE | ||||||||
  | birt: 1821 plac: Bukow, Poland deat: 16 APR 1870 plac: Plotzk, Besserabia, Ukraine marr: 11 MAY 1844 plac: Plotsk, Besserabia,Ukraine | ||||||||
  | Gottfriet WILSKE |   | |||||||
  | birt: 21 APR 1863 plac: Plotzk, Besserabia, Ukraine deat: 26 DEC 1951 plac: Americain Falls, Power, Idaho, United States marr: 19 JAN 1890 plac: Plotzk, Besserabia, Ukraine |   | |||||||
  |   | Anna Karolina REGENSKY | |||||||
  | birt: 25 SEP 1825 plac: Katzbach, Bessarabia, Ukraine deat: 9 MAR 1909 plac: Plotzk, Besserabia, Ukraine marr: 11 MAY 1844 plac: Plotsk, Besserabia,Ukraine | ||||||||
  | Albert WILSKE |   | |||||||
  | birt: 26 MAY 1897 plac: Plotzk, Besserabia, Ukraine deat: 3 SEP 1980 plac: Cour D'alene, Kootenai, Idaho, United States |   | |||||||
  |   | Lydia BALDZER |   | ||||||
  | birt: 24 MAR 1871 plac: Plotzk, Besserabia, Ukraine deat: 15 OCT 1951 plac: Americain Falls, Power, Idaho, United States marr: 19 JAN 1890 plac: Plotzk, Besserabia, Ukraine | ||||||||
  | Robert Leroy WILSKE|Bob |   | |||||||
  | birt: 11 JAN 1935 plac: American Falls, Power, Idaho, United States deat: 25 NOV 2006 plac: Spokane, Spokane, Washington, United States |   | |||||||
  |   |   | Johann Becker | ||||||
  |   |   | birt: 7 SEP 1851 plac: Kassel, Glueckstal, Odessa, Russia deat: 14 FEB 1911 plac: Lehr, Logan, North Dakota | ||||||
  |   |   | August Becker |   | |||||
  |   |   | birt: 26 NOV 1877 plac: Kassel, Kherson, Ukraine deat: 13 JAN 1933 plac: American Falls, Power, Idaho, USA |   | |||||
  |   |   |   | Barbara Goehring | |||||
  |   |   | birt: 24 DEC 1853 plac: Odessa, Ukraine deat: 23 FEB 1911 plac: Lehr, Logan, North Dakota, United States | ||||||
  |   | Lydia BECKER |   | ||||||
  | birt: 3 SEP 1915 plac: American Falls, Power, Idaho, United States deat: 1 DEC 2000 plac: Meridian, Ada, Idaho, United States marr: 25 JUN 1932 plac: Idaho |   | |||||||
  |   | Justina Goehring |   | ||||||
  | birt: 22 OCT 1883 plac: Kassel, Kershon, Ukraine deat: 23 NOV 1936 plac: American Falls, Power, Idaho | ||||||||
  | Living |   | |||||||
birt: deat: Living marr: birt: deat: |   | ||||||||
  | Living |   | |||||||
birt: deat: |
Dawn GARNER < Living < Junius Wesley FOSTER < Bessie Lorraine FOSTER|Bess < Samuel Henry FOSTER < Nancy Anne Foster < Michael Dudley FOSTER |
  | ||||||||
  | William Franklin HEATH |   | |||||||
  | birt: 12 FEB 1862 plac: Tahlequah, Indian Terr., OK deat: 25 MAR 1916 plac: Near Telephone, Fannin County, TX marr: 7 SEP 1895 marr: ABT 1890 | ||||||||
  | Flossie Stella HEATH |   | |||||||
birt: 12 JAN 1912 plac: Millerton, Mccurtain, OK deat: 19 FEB 1980 plac: Brillion, Calumet, Wisconsin, United States Landy Marvin FOSTER marr: 16 JAN 1929 plac: Evanston, Uinta, Wyoming, United States birt: 5 SEP 1885 plac: Near Byrdstown, (then Overton, Co.) Pickett Co., TN deat: 13 JUN 1968 plac: Moab, Grand, Utah, United States Thomas Benjamin GARNER|Tom marr: 27 MAR 1949 plac: Washington County, Arkansas, United States birt: 19 FEB 1882 plac: Marshall County, Kentucky, United States deat: 25 FEB 1971 plac: Fayetteville, Washington, Arkansas, United States Coleman Alton DAY marr: Arkansas, United States birt: 29 MAR 1928 plac: Moore, Cleveland, Oklahoma deat: 11 OCT 2020 plac: Medford, Taylor, Wisconsin, United States |   | ||||||||
  |   | Samuel Potter | |||||||
  |   | birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | |||||||
  |   | Clark Potter |   | ||||||
  |   | birt: 19 MAY 1800 plac: New Jersey, United States deat: 14 JAN 1852 marr: 1822 |   | ||||||
  |   |   | Susannah Clark | ||||||
  |   | birt: 1769 plac: ,, New York deat: 31 OCT 1863 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | |||||||
  |   | Daniel Newton POTTER |   | ||||||
  |   | birt: 20 JUL 1827 plac: Steuben Co., New York, United States deat: 22 SEP 1906 plac: Oklahoma, United States marr: 10 SEP 1857 plac: Pennsylvania, United States |   | ||||||
  |   |   |   | John Henrich "Henry" Frey | |||||
  |   |   |   | birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States marr: 14 JAN 1790 | |||||
  |   |   | Nancy Frey |   | |||||
  |   | birt: 17 JUL 1797 plac: Pennsylvania, United States deat: 5 JAN 1850 plac: Pennsylvania, United States marr: 1822 |   | ||||||
  |   |   | Barbara Baumgartner | ||||||
  |   | birt: 7 JUL 1772 plac: York, Pennsylvania, United States deat: 1850 plac: Linesville, Crawford, Pennsylvania, United States marr: 14 JAN 1790 | |||||||
  | Ida Maude POTTER |   | |||||||
birt: 3 AUG 1878 plac: Falls, Chase, Kansas, United States deat: 1 JUN 1949 plac: Broken Bow, McCurtain, Oklahoma, United States marr: 10 AUG 1925 plac: Salt Lake City, Salt Lake, Utah, United States marr: BET 1914 AND 1917 plac: Kelsey Or James, Upshur, Texas, United States marr: 7 SEP 1895 marr: 8 OCT 1939 plac: Broken Bow, McCurtain, Oklahoma, United States |   | ||||||||
  |   | Jacob Hites|Jr | |||||||
  |   | birt: 1786 plac: Philadelphia, Philadelphia, Pennsylvania, United States deat: 27 JAN 1865 plac: Hayfield Township, Crawford, Pennsylvania, United States marr: Hayfield Township, Crawford, PA | |||||||
  |   | Harrison C Hites |   | ||||||
  |   | birt: 20 APR 1819 plac: Crawford County, Pennsylvania deat: 2 MAR 1870 plac: Crawford, Pennsylvania, United States |   | ||||||
  |   |   | Mary Lewis | ||||||
  |   | birt: <1790> plac: deat: 22 NOV 1853 plac: Hayfield, Crawford, Pennsylvania, United States marr: Hayfield Township, Crawford, PA | |||||||
  | Mary Jane Hites |   | |||||||
birt: 1840 plac: Crawford, Pennsylvania, United States deat: BET 1885 AND 1890 plac: Mexico marr: 10 SEP 1857 plac: Pennsylvania, United States |   | ||||||||
  |   | James Meeker | |||||||
  |   | birt: ABT 1795 plac: New Jersey, United States deat: FEB 1880 | |||||||
  | Nancy Meeker |   | |||||||
birt: ABT 1818 plac: Pennsylvania, United States deat: 2 MAY 1884 plac: Crawford, Pennsylvania, United States |   | ||||||||
  | Mary | ||||||||
birt: 1799 deat: |
Lionel Lancelot FOSTER < Nephi Layton FOSTER < Lillian Carmen FOSTER|Connie < Leona Muriel FOSTER < Lena Ferne FOSTER < Landy Marvin FOSTER|Jr.|June < Junius Wesley FOSTER < Bessie Lorraine FOSTER|Bess < Samuel Henry FOSTER < Nancy Anne Foster < Michael Dudley FOSTER |
  | ||||||||
  | Jonathan Whiteside | ||||||||
  | birt: 13 APR 1776 plac: Burke, North Carolina, United States deat: 18 OCT 1860 plac: Lookout Mtn, Hamilton Co., TN marr: 18 JUL 1796 plac: Madison County, Kentucky, United States | ||||||||
  | James Anderson WHITESIDE |   | |||||||
  | birt: 1 SEP 1803 plac: Pulaski County, Kentucky deat: 12 NOV 1861 plac: Chattanooga, Hamilton, Tennessee, United States marr: 5 FEB 1829 plac: Grainger Co., TN marr: 1 FEB 1844 plac: Chattanooga, Hamilton, Tennessee, United States |   | |||||||
  |   | Thankful ANDERSON | |||||||
  | birt: 7 FEB 1775 plac: Henrico, Virginia, United States deat: 18 SEP 1859 plac: Chattanooga, Hamilton, Tennessee, United States marr: 18 JUL 1796 plac: Madison County, Kentucky, United States | ||||||||
  | James Anderson FOSTER|Andy |   | |||||||
  | birt: 1835 plac: Pikeville, Bledsoe, Tennessee, United States deat: 15 JAN 1919 plac: Albany, Clinton, Kentucky, United States marr: 1857 plac: Bledsoe, Tennessee, United States marr: 28 MAY 1875 plac: Jamestown, Russell, Kentucky, United States |   | |||||||
  |   |   | James FOSTER|Sr | ||||||
  |   |   | birt: 14 FEB 1768 plac: Augusta Co., Virginia, British America deat: 23 MAR 1835 plac: Bledsoe, Tennessee, United States marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | ||||||
  |   | Julia Ann FOSTER |   | ||||||
  | birt: 1815 plac: Bledsoe County, Tennessee, United States deat: AFT 1885 plac: Bledsoe Co., Tennessee, United States|At the home of her son, William Foster. |   | |||||||
  |   | Elizabeth HOGE | |||||||
  | birt: 25 SEP 1777 plac: Montgomery Co, Virginia, British America deat: 2 JUN 1835 plac: Bledsoe, Tennessee, United States|Lee's Station marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | ||||||||
  | Thomas Repoleon FOSTER|Tom |   | |||||||
  | birt: 31 DEC 1857 plac: Bledsoe, Tennessee, United States deat: 7 JAN 1924 plac: Byrdstown, Pickett, Tennessee, United States marr: 1 MAY 1877 plac: Byrdstown, Pickett, Tennessee, United States |   | |||||||
  |   | Ollie Ann Flemming|Annie |   | ||||||
  | birt: 1832 plac: Tennessee, United States deat: FEB 1875 plac: Creelsboro, Russell, Kentucky, United States marr: 1857 plac: Bledsoe, Tennessee, United States |   | |||||||
  |   | Arlene Flemming |   | ||||||
  | birt: ABT 1810 plac: Virginia, United States deat: Y | ||||||||
  | Landy Marvin FOSTER |   | |||||||
birt: 5 SEP 1885 plac: Near Byrdstown, (then Overton, Co.) Pickett Co., TN deat: 13 JUN 1968 plac: Moab, Grand, Utah, United States Flossie Stella HEATH marr: 16 JAN 1929 plac: Evanston, Uinta, Wyoming, United States birt: 12 JAN 1912 plac: Millerton, Mccurtain, OK deat: 19 FEB 1980 plac: Brillion, Calumet, Wisconsin, United States Nettie Lou Mildred Kunkel|Nettie Lou marr: 13 JUN 1950 plac: Crossville, Cumberland, Tennessee, United States birt: 1 AUG 1933 plac: Grandview, Rhea, Tennessee, United States deat: Y Mattie Lee ARNEY marr: 21 MAR 1906 plac: Brydstown, Pickett, Tennessee, United States birt: 15 JAN 1891 plac: Amonette Ridge, Pickett, Tennesse deat: 5 JAN 1973 plac: Price, Carbon, Utah, United States Ida Maude POTTER marr: BET 1914 AND 1917 plac: Kelsey Or James, Upshur, Texas, United States birt: 3 AUG 1878 plac: Falls, Chase, Kansas, United States deat: 1 JUN 1949 plac: Broken Bow, McCurtain, Oklahoma, United States |   | ||||||||
  |   | John HILL |   | ||||||
  |   | birt: 1796 plac: North Carolina, United States deat: ABT 1860 plac: Clinton County, Kentucky, United States marr: 1819 plac: Kentucky | |||||||
  |   | James Madison HILL |   | ||||||
  |   | birt: 29 MAY 1823 plac: Jamestown, Fentress, TN deat: 17 DEC 1883 plac: Byrdstown, Pickett Co., TN marr: 17 DEC 1846 plac: Seventy Six, Clinton, Kentucky, United States marr: 1839 |   | ||||||
  |   |   | Nancy Jane |   | |||||
  |   | birt: ABT 1794 plac: Fentress, Tennessee, United States deat: ABT 1870 plac: Clinton, Kentucky, United States marr: 1819 plac: Kentucky marr: 1813 plac: Kentucky, United States | |||||||
  | Nancy Ann HILL |   | |||||||
birt: 5 MAR 1851 plac: Seventy-Six, Clinton Co., Ky deat: 25 OCT 1927 plac: Byrdstown, Pickett, Tn marr: 1 MAY 1877 plac: Byrdstown, Pickett, Tennessee, United States |   | ||||||||
  |   | James W Radford | |||||||
  |   | birt: 1762 plac: Powhattan, Virginia, British America deat: 18 MAR 1836 plac: Cumberland Co., Kentucky, United States marr: ABT 1785 plac: , Buckingham, Virginia | |||||||
  |   | Thomas RADFORD |   | ||||||
  |   | birt: 1789 plac: Buckingham, Virginia, United States deat: AFT 9 JUL 1862 plac: Cumberland City, Clinton, Kentucky, United States marr: 1817 plac: Buckingham County,Va |   | ||||||
  |   |   | Sarah A WHITLOCK | ||||||
  |   | birt: 25 OCT 1766 plac: Henrico, Virginia, United States deat: 1830 plac: Cumberland, Kentucky, United States marr: ABT 1785 plac: , Buckingham, Virginia | |||||||
  | Harriett Atkins RADFORD |   | |||||||
birt: 5 APR 1818 plac: Seventy Six, Clinton, Kentucky, United States deat: 7 APR 1890 plac: Byrdstown, Pickett, Tennessee, United States marr: 17 DEC 1846 plac: Seventy Six, Clinton, Kentucky, United States |   | ||||||||
  |   | Caleb MAXEY | |||||||
  |   | birt: 16 APR 1767 plac: Buckingham Co. Va. deat: 6 MAY 1849 plac: Cumberland Co., KY marr: 10 FEB 1792 plac: Botetourt, Virginia, United States | |||||||
  | Anna MAXEY |   | |||||||
birt: ABT 1793 plac: Campbell County, Virginia, United States deat: 1836 plac: Cumberland, Kentucky, United States marr: 1817 plac: Buckingham County,Va |   | ||||||||
  | Sarah Sally Lewis | ||||||||
birt: 1771 plac: Virginia, United States deat: ABT 1860 marr: 10 FEB 1792 plac: Botetourt, Virginia, United States |
Living |
  | ||||||
  | Robert Leroy WISWELL |   | |||||
  | birt: deat: Y | ||||||
  | Living |   | |||||
birt: deat: Living marr: birt: deat: |   | ||||||
  | Joyce Gail RUSSELL |   | |||||
birt: deat: Y |
< Living < Living Living |
  | ||||||||
  | Louis T Boers |   | |||||||
  | birt: OCT 1850 plac: Germany deat: 1913 plac: Lacon, Marshall, Illinois | ||||||||
  | Frank Lewis BOERS |   | |||||||
  | birt: 6 APR 1898 plac: Illinois deat: 29 JUN 1989 plac: Sparland, Illinois |   | |||||||
  |   | Inga Emma THOMPSON |   | ||||||
  | birt: 12 APR 1854 plac: Norway deat: 18 NOV 1940 plac: Methodist Hosp, Peoria, Peoria, Illinois | ||||||||
  | Living |   | |||||||
  | birt: 30 AUG 1932 plac: Chillicothe, IL. deat: 31 JAN 1990 plac: Bellingham, Whatcom, Wa |   | |||||||
  |   |   | George Washington Schooling |   | |||||
  |   |   | birt: 8 FEB 1873 plac: Bucklin, Linn, Missouri, USA deat: 8 APR 1934 plac: Chillicothe, Peoria, Illinois, USA | ||||||
  |   | Opal Ione SCHOOLING |   | ||||||
  | birt: 14 SEP 1905 plac: Missouri deat: 10 JAN 1947 plac: Illinois |   | |||||||
  |   | Margaret Matilda Stillwagon |   | ||||||
  | birt: 9 SEP 1873 plac: Ray, Missouri, United States deat: 11 MAY 1936 plac: Chillicothe, Peoria, Illinois, United States | ||||||||
  | Living |   | |||||||
birt: deat: Living marr: birt: deat: |   | ||||||||
  |   | Charles Henry ANTRIM |   | ||||||
  |   | birt: deat: Y | |||||||
  |   | Oliver Wesley ANTRIM |   | ||||||
  |   | birt: 7 JUN 1907 plac: La Rose, IL deat: Y |   | ||||||
  |   |   | Maggie Mae TUCKER |   | |||||
  |   | birt: deat: Y | |||||||
  | Living |   | |||||||
birt: deat: |   | ||||||||
  |   | Allan TUTTLE |   | ||||||
  |   | birt: deat: Y | |||||||
  | Dorothy Marie TUTTLE |   | |||||||
birt: 26 JAN 1907 deat: Y |   | ||||||||
  | Ellen DORFF |   | |||||||
birt: deat: Y |
< Living Living Living |
  | ||||||||
  | Lukas Joseph | ||||||||
  | birt: 16 OCT 1831 plac: Rust,, Baden, Germany deat: 3 FEB 1880 plac: Rust,, Baden, Germany marr: 18 NOV 1861 plac: Rust,, Baden, Germany | ||||||||
  | Ambrose Joseph |   | |||||||
  | birt: 7 DEC 1864 plac: Rust,, Baden, Germany deat: marr: 19 MAY 1894 plac: Chicago, Cook, Illinois |   | |||||||
  |   | Magdalena Hertrich | |||||||
  | birt: 22 JUL 1839 plac: Rust, Baden, Germany deat: marr: 18 NOV 1861 plac: Rust,, Baden, Germany | ||||||||
  | William Lewis YORK |   | |||||||
  | birt: 1889 plac: Chicago, Cook, Illinois, United States deat: 11 MAR 1928 plac: Portland, Multnomah, Oregon, United States marr: 29 SEP 1920 plac: Chicago, Cook, Illinois, United States |   | |||||||
  |   | Caroline Wolf|Carrie |   | ||||||
  | birt: 1871 plac: Germany deat: marr: 19 MAY 1894 plac: Chicago, Cook, Illinois | ||||||||
  | William Owen YORK |   | |||||||
  | birt: 1 MAY 1923 plac: Chicago, Cook, Illinois, United States deat: 28 MAY 2007 plac: Missoula, Missoula, Montana, United States of America |   | |||||||
  |   |   | George Sharp |   | |||||
  |   |   | birt: England, United Kingdom deat: England, United Kingdom | ||||||
  |   | Ellen SHARP |   | ||||||
  | birt: 1885 plac: England, United Kingdom deat: 1976 plac: Vancouver, British Columbia, Canada marr: 29 SEP 1920 plac: Chicago, Cook, Illinois, United States |   | |||||||
  |   | Ann Coventry |   | ||||||
  | birt: IRELAND deat: England, United Kingdom | ||||||||
  | Living |   | |||||||
birt: deat: Living marr: birt: deat: |   | ||||||||
  | Living |   | |||||||
birt: deat: |