| |||||||
  | William Henry Watson |   | |||||
  | birt: 19 APR 1862 plac: Pierrepont, St Lawrence, New York, United States deat: 30 MAY 1951 plac: Tacoma, Pierce, Washington,, United States marr: 2 APR 1912 plac: Grant, Oregon, United States marr: 4 SEP 1887 plac: Jackson, Wisconsin, United States marr: 8 SEP 1898 plac: Liverpool, Onondaga, New York, United States marr: 4 JAN 1938 plac: Port Orchard, Kitsap, Washington, United States |   | |||||
  |   | Lodema Watson |   | ||||
  | birt: 25 JUN 1845 plac: St. Lawrence, New York, United States deat: 25 JUN 1868 plac: Colton, St. Lawrence, New York, United States | ||||||
  | Emma Isabel Guinup |   | |||||
birt: 27 SEP 1888 plac: Colby, Clark, Wisconsin, United States deat: 19 MAY 1942 plac: Wellsboro, Tioga, Pennsylvania, United States |   | ||||||
  | Mary Ellen Moses |   | |||||
birt: 4 OCT 1869 plac: Milwaukee, Milwaukee, Wisconsin, United States deat: 8 MAR 1963 plac: Elmira, Chemung, New York, United States marr: 4 SEP 1887 plac: Jackson, Wisconsin, United States |
< Nancy Frey John Henry Frey Anna Maria Ferry |
  | ||||||
  | John Henrich "Henry" Frey |   | |||||
birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States Katharine Graham marr: birt: 10 JUL 1791 plac: York, York, Pennsylvania deat: 19 MAR 1867 plac: Crawford County, Pennsylvania Barbara Baumgartner marr: 14 JAN 1790 birt: 7 JUL 1772 plac: York, Pennsylvania, United States deat: 1850 plac: Linesville, Crawford, Pennsylvania, United States Susanna marr: birt: deat: |
< Nancy Frey |
  | ||||||
  | Barbara Baumgartner |   | |||||
birt: 7 JUL 1772 plac: York, Pennsylvania, United States deat: 1850 plac: Linesville, Crawford, Pennsylvania, United States John Henrich "Henry" Frey marr: 14 JAN 1790 birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States |
John Henry Frey Anna Maria Ferry |
  | ||||||
  | Susanna |   | |||||
birt: deat: John Henrich "Henry" Frey marr: birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States |
  | |||||||
  | John Henrich "Henry" Frey |   | |||||
  | birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States marr: marr: 14 JAN 1790 marr: | ||||||
  | Anna Maria Ferry |   | |||||
birt: 27 JAN 1804 plac: Philadelphia, Philadelphia, Pennsylvania deat: |   | ||||||
  | Susanna |   | |||||
birt: deat: marr: |
  | |||||||
  | John Henrich "Henry" Frey |   | |||||
  | birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States marr: marr: 14 JAN 1790 marr: | ||||||
  | John Henry Frey |   | |||||
birt: 31 OCT 1799 plac: Philadelphia, Philadelphia, Pennsylvania deat: |   | ||||||
  | Susanna |   | |||||
birt: deat: marr: |