| |||||||
  | Homer Z. Harper |   | |||||
birt: 14 DEC 1887 plac: Of Porum, Muskogee, Oklahoma deat: 1 DEC 1953 plac: California, United States Alice Jane Potter marr: 3 SEP 1905 plac: Oklahoma, United States birt: 9 DEC 1886 plac: Oklahoma Indian Territory, USA deat: 8 APR 1946 plac: California, United States |
< Joseph Potter < Clark Potter < George L Potter |
  | ||||||
  | Samuel Potter |   | |||||
birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 Susannah Clark marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States birt: 1769 plac: ,, New York deat: 31 OCT 1863 |
< Joseph Potter < Clark Potter < George L Potter |
  | ||||||
  | Susannah Clark |   | |||||
birt: 1769 plac: ,, New York deat: 31 OCT 1863 Samuel Potter marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 |
Caroline Potter < Sarah Potter O. M. Potter Frederick Potter Abram A. Potter Mary Jane Potter < Franklin Horatio Potter |
  | ||||||
  | Samuel Potter |   | |||||
  | birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | ||||||
  | George L Potter |   | |||||
birt: 7 SEP 1812 plac: Pennsylvania deat: 16 FEB 1894 plac: Steamburg, Crawford, Pennsylvania, United States Louisa Wilder marr: 16 JUN 1835 plac: Madison, Geauga, Ohio birt: 2 FEB 1813 plac: Genesee, New York, United States deat: 12 NOV 1893 plac: Steamburg, Crawford, Pennsylvania, United States |   | ||||||
  | Susannah Clark |   | |||||
birt: 1769 plac: ,, New York deat: 31 OCT 1863 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States |
Mary A. Potter < Amos J. Potter < Joseph Benjamin Potter < Martha Mirinda Potter |
  | ||||||
  | Samuel Potter |   | |||||
  | birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | ||||||
  | Joseph Potter |   | |||||
birt: ABT 1810 plac: ,, Pennsylvania deat: ABT 1858 plac: Conneaut, Crawford, Pennsylvania Miranda Turner marr: ABT 1830 plac: ,, Pennsylvania birt: 15 SEP 1807 plac: Windsor, Berkshire, Massachusetts, United States deat: alive during the 1870 census plac: AFT 1870 |   | ||||||
  | Susannah Clark |   | |||||
birt: 1769 plac: ,, New York deat: 31 OCT 1863 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States |
  | |||||||
  | Samuel Potter |   | |||||
  | birt: 16 SEP 1773 plac: New Jersey, United States deat: 18 SEP 1865 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | ||||||
  | Clark Potter |   | |||||
  | birt: 19 MAY 1800 plac: New Jersey, United States deat: 14 JAN 1852 marr: 1822 |   | |||||
  |   | Susannah Clark |   | ||||
  | birt: 1769 plac: ,, New York deat: 31 OCT 1863 marr: 17 OCT 1797 plac: Westfield, Union, New Jersey, United States | ||||||
  | John W Potter |   | |||||
birt: 12 JAN 1826 plac: New York, United States deat: 26 JAN 1852 plac: Linesville, Crawford, Pennsylvania, United States |   | ||||||
  |   | John Henrich "Henry" Frey |   | ||||
  |   | birt: 10 MAR 1767 plac: York Township, York, Pennsylvania, United States deat: 9 DEC 1849 plac: Conneaut Township, Crawford, Pennsylvania, United States marr: 14 JAN 1790 | |||||
  | Nancy Frey |   | |||||
birt: 17 JUL 1797 plac: Pennsylvania, United States deat: 5 JAN 1850 plac: Pennsylvania, United States marr: 1822 |   | ||||||
  | Barbara Baumgartner |   | |||||
birt: 7 JUL 1772 plac: York, Pennsylvania, United States deat: 1850 plac: Linesville, Crawford, Pennsylvania, United States marr: 14 JAN 1790 |