< Living James Edward ROWE |
|||||||||
James Anderson WHITESIDE | |||||||||
birt: 1 SEP 1803 plac: Pulaski County, Kentucky deat: 12 NOV 1861 plac: Chattanooga, Hamilton, Tennessee, United States marr: 5 FEB 1829 plac: Grainger Co., TN marr: 1 FEB 1844 plac: Chattanooga, Hamilton, Tennessee, United States marr: | |||||||||
James Anderson FOSTER|Andy | |||||||||
birt: 1835 plac: Pikeville, Bledsoe, Tennessee, United States deat: 15 JAN 1919 plac: Albany, Clinton, Kentucky, United States marr: 1857 plac: Bledsoe, Tennessee, United States marr: 28 MAY 1875 plac: Jamestown, Russell, Kentucky, United States | |||||||||
Julia Ann FOSTER | |||||||||
birt: 1815 plac: Bledsoe County, Tennessee, United States deat: AFT 1885 plac: Bledsoe Co., Tennessee, United States|At the home of her son, William Foster. marr: | |||||||||
Henry Clay FOSTER | |||||||||
birt: FEB 1875 plac: Russell, Kentucky, United States deat: 8 DEC 1957 marr: 1893 marr: 1 NOV 1924 | |||||||||
Ollie Ann Flemming|Annie | |||||||||
birt: 1832 plac: Tennessee, United States deat: FEB 1875 plac: Creelsboro, Russell, Kentucky, United States marr: 1857 plac: Bledsoe, Tennessee, United States | |||||||||
Arlene Flemming | |||||||||
birt: ABT 1810 plac: Virginia, United States deat: Y | |||||||||
John Thomas FOSTER|Johnny | |||||||||
birt: 4 SEP 1908 plac: Cumberland, Kentucky, United States deat: 22 OCT 1980 plac: Overton County, Tennessee, United States marr: 14 SEP 1929 plac: Albany, Clinton, Kentucky, United States | |||||||||
John Martin THACKER | |||||||||
birt: 1824 plac: Tennessee, United States deat: Y marr: | |||||||||
Daniel L THACKER | |||||||||
birt: 25 AUG 1841 plac: Tennessee, United States deat: 16 APR 1925 plac: Hegira, Cumberland, Kentucky, United States marr: 25 APR 1875 plac: Clay, Tennessee, United States | |||||||||
Rachael HICKMAN | |||||||||
birt: 1830 plac: Tennessee deat: Y marr: | |||||||||
Laura Ann THACHER|Vina | |||||||||
birt: ABT 1876 deat: 21 APR 1921 marr: 1893 marr: | |||||||||
Henry GROCE | |||||||||
birt: 1807 plac: North Carolina, United States deat: 1880 plac: Cumberland Co., Kentucky, United States | |||||||||
Melvina Ann GROCE | |||||||||
birt: 15 MAY 1843 plac: Kentucky, United States deat: BET 1 JAN 1920 AND 1 JAN 1926 marr: 1858 plac: Cumberland, Kentucky, United States marr: 25 APR 1875 plac: Clay, Tennessee, United States | |||||||||
Ann Bond|Annie | |||||||||
birt: 1810 plac: Kentucky, United States deat: 1880 plac: Cumberland Co., Kentucky, United States | |||||||||
Stella Mae FOSTER | |||||||||
birt: 14 AUG 1930 plac: Overton County, Tennessee, United States deat: 29 JUL 2008 plac: Indianapolis, Marion, Indiana, United States James Cortis ROWE marr: 23 NOV 1953 plac: Clay, Tennessee, United States birt: 20 MAY 1919 plac: Cumberland County, Kentucky, United States deat: 12 JUN 1985 plac: Morgan County, Indiana, United States | |||||||||
Robert Milton PRYOR|Milt | |||||||||
birt: 14 MAY 1868 plac: Overton County, Tennessee, United States deat: 4 OCT 1937 plac: Overton County, Tennessee, United States | |||||||||
Rosa Mae Pryor | |||||||||
birt: 9 NOV 1909 plac: Overton, Tennessee, United States deat: 13 NOV 1997 plac: Livingston, Overton, Tennessee, United States marr: 14 SEP 1929 plac: Albany, Clinton, Kentucky, United States | |||||||||
Martha Jane REAGAN | |||||||||
birt: 27 FEB 1887 plac: Pickett County, Tennessee, United States deat: 23 MAR 1920 plac: Overton County, Tennessee, United States |
< Thomas CARR|Sir |
|||||||
Thomas KERR|Sir | |||||||
birt: 1503 plac: London, England, United Kingdom deat: Y |
Thomas KERR|Sir | |||||||||
birt: 1503 plac: London, England, United Kingdom deat: Y | |||||||||
Thomas CARR|Sir | |||||||||
birt: 17 JUN 1529 deat: 26 JAN 1558 plac: London, England marr: 1544 marr: 1569 | |||||||||
William CARR | |||||||||
birt: 11 NOV 1551 plac: Ford, Northumberland, England deat: 1589 plac: ENGLAND marr: 22 JAN 1580 | |||||||||
William HERON | |||||||||
birt: 1526 plac: Northumberland, England deat: Y marr: | |||||||||
Elizabeth HERON | |||||||||
birt: 1530 plac: Ford Castle, Northumberland, England deat: AFT 1554 plac: London, England marr: 1544 | |||||||||
Thomas Forster|Lord Etherstone | |||||||||
birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: | |||||||||
Margaret FORSTER | |||||||||
birt: ABT 1530 plac: Northumberland, England deat: Y marr: | |||||||||
Dorothy Ogle|Lady Grey | |||||||||
birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 | |||||||||
Dorthy CARR | |||||||||
birt: 1572 plac: Newcastle, Northumberland, England deat: Y | |||||||||
Henry BRANDLING | |||||||||
birt: 1515 plac: North Gosforth, Northumberland, England deat: 20 MAY 1578 plac: ENGLAND marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Ursula BRANDLING | |||||||||
birt: 1551 plac: Parish of St.Nicholas, Northumberland, England deat: Y marr: 22 JAN 1580 | |||||||||
John BUCKTON | |||||||||
birt: 1475 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
William BUCKTON | |||||||||
birt: 1500 plac: Yorkshire, England deat: 7 SEP 1529 marr: 1525 | |||||||||
Elizabeth TUNSTALL | |||||||||
birt: 1480 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
Ursula BUCKTON | |||||||||
birt: 1526 plac: Yorkshire, England deat: 9 SEP 1593 marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Christopher NEWPORT | |||||||||
birt: 1480 plac: Boynton, Yorkshire, England deat: Y | |||||||||
Eleanor NEWPORT | |||||||||
birt: 1506 plac: Boynton, Yorkshire, England deat: Y marr: 1525 |
Thomas KERR|Sir | |||||||||
birt: 1503 plac: London, England, United Kingdom deat: Y | |||||||||
Thomas CARR|Sir | |||||||||
birt: 17 JUN 1529 deat: 26 JAN 1558 plac: London, England marr: 1544 marr: 1569 | |||||||||
William CARR | |||||||||
birt: 11 NOV 1551 plac: Ford, Northumberland, England deat: 1589 plac: ENGLAND marr: 22 JAN 1580 | |||||||||
William HERON | |||||||||
birt: 1526 plac: Northumberland, England deat: Y marr: | |||||||||
Elizabeth HERON | |||||||||
birt: 1530 plac: Ford Castle, Northumberland, England deat: AFT 1554 plac: London, England marr: 1544 | |||||||||
Thomas Forster|Lord Etherstone | |||||||||
birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: | |||||||||
Margaret FORSTER | |||||||||
birt: ABT 1530 plac: Northumberland, England deat: Y marr: | |||||||||
Dorothy Ogle|Lady Grey | |||||||||
birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 | |||||||||
Eleanore CARR | |||||||||
birt: 1573 plac: Newcastle, Northumberland, England deat: Y | |||||||||
Henry BRANDLING | |||||||||
birt: 1515 plac: North Gosforth, Northumberland, England deat: 20 MAY 1578 plac: ENGLAND marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Ursula BRANDLING | |||||||||
birt: 1551 plac: Parish of St.Nicholas, Northumberland, England deat: Y marr: 22 JAN 1580 | |||||||||
John BUCKTON | |||||||||
birt: 1475 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
William BUCKTON | |||||||||
birt: 1500 plac: Yorkshire, England deat: 7 SEP 1529 marr: 1525 | |||||||||
Elizabeth TUNSTALL | |||||||||
birt: 1480 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
Ursula BUCKTON | |||||||||
birt: 1526 plac: Yorkshire, England deat: 9 SEP 1593 marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Christopher NEWPORT | |||||||||
birt: 1480 plac: Boynton, Yorkshire, England deat: Y | |||||||||
Eleanor NEWPORT | |||||||||
birt: 1506 plac: Boynton, Yorkshire, England deat: Y marr: 1525 |
Thomas KERR|Sir | |||||||||
birt: 1503 plac: London, England, United Kingdom deat: Y | |||||||||
Thomas CARR|Sir | |||||||||
birt: 17 JUN 1529 deat: 26 JAN 1558 plac: London, England marr: 1544 marr: 1569 | |||||||||
William CARR | |||||||||
birt: 11 NOV 1551 plac: Ford, Northumberland, England deat: 1589 plac: ENGLAND marr: 22 JAN 1580 | |||||||||
William HERON | |||||||||
birt: 1526 plac: Northumberland, England deat: Y marr: | |||||||||
Elizabeth HERON | |||||||||
birt: 1530 plac: Ford Castle, Northumberland, England deat: AFT 1554 plac: London, England marr: 1544 | |||||||||
Thomas Forster|Lord Etherstone | |||||||||
birt: 1485 deat: 4 MAR 1526 plac: Low Brunton, Northumberland, England marr: | |||||||||
Margaret FORSTER | |||||||||
birt: ABT 1530 plac: Northumberland, England deat: Y marr: | |||||||||
Dorothy Ogle|Lady Grey | |||||||||
birt: ABT 1488 plac: Bothal, Northumberland, England deat: AFT 1550 plac: Horton, Northumberland, England marr: marr: 1529 | |||||||||
William CARR | |||||||||
birt: 1573 plac: Ford Castle, Esholt, England deat: Y Elizabeth ORD marr: 1598 birt: 1577 deat: 1653 | |||||||||
Henry BRANDLING | |||||||||
birt: 1515 plac: North Gosforth, Northumberland, England deat: 20 MAY 1578 plac: ENGLAND marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Ursula BRANDLING | |||||||||
birt: 1551 plac: Parish of St.Nicholas, Northumberland, England deat: Y marr: 22 JAN 1580 | |||||||||
John BUCKTON | |||||||||
birt: 1475 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
William BUCKTON | |||||||||
birt: 1500 plac: Yorkshire, England deat: 7 SEP 1529 marr: 1525 | |||||||||
Elizabeth TUNSTALL | |||||||||
birt: 1480 plac: Buckton, Yorkshire, England, United Kingdom deat: Y | |||||||||
Ursula BUCKTON | |||||||||
birt: 1526 plac: Yorkshire, England deat: 9 SEP 1593 marr: 1550 plac: Parish of St.Nicholas, Northumberland, England | |||||||||
Christopher NEWPORT | |||||||||
birt: 1480 plac: Boynton, Yorkshire, England deat: Y | |||||||||
Eleanor NEWPORT | |||||||||
birt: 1506 plac: Boynton, Yorkshire, England deat: Y marr: 1525 |
Elizabeth ORD | |||||||
birt: 1577 deat: 1653 William CARR marr: 1598 birt: 1573 plac: Ford Castle, Esholt, England deat: Y |