< Barbara BRAWLEY |
  | ||||||
  | John BRAWLEY |   | |||||
birt: deat: Y |
< Mary HOGE Salamon HOGE Edward HOGE < Moses HOGE |
  | ||||||
  | Nancy GRIFFITHS |   | |||||
birt: 1702 plac: Cumberland Valley, Pennsylvania, British America deat: Y James H HOGE marr: AFT 1748 birt: 4 JUL 1706 plac: Decar Grove, Virginia, British America deat: 2 JUN 1795 plac: Sunnyside, Wythe, Virginia, United States |
  | |||||||
  | Elizabeth POAGE |   | |||||
birt: 1760 deat: 18 JUN 1802 Moses HOGE marr: 23 AUG 1783 birt: 15 FEB 1752 plac: Cedar Grove, Frederick, Virginia, British America deat: 5 JUL 1820 plac: Philadelphia, Pennsylvania, United States |
< William HOGE|SR. |
  | ||||||
  | Marjorie LAMBERT |   | |||||
birt: 1635 plac: Lothian, Scotland deat: Y James HOGE marr: birt: 1639 plac: Musselburgh, Midlothian, Scotland deat: Y |
< Sarah E WATKINS < Lou Ella WATKINS William H WATKINS Danny Marion WATKINS |
  | ||||||
  | Thomas Watkins |   | |||||
  | birt: ABT 1796 plac: Tennessee, United States deat: | ||||||
  | William Harrison Watkins |   | |||||
  | birt: 1839 deat: 8 APR 1864 plac: of, Paducah, McCracken, Kentucky, United States marr: 1858 plac: Cumberland, Kentucky, United States |   | |||||
  |   | Mary Ann Garrett |   | ||||
  | birt: 1805 plac: North Carolina, United States deat: AFT 1860 plac: Cumberland, Kentucky, United States | ||||||
  | Henry Clay WATKINS |   | |||||
birt: 9 MAY 1859 plac: Kentucky deat: 9 AUG 1943 plac: Cumberland Co., Kentucky, United States Etter Lucinda Caroline PERKINS marr: 24 SEP 1887 birt: 13 MAY 1868 plac: Cumberland Co., Kentucky, United States deat: 23 OCT 1962 plac: Cumberland Co., Kentucky, United States |   | ||||||
  |   | Henry GROCE |   | ||||
  |   | birt: 1807 plac: North Carolina, United States deat: 1880 plac: Cumberland Co., Kentucky, United States | |||||
  | Melvina Ann GROCE |   | |||||
birt: 15 MAY 1843 plac: Kentucky, United States deat: BET 1 JAN 1920 AND 1 JAN 1926 marr: 1858 plac: Cumberland, Kentucky, United States marr: 25 APR 1875 plac: Clay, Tennessee, United States |   | ||||||
  | Ann Bond|Annie |   | |||||
birt: 1810 plac: Kentucky, United States deat: 1880 plac: Cumberland Co., Kentucky, United States |
< Laura Ann THACHER|Vina Rachel Lourenia THACKER < Nancy Jane THACKER |
  | ||||||
  | John Martin THACKER |   | |||||
  | birt: 1824 plac: Tennessee, United States deat: Y | ||||||
  | Daniel L THACKER |   | |||||
birt: 25 AUG 1841 plac: Tennessee, United States deat: 16 APR 1925 plac: Hegira, Cumberland, Kentucky, United States Melvina Ann GROCE marr: 25 APR 1875 plac: Clay, Tennessee, United States birt: 15 MAY 1843 plac: Kentucky, United States deat: BET 1 JAN 1920 AND 1 JAN 1926 |   | ||||||
  | Rachael HICKMAN |   | |||||
birt: 1830 plac: Tennessee deat: Y |