Jeffrey Michael KIEBLER | |||||||||
birt: 21 DEC 1959 deat: 10 NOV 2010 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Living | |||||||||
birt: deat: | |||||||||
Nicholas B NEMMERS | |||||||||
birt: 1852 plac: Iowa deat: 3 FEB 1923 plac: Jackson Co., Iowa, United States marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Nicholas John NEMMERS | |||||||||
birt: 4 OCT 1893 plac: La Motte, Jackson, Iowa, United States deat: SEP 1984 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Elizabeth MANDERS|Lizzie | |||||||||
birt: 1858 plac: Iowa deat: 1945 marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Glenn Raymond NEMMERS | |||||||||
birt: 5 NOV 1922 plac: La Motte, Jackson, Iowa, United States deat: 28 JAN 2005 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Rose Kathryn BERINGER | |||||||||
birt: 1896 deat: 2002 marr: | |||||||||
Glenann NEMMERS | |||||||||
birt: deat: Y marr: marr: | |||||||||
George Lorence FLUKE | |||||||||
birt: 28 FEB 1884 deat: JUL 1972 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Mary Adele FLUKE | |||||||||
birt: 27 MAY 1925 plac: Dubuque, Dubuque, Iowa, United States deat: 3 JUN 2006 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Laura HEATON | |||||||||
birt: 1883 deat: Y marr: |
Jeffrey Michael KIEBLER | |||||||||
birt: 21 DEC 1959 deat: 10 NOV 2010 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Living | |||||||||
birt: deat: | |||||||||
Nicholas B NEMMERS | |||||||||
birt: 1852 plac: Iowa deat: 3 FEB 1923 plac: Jackson Co., Iowa, United States marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Nicholas John NEMMERS | |||||||||
birt: 4 OCT 1893 plac: La Motte, Jackson, Iowa, United States deat: SEP 1984 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Elizabeth MANDERS|Lizzie | |||||||||
birt: 1858 plac: Iowa deat: 1945 marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Glenn Raymond NEMMERS | |||||||||
birt: 5 NOV 1922 plac: La Motte, Jackson, Iowa, United States deat: 28 JAN 2005 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Rose Kathryn BERINGER | |||||||||
birt: 1896 deat: 2002 marr: | |||||||||
Glenann NEMMERS | |||||||||
birt: deat: Y marr: marr: | |||||||||
George Lorence FLUKE | |||||||||
birt: 28 FEB 1884 deat: JUL 1972 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Mary Adele FLUKE | |||||||||
birt: 27 MAY 1925 plac: Dubuque, Dubuque, Iowa, United States deat: 3 JUN 2006 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Laura HEATON | |||||||||
birt: 1883 deat: Y marr: |
Jeffrey Michael KIEBLER | |||||||||
birt: 21 DEC 1959 deat: 10 NOV 2010 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Living | |||||||||
birt: deat: | |||||||||
Nicholas B NEMMERS | |||||||||
birt: 1852 plac: Iowa deat: 3 FEB 1923 plac: Jackson Co., Iowa, United States marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Nicholas John NEMMERS | |||||||||
birt: 4 OCT 1893 plac: La Motte, Jackson, Iowa, United States deat: SEP 1984 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Elizabeth MANDERS|Lizzie | |||||||||
birt: 1858 plac: Iowa deat: 1945 marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Glenn Raymond NEMMERS | |||||||||
birt: 5 NOV 1922 plac: La Motte, Jackson, Iowa, United States deat: 28 JAN 2005 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Rose Kathryn BERINGER | |||||||||
birt: 1896 deat: 2002 marr: | |||||||||
Glenann NEMMERS | |||||||||
birt: deat: Y marr: marr: | |||||||||
George Lorence FLUKE | |||||||||
birt: 28 FEB 1884 deat: JUL 1972 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Mary Adele FLUKE | |||||||||
birt: 27 MAY 1925 plac: Dubuque, Dubuque, Iowa, United States deat: 3 JUN 2006 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Laura HEATON | |||||||||
birt: 1883 deat: Y marr: |
Jeffrey Michael KIEBLER | |||||||||
birt: 21 DEC 1959 deat: 10 NOV 2010 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Living | |||||||||
birt: deat: | |||||||||
Nicholas B NEMMERS | |||||||||
birt: 1852 plac: Iowa deat: 3 FEB 1923 plac: Jackson Co., Iowa, United States marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Nicholas John NEMMERS | |||||||||
birt: 4 OCT 1893 plac: La Motte, Jackson, Iowa, United States deat: SEP 1984 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Elizabeth MANDERS|Lizzie | |||||||||
birt: 1858 plac: Iowa deat: 1945 marr: 5 JUL 1876 plac: Jackson Co., Iowa, United States | |||||||||
Glenn Raymond NEMMERS | |||||||||
birt: 5 NOV 1922 plac: La Motte, Jackson, Iowa, United States deat: 28 JAN 2005 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Rose Kathryn BERINGER | |||||||||
birt: 1896 deat: 2002 marr: | |||||||||
Glenann NEMMERS | |||||||||
birt: deat: Y marr: marr: | |||||||||
George Lorence FLUKE | |||||||||
birt: 28 FEB 1884 deat: JUL 1972 plac: Dubuque, Dubuque, Iowa, United States marr: | |||||||||
Mary Adele FLUKE | |||||||||
birt: 27 MAY 1925 plac: Dubuque, Dubuque, Iowa, United States deat: 3 JUN 2006 plac: Dubuque, Dubuque, Iowa, United States marr: 29 DEC 1947 | |||||||||
Laura HEATON | |||||||||
birt: 1883 deat: Y marr: |
Living | |||||||
birt: deat: Living marr: birt: deat: |
Henry LOWERY | |||||||||
birt: ABT 1790 deat: ABT 1845 marr: ABT 1820 plac: Alabama, United States | |||||||||
S Henry LOWERY | |||||||||
birt: 1829 plac: Gibson, Tennessee, United States deat: BEF 1880 marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Rebecca | |||||||||
birt: 1800 plac: Alabama deat: Y marr: ABT 1820 plac: Alabama, United States | |||||||||
John William LOWERY | |||||||||
birt: 8 SEP 1856 plac: Gibson, Tennessee, United States deat: 18 MAR 1920 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Jim BADKINS | |||||||||
birt: 1789 plac: IRELAND deat: Y marr: | |||||||||
Jane Nancie BODKINS|Janie | |||||||||
birt: 25 JUL 1831 plac: North Carolina, United States deat: 9 MAY 1918 plac: Alamo, Crockett, Tennessee, United States marr: 4 OCT 1855 plac: Gibson, Tennessee, United States | |||||||||
Polly Sanford | |||||||||
birt: 1811 plac: North Carolina, United States deat: Y marr: | |||||||||
Charles Barthel LOWERY|Carlie | |||||||||
birt: 2 MAR 1886 plac: Trenton, Gibson, Tennessee, United States deat: 28 APR 1964 plac: Tennessee, USA marr: 1919 plac: Gibson, Tennessee, USA marr: 28 JUN 1907 plac: Gibson, Tennessee | |||||||||
John Lewis Harris ARNOLD | |||||||||
birt: 8 JUL 1792 plac: Vaughn Creek Comm., Prince Edw, Co., Virginia deat: 27 OCT 1826 plac: Fountain Creek, Lewisburg, Maury Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
John Harris ARNOLD | |||||||||
birt: 9 DEC 1826 plac: Silver Creek, Maury Co., Tennessee deat: 1 APR 1899 plac: TRENTON, TENNESSEE marr: 23 FEB 1853 plac: Gibson, Tennessee, United States marr: 16 DEC 1868 plac: Murfreeboro, Rutherford, Tennessee, United States | |||||||||
Elizabeth WOOD | |||||||||
birt: ABT JUL 1789 plac: Va. deat: 4 NOV 1856 plac: Trenton, Gibson Co. Tenn marr: 17 OCT 1816 plac: Buckingham Co. Va. | |||||||||
Elizabeth Jane ARNOLD|Lizzie | |||||||||
birt: 4 MAY 1854 plac: Gibson Co., Tennessee, United States deat: 28 DEC 1914 plac: Alamo, Crockett, Tennessee, United States marr: 6 SEP 1877 plac: Gibson, Tennessee, United States | |||||||||
Sarah Elizabeth WHITE | |||||||||
birt: 8 NOV 1834 plac: NORTH CAROLINA deat: 7 DEC 1866 plac: Trenton, Gibson Co., Tennessee marr: 23 FEB 1853 plac: Gibson, Tennessee, United States | |||||||||
Roger C Lowery|Sr | |||||||||
birt: 20 AUG 1926 plac: Rural Crocket, Tennessee, USA deat: 19 FEB 1994 plac: Polk, Texas | |||||||||
Flossie G Foren | |||||||||
birt: 1 JUL 1900 deat: 8 FEB 1968 marr: 1919 plac: Gibson, Tennessee, USA |