Matilda SULLIVAN < Jane SULLIVAN < Issac SULLIVAN < Maralda SULLIVAN |
  | ||||||||
  | John O'SULLIVAN |   | |||||||
  | birt: IRELAND deat: Y | ||||||||
  | Henry O'SULLIVAN |   | |||||||
  | birt: 27 JUN 1746 plac: Ballyhay, County Cork, Ireland deat: Y | ||||||||
  | Henry SULLIVAN |   | |||||||
  | birt: 1788 plac: Pennsylvania deat: Y | ||||||||
  | William SULLIVAN |   | |||||||
birt: 1822 plac: Bledsoe Co., Tennessee, United States deat: AFT 1870 Elizabeth Swafford|Lizzie marr: 1840 birt: 14 MAR 1823 plac: Bledsoe County, Tennessee, United States deat: AFT 1900 |   | ||||||||
  | Polly LANE|Mary |   | |||||||
birt: 1796 plac: Virginia, United States deat: Y |
Matilda SULLIVAN < Jane SULLIVAN < Issac SULLIVAN < Maralda SULLIVAN |
  | ||||||
  | Elizabeth Swafford|Lizzie |   | |||||
birt: 14 MAR 1823 plac: Bledsoe County, Tennessee, United States deat: AFT 1900 William SULLIVAN marr: 1840 birt: 1822 plac: Bledsoe Co., Tennessee, United States deat: AFT 1870 |
  | |||||||||
  | John O'SULLIVAN | ||||||||
  | birt: IRELAND deat: Y | ||||||||
  | Henry O'SULLIVAN |   | |||||||
  | birt: 27 JUN 1746 plac: Ballyhay, County Cork, Ireland deat: Y | ||||||||
  | Henry SULLIVAN |   | |||||||
  | birt: 1788 plac: Pennsylvania deat: Y | ||||||||
  | William SULLIVAN |   | |||||||
  | birt: 1822 plac: Bledsoe Co., Tennessee, United States deat: AFT 1870 marr: 1840 |   | |||||||
  |   | Polly LANE|Mary |   | ||||||
  | birt: 1796 plac: Virginia, United States deat: Y | ||||||||
  | Matilda SULLIVAN |   | |||||||
birt: 1845 plac: Bledsoe Co., Tn deat: Y |   | ||||||||
  | Elizabeth Swafford|Lizzie |   | |||||||
birt: 14 MAR 1823 plac: Bledsoe County, Tennessee, United States deat: AFT 1900 marr: 1840 |
  | |||||||||
  | John O'SULLIVAN | ||||||||
  | birt: IRELAND deat: Y | ||||||||
  | Henry O'SULLIVAN |   | |||||||
  | birt: 27 JUN 1746 plac: Ballyhay, County Cork, Ireland deat: Y | ||||||||
  | Henry SULLIVAN |   | |||||||
  | birt: 1788 plac: Pennsylvania deat: Y | ||||||||
  | William SULLIVAN |   | |||||||
  | birt: 1822 plac: Bledsoe Co., Tennessee, United States deat: AFT 1870 marr: 1840 |   | |||||||
  |   | Polly LANE|Mary |   | ||||||
  | birt: 1796 plac: Virginia, United States deat: Y | ||||||||
  | Maralda SULLIVAN |   | |||||||
birt: 11 AUG 1851 plac: Bledsoe Co., Tennessee, United States deat: 12 DEC 1925 Jesse D. Moore marr: birt: DEC 1848 plac: Pikeville, Bledsoe, Tennessee, United States deat: 1923 plac: MARION COUNTY,TENNESSEE USA |   | ||||||||
  | Elizabeth Swafford|Lizzie |   | |||||||
birt: 14 MAR 1823 plac: Bledsoe County, Tennessee, United States deat: AFT 1900 marr: 1840 |
< Elizabeth Sullivan < Samantha Jane " Mantie" Sullivan Angeline Sullivan < Ethel Sullivan Belle Sullivan William Riley Sullivan Fannie Sullivan |
  | ||||||||
  | John O'SULLIVAN | ||||||||
  | birt: IRELAND deat: Y | ||||||||
  | Henry O'SULLIVAN |   | |||||||
  | birt: 27 JUN 1746 plac: Ballyhay, County Cork, Ireland deat: Y | ||||||||
  | Henry SULLIVAN |   | |||||||
  | birt: 1788 plac: Pennsylvania deat: Y | ||||||||
  | William SULLIVAN |   | |||||||
  | birt: 1822 plac: Bledsoe Co., Tennessee, United States deat: AFT 1870 marr: 1840 |   | |||||||
  |   | Polly LANE|Mary |   | ||||||
  | birt: 1796 plac: Virginia, United States deat: Y | ||||||||
  | Issac SULLIVAN |   | |||||||
birt: 9 AUG 1849 plac: , Warren, Tennessee deat: 6 SEP 1922 plac: Humble, Bledsoe, Tennessee Margaret Smith marr: ABT 1872 plac: , Bledsoe, Tennessee birt: 1857 plac: , Bledsoe, Tennessee deat: 10 JAN 1926 plac: , Bledsoe, Tennessee |   | ||||||||
  | Elizabeth Swafford|Lizzie |   | |||||||
birt: 14 MAR 1823 plac: Bledsoe County, Tennessee, United States deat: AFT 1900 marr: 1840 |
< Larkin FOSTER < William FOSTER|Soldier James FOSTER < George Pollard FOSTER < Anthony FOSTER Joseph FOSTER < Joel C Foster|Sr |
  | ||||||||
  | Robert FOSTER|Sir | ||||||||
  | birt: AUG 1587 plac: Mundon, Essex, England deat: 1622 plac: Mundon, Essex, England, United Kingdom marr: 1608 plac: ENGLAND | ||||||||
  | Richard James FOSTER |   | |||||||
  | birt: OCT 1619 plac: Durham, England deat: 1681 plac: Elizabeth City, Gloucester, Virginia, British Colonial America marr: 19 NOV 1640 plac: Lower Norfolf county, Virginia marr: 1642 plac: Elizabeth City, Virginia, British America |   | |||||||
  |   | Mira Dorcus ISHAM | |||||||
  | birt: 1587 plac: Mundon, Hertfordshire, England deat: 1670 plac: Elizabeth City, Albemarle, Virginia, United States marr: 1608 plac: ENGLAND marr: 3 JUL 1628 plac: St Dunstan in the West, London, England, United Kingdom | ||||||||
  | Robert FOSTER|Sr |   | |||||||
  | birt: 1651 plac: Kingston Parish, Gloucester, Virginia, British America deat: 22 FEB 1716 plac: St. Anne's Parish, Essex, Virginia, British America marr: 1684 plac: Gloucester, Virginia, United States marr: 1670 plac: Gloucester, Virginia, British America |   | |||||||
  |   |   | Thomas Garnett | ||||||
  |   |   | birt: 14 DEC 1585 plac: Kirby Lonsdale, Lancashire, England deat: 1635 plac: Colony of Virginia, British Colonial America marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | ||||||
  |   | Susannah Anne GARNETT|Susan |   | ||||||
  | birt: 3 AUG 1619 plac: Kecoughten, Elizabeth City, Virgina deat: 1660 plac: Gloucester, Virginia, British America marr: 1642 plac: Elizabeth City, Virginia, British America |   | |||||||
  |   | Elizabeth Powell | |||||||
  | birt: 1599 plac: Lancashire, England deat: 1628 plac: Jamestown, Virginia Colony marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | ||||||||
  | Thomas FOSTER|Dr. |   | |||||||
  | birt: ABT 1696 plac: Essex County, Virginia, British America deat: 1769 plac: St. James Santee, Craven, South Carolina, British America marr: ABT 1717 plac: Virginia, British America |   | |||||||
  |   |   | Thomas Garnett | ||||||
  |   |   | birt: 14 DEC 1585 plac: Kirby Lonsdale, Lancashire, England deat: 1635 plac: Colony of Virginia, British Colonial America marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | ||||||
  |   |   | John Garnett |   | |||||
  |   |   | birt: 1625 plac: Virginia, British America deat: 1703 plac: Gloucester, Gloucester, Colony of Virginia, British Colonial America marr: 1649 plac: VIRGINIA |   | |||||
  |   |   |   | Elizabeth Powell | |||||
  |   |   | birt: 1599 plac: Lancashire, England deat: 1628 plac: Jamestown, Virginia Colony marr: 1618 plac: Elizabeth City, Colony of Virginia, British Colonial America | ||||||
  |   | Elizabeth GARNETT |   | ||||||
  | birt: 1660 plac: Gloucester, Gloucester, Virginia, United States deat: 1741 plac: Amelia, Colony of Virginia, British Colonial America marr: 1684 plac: Gloucester, Virginia, United States marr: 1716 plac: Virginia, USA |   | |||||||
  |   | Mary Ann BROWN |   | ||||||
  | birt: 1628 plac: New Kent, British America deat: 1703 plac: Accomac, Accomack, Virginia, British America marr: 1649 plac: VIRGINIA | ||||||||
  | George FOSTER |   | |||||||
birt: ABT 1718 plac: Essex, Colony of Virginia, British Colonial America deat: 1786 plac: Amelia Co., VA Susanna POLLARD marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America birt: 1718 plac: Amelia Court House, Amelia, Colony of Virginia, British Colonial America deat: 1788 plac: Amelia, Virginia, United States |   | ||||||||
  |   | Thomas Meador |   | ||||||
  |   | birt: BEF 1638 plac: York, Colony of Virginia, British Colonial America deat: BEF 13 APR 1662 plac: Rappahannock, Colony of Virginia, Britsh Colonial Ameica | |||||||
  |   | John M MEADOR |   | ||||||
  |   | birt: 31 JUL 1658 plac: York County, Virginia, British America deat: 21 NOV 1721 plac: Rappahannock County, Virginia, British America marr: FROM JUL 1677 TO FEB 1678 |   | ||||||
  |   |   | Sarah Hoskins |   | |||||
  |   | birt: ABT 1637 plac: Essex, Colony of Virginia, British Colonial America deat: FROM 1672 TO 1692 plac: Old Rappahannock, Virginia, United States | |||||||
  | Elizabeth MEADOR |   | |||||||
birt: 1696 plac: Essex, Virginia, British America deat: 1755 plac: Cumberland, Cumberland, Virginia, British America marr: ABT 1717 plac: Virginia, British America |   | ||||||||
  |   | Richard White |   | ||||||
  |   | birt: 1633 plac: ENGLAND deat: AFT 3 MAR 1690 plac: Virginia, United States marr: ENGLAND | |||||||
  | Elizabeth WHITE |   | |||||||
birt: 1660 plac: Rappahannock, Virginia, British America deat: 17 AUG 1696 plac: Essex Co., Virginia, British America marr: FROM JUL 1677 TO FEB 1678 |   | ||||||||
  | Addra |   | |||||||
birt: 1637 plac: Rappahannock, Essex, Virginia, British Colonial America deat: VIRGINIA marr: ENGLAND |