< Sophia Whitlock < Rebecca Radford Whitlock < John Richard Whitlock|Capt. < Nancy L. Whitlock < James Agee Whitlock < Elizabeth Warner Whitlock < William R. Whitlock < Benjamin Radford Whitlock |
|||||||||
George Alford RADFORD | |||||||||
birt: 1668 plac: Southfarnum, Rappahannock, Virginia, British America deat: 4 FEB 1739 plac: Southfarnum, Essex, Colony of Virginia, British Colonial America marr: 1693 | |||||||||
John Massey RADFORD | |||||||||
birt: 9 DEC 1694 plac: Southane Parish, Henrico Co., VA. deat: 28 JUN 1773 plac: Cumberland Co., VA marr: 1 NOV 1719 plac: Laurel county, Kentucky | |||||||||
Ann MASSEY | |||||||||
birt: BEF 1680 plac: South Fornham, Parish, Essex Co., Va deat: AFT 1757 plac: Essex Co., Va marr: 1693 | |||||||||
John Richard RADFORD | |||||||||
birt: 5 NOV 1734 plac: Henrico County, Virginia deat: 1828 plac: Buckingham County, Virginia, United States marr: 1757 plac: Christian County, Virginia, British America marr: | |||||||||
Edward MAXEY|SR. | |||||||||
birt: 4 NOV 1658 plac: LONDON, MIDDLESEX, ENGLAND deat: 1699 plac: MANAKIN, VIRGINIA marr: 1676 | |||||||||
Edward MAXEY|Jr | |||||||||
birt: 1681 plac: LONDON, MIDDLESEX, ENGLAND deat: 9 MAY 1737 plac: Manakin, Goochland, Colony of Virginia, British Colonial America marr: 1699 plac: LONDON, MIDDLESEX, ENGLAND | |||||||||
Elizabeth WALTER | |||||||||
birt: 1658 plac: HAVERFORDWEST, PEM, WALES deat: PAWHATAN COUNTY, VA. marr: 1676 | |||||||||
Elizabeth Agnes Maxey | |||||||||
birt: 1702 plac: Colony at Laurel county, Kentucky deat: 1750 plac: Laurel county, Kentucky marr: 1 NOV 1719 plac: Laurel county, Kentucky | |||||||||
Mary Susannah GATES | |||||||||
birt: 1685 plac: PETERBORO, NORTH HAMPTON, ENGLAND deat: 1 SEP 1743 plac: MANAKIN, POWHATAN, VIRGINIA marr: 1699 plac: LONDON, MIDDLESEX, ENGLAND | |||||||||
Rebecca RADFORD | |||||||||
birt: ABT 1773 plac: Powhatan Co., VA deat: 1 SEP 1844 plac: Green, KY Thomas WHITLOCK marr: 1790 birt: 4 FEB 1769 plac: Henrico, Virginia, United States deat: 10 FEB 1848 plac: Exie, Green Co., KY | |||||||||
Richard JOHNSON | |||||||||
birt: deat: Y | |||||||||
Jane JOHNSON | |||||||||
birt: 1740 plac: Gouchland Co., VA deat: BUCKINGHAM, VIRGINIA marr: 1757 plac: Christian County, Virginia, British America | |||||||||
May Mildfred | |||||||||
birt: deat: Y |
George HOGE | |||||||||
birt: Normandy, France deat: Y | |||||||||
James HOGE | |||||||||
birt: 1639 plac: Musselburgh, Midlothian, Scotland deat: Y marr: marr: | |||||||||
Issobell NEWTOUN | |||||||||
birt: deat: Y | |||||||||
William HOGE|SR. | |||||||||
birt: 1660 plac: Musselburgh, Midlothian, Scotland deat: 8 AUG 1749 plac: Kernstown, Virginia, British America marr: 1685 plac: Perth Amboy, New Jersey, British America | |||||||||
Marjorie LAMBERT | |||||||||
birt: 1635 plac: Lothian, Scotland deat: Y marr: | |||||||||
William HOGE|Jr | |||||||||
birt: ABT 1701 plac: Winchester, Fredrick Co., VA deat: 1789 Nancy Ann HAYES marr: 3 FEB 1723 plac: Nottingham, Chester, Pennsylvania, British America birt: 1702 plac: Nottingham, Chester, Pennsylvania, British America deat: 21 MAR 1859 plac: Bucks County, Pennsylvania, United States Mary PANCOAST marr: birt: deat: Y | |||||||||
Living | |||||||||
birt: deat: marr: | |||||||||
Barbara HUME | |||||||||
birt: 1667 plac: PAISLEY, SCOTLAND deat: ABT 1745 plac: Kernstown, Virginia, British America marr: 1685 plac: Perth Amboy, New Jersey, British America | |||||||||
Living | |||||||||
birt: deat: marr: |
Nancy Ann HAYES | |||||||
birt: 1702 plac: Nottingham, Chester, Pennsylvania, British America deat: 21 MAR 1859 plac: Bucks County, Pennsylvania, United States William HOGE|Jr marr: 3 FEB 1723 plac: Nottingham, Chester, Pennsylvania, British America birt: ABT 1701 plac: Winchester, Fredrick Co., VA deat: 1789 |
Francoise Frances Jane Bondurant Jean Pierre Bondurant|Jr. < Ann Elizabeth BONDURANT < Joseph Augustine Bondurant |
|||||||||
Joseph BONDURANT | |||||||||
birt: 1648 plac: Lyons, Rhone, France deat: Y marr: 1677 plac: Lyons-La-Foret, Eure, France | |||||||||
Jean Pierre (John Peter) BONDURANT | |||||||||
birt: 18 JUL 1677 plac: Cevannes Genolhac, Gard, France deat: 5 SEP 1734 plac: Powhatan, Powhatan, Virginia, United States Rhonda Ann Tanner marr: 1708 plac: Goochland, Goochland, Virginia, USA birt: 1695 plac: Henrico, Virginia, United States deat: | |||||||||
Jean Francois CHASTAIN | |||||||||
birt: ABT 1609 plac: Province of Berry, France deat: Y marr: 1640 plac: Near Nantes, Loire Atlantique, France | |||||||||
Elizabeth Ann CHASTAIN | |||||||||
birt: ABT 1635 plac: Nantes, Bretagne, France deat: 5 SEP 1734 plac: Manakin, Goochland, Virginia, United States marr: 1677 plac: Lyons-La-Foret, Eure, France | |||||||||
Charles RENAULT | |||||||||
birt: 17 OCT 1581 plac: Angers, Anjou, France deat: Y | |||||||||
Francoise Jane RENAULT | |||||||||
birt: 1607 plac: Nantes, Bretagne, France deat: Y marr: 1640 plac: Near Nantes, Loire Atlantique, France | |||||||||
Ann Madam REGNAULT | |||||||||
birt: 1585 plac: Nantes, Bretagne, France deat: Y |
Mary A WHITESIDE Robert Whiteside John Whiteside|Jr. Frank P WHITESIDE |
|||||||
Robert Hooke|Judge | |||||||
birt: deat: | |||||||
Adelade S. HOOKE | |||||||
birt: 1832 plac: Tennessee deat: Y John Bridgeman WHITESIDE marr: 1 JAN 1851 birt: 26 OCT 1829 plac: Chattanooga, Hamilton Co., TN deat: 11 MAY 1874 plac: Chattanooga, Hamilton, Tennessee, United States |
Mary Leonora GILLESPIE Margarette Alice GILLESPIE James Whiteside GILLESPIE < Jean Neilson Gillespie |
|||||||
George Gillespie | |||||||
birt: 17 JUN 1767 plac: Hagertown, Frederick, Maryland, USA deat: 18 OCT 1840 plac: Euchee,Rhea co.,Tennessee | |||||||
Joseph Strong GILLESPIE|Dr | |||||||
birt: 18 MAR 1821 plac: Rhea, Tennessee, United States deat: 28 MAR 1895 plac: Tennessee, United States Penelope Porter WHITESIDE marr: 10 FEB 1848 plac: Chattanooga,Hamilton,Tennessee birt: 14 MAY 1831 plac: Pikeville, Bledsoe, Tennessee, United States deat: 29 APR 1882 plac: TN | |||||||
Ann Elizabeth Neilson | |||||||
birt: ABT 1771 deat: 18 SEP 1840 plac: Rhea County, Tennessee |