< Abigail Bidant Moore|Bidey |
|||||||
Alley Johnson Moore | |||||||
birt: 1 APR 1745 plac: Albemarle, Sussex, Virginia, United States deat: 27 NOV 1826 plac: Globe, Caldwell, North Carolina, United States Jesse Moore marr: birt: 11 APR 1743 plac: Goochland, Goochland, Virginia, United States deat: 10 MAR 1827 plac: Globe Township, Caldwell, North Carolina, United States |
Edward Joshua Coffey|Sr | |||||||||
birt: 20 OCT 1670 plac: Elizabeth City, Essex, Virginia, United States deat: BEF JUL 1716 plac: Essex, British America marr: 1700 plac: Old, Essex, Virginia, British America | |||||||||
John COFFEE | |||||||||
birt: 16 JUL 1701 plac: Essex, Virginia, United States deat: 31 MAR 1774 plac: St. Annes Par., Albamarle, Virginia marr: 1728 plac: Essex, Virginia, British Colonial America | |||||||||
Ann Ester Powell | |||||||||
birt: 1664 plac: New Castle, New Castle, Delaware, United States deat: 18 DEC 1744 plac: St. Anne's Parish, Essex, Virginia, United States marr: 1700 plac: Old, Essex, Virginia, British America marr: 19 MAR 1717 plac: Essex, Virginia, United States | |||||||||
James Erwin COFFEY|Rev. | |||||||||
birt: 4 JUL 1729 plac: Essex, Virginia, British Colonial America deat: 26 SEP 1786 plac: Guilford, North Carolina, United States marr: 1750 plac: Orange, Virginia, United States | |||||||||
John GRAVES | |||||||||
birt: deat: Y marr: | |||||||||
Jane GRAVES | |||||||||
birt: 1714 plac: , Essex, Virginia deat: 1792 plac: Wilkes, North Carolina, United States marr: 1728 plac: Essex, Virginia, British Colonial America | |||||||||
Hannah Farnum DAVIS | |||||||||
birt: 1680 plac: Christ Church Parish, Middlesex, Virginia, British America deat: Y marr: | |||||||||
Lewis Russell COFFEY | |||||||||
birt: 18 NOV 1772 plac: Albemarle, Va deat: 29 SEP 1850 plac: Oil Valley, Wayne, Kentucky, United States marr: 10 DEC 1795 plac: Wilkes, North Carolina, United States | |||||||||
Roger Alexander Cleveland | |||||||||
birt: ABT 1620 plac: King's Stanley, Gloucestershire, England, United Kingdom deat: ABT 1683 plac: Bull Run, Prince William, Virginia, British Colonial America | |||||||||
John Alexander CLEVELAND|Sr | |||||||||
birt: 31 JUL 1659 plac: Abingdon Parish, British America deat: 5 AUG 1770 plac: Blue Run, Orange, Virginia, United States marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America | |||||||||
Elizabeth CLEVELAND | |||||||||
birt: 27 FEB 1727 plac: Blue Run, Orange, Virginia, USA deat: 17 APR 1826 plac: At Sons Home Wartrace, Bedford, Tennessee, USA marr: 1750 plac: Orange, Virginia, United States | |||||||||
Peter PRESLEY | |||||||||
birt: ABT 1629 plac: ENGLAND deat: St. Stephens Parish, Northcumerland Co., VA marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Mary Mildred Presley | |||||||||
birt: 1675 plac: Blue Run, Orange, Virginia, United States deat: 1770 plac: Bull Run, Orange, Virginia, British America marr: 1694 plac: Blue Run, Orange, Virginia, British Colonial America | |||||||||
Elizabeth THOMPSON | |||||||||
birt: 1642 plac: Northumberland, Virginia, British Colonial America deat: 1720 plac: Northumberland, Virginia, British Colonial America marr: ABT 1660 plac: Northumberland, Virginia, United States | |||||||||
Benjamin " Franklin" Coffey | |||||||||
birt: 10 DEC 1816 plac: Monticello, Wayne, Kentucky, United States deat: 11 MAY 1868 plac: Wayne, Kentucky, United States | |||||||||
Jesse Moore | |||||||||
birt: 11 APR 1743 plac: Goochland, Goochland, Virginia, United States deat: 10 MAR 1827 plac: Globe Township, Caldwell, North Carolina, United States marr: | |||||||||
Abigail Bidant Moore|Bidey | |||||||||
birt: 3 MAR 1775 plac: Globe, Rowan, North Carolina, British America deat: 13 JAN 1851 plac: Wayne, Kentucky, United States marr: 10 DEC 1795 plac: Wilkes, North Carolina, United States | |||||||||
Alley Johnson Moore | |||||||||
birt: 1 APR 1745 plac: Albemarle, Sussex, Virginia, United States deat: 27 NOV 1826 plac: Globe, Caldwell, North Carolina, United States marr: |
Josiah Benjamin Mize | |||||||||
birt: 20 MAY 1825 plac: Kentucky, United States deat: 21 JAN 1876 plac: Shelby, Illinois, United States | |||||||||
Moses Meeker Mize | |||||||||
birt: APR 1852 plac: Shelby, Illinois, United States deat: marr: 1878 plac: , Illinois, USA | |||||||||
Martha Wade | |||||||||
birt: 9 SEP 1829 plac: Ohio, United States deat: 1886 plac: Shelby, Illinois, United States | |||||||||
Luther Ervin MIZE | |||||||||
birt: 7 JAN 1883 plac: Logan County, Arkansas, United States deat: 13 AUG 1975 plac: Geary, Blaine, Oklahoma, United States marr: BEF 1909 | |||||||||
Permelia Catherine Rider|Kate | |||||||||
birt: DEC 1857 plac: , Illinois, USA deat: marr: 1878 plac: , Illinois, USA | |||||||||
Irean H Mize | |||||||||
birt: 1921 plac: Oklahoma, United States deat: | |||||||||
William Franklin HEATH | |||||||||
birt: 12 FEB 1862 plac: Tahlequah, Indian Terr., OK deat: 25 MAR 1916 plac: Near Telephone, Fannin County, TX marr: 7 SEP 1895 marr: ABT 1890 | |||||||||
Cora HEATH | |||||||||
birt: 13 DEC 1892 plac: Oklahoma, United States deat: 25 JAN 1966 plac: Oklahoma, United States marr: BEF 1909 | |||||||||
Clark Potter | |||||||||
birt: 19 MAY 1800 plac: New Jersey, United States deat: 14 JAN 1852 marr: 1822 | |||||||||
Daniel Newton POTTER | |||||||||
birt: 20 JUL 1827 plac: Steuben Co., New York, United States deat: 22 SEP 1906 plac: Oklahoma, United States marr: 10 SEP 1857 plac: Pennsylvania, United States | |||||||||
Nancy Frey | |||||||||
birt: 17 JUL 1797 plac: Pennsylvania, United States deat: 5 JAN 1850 plac: Pennsylvania, United States marr: 1822 | |||||||||
Ida Maude POTTER | |||||||||
birt: 3 AUG 1878 plac: Falls, Chase, Kansas, United States deat: 1 JUN 1949 plac: Broken Bow, McCurtain, Oklahoma, United States marr: 10 AUG 1925 plac: Salt Lake City, Salt Lake, Utah, United States marr: BET 1914 AND 1917 plac: Kelsey Or James, Upshur, Texas, United States marr: 7 SEP 1895 marr: 8 OCT 1939 plac: Broken Bow, McCurtain, Oklahoma, United States | |||||||||
Harrison C Hites | |||||||||
birt: 20 APR 1819 plac: Crawford County, Pennsylvania deat: 2 MAR 1870 plac: Crawford, Pennsylvania, United States | |||||||||
Mary Jane Hites | |||||||||
birt: 1840 plac: Crawford, Pennsylvania, United States deat: BET 1885 AND 1890 plac: Mexico marr: 10 SEP 1857 plac: Pennsylvania, United States | |||||||||
Nancy Meeker | |||||||||
birt: ABT 1818 plac: Pennsylvania, United States deat: 2 MAY 1884 plac: Crawford, Pennsylvania, United States |
Lehmann MIZE W Norman MIZE Neal MIZE|Niel |
|||||||
Walter H LEHMANN | |||||||
birt: 28 AUG 1877 plac: Saxony, Sachsen, Germany deat: 28 JUL 1958 plac: Geary, Blaine, Oklahoma, United States | |||||||
Frieda Emma LEHMANN | |||||||
birt: 14 AUG 1907 plac: Geary, Blaine, Oklahoma Territory, United States deat: 17 FEB 1943 plac: Fort Collins, Larimer, Colorado, United States Luther Sylvester MIZE marr: birt: 29 NOV 1909 plac: Oklahoma, United States deat: 10 OCT 1977 plac: Geary, Blaine, Oklahoma, United States | |||||||
Katherine Barbara FUNCK|Katie | |||||||
birt: 11 JAN 1877 plac: Beltersrot, Hohenlohekreis, Baden-Wurttemberg, Germany deat: 22 NOV 1961 plac: Hydro, Caddo, Oklahoma, United States |
< Frieda Emma LEHMANN |
|||||||
Walter H LEHMANN | |||||||
birt: 28 AUG 1877 plac: Saxony, Sachsen, Germany deat: 28 JUL 1958 plac: Geary, Blaine, Oklahoma, United States Katherine Barbara FUNCK|Katie marr: birt: 11 JAN 1877 plac: Beltersrot, Hohenlohekreis, Baden-Wurttemberg, Germany deat: 22 NOV 1961 plac: Hydro, Caddo, Oklahoma, United States |
< Frieda Emma LEHMANN |
|||||||
Katherine Barbara FUNCK|Katie | |||||||
birt: 11 JAN 1877 plac: Beltersrot, Hohenlohekreis, Baden-Wurttemberg, Germany deat: 22 NOV 1961 plac: Hydro, Caddo, Oklahoma, United States Walter H LEHMANN marr: birt: 28 AUG 1877 plac: Saxony, Sachsen, Germany deat: 28 JUL 1958 plac: Geary, Blaine, Oklahoma, United States |