< Mary FOSTER < William R FOSTER < James Alexander FOSTER|Capt < Elizabeth FOSTER|Lizzie < Orphina ( Orpah) Foster < Rhoda FOSTER < Virginia Jane FOSTER|Jennie < Caroline Agusta FOSTER < Alice Foster|Icie |
|||||||||
Thomas FOSTER|Dr. | |||||||||
birt: ABT 1696 plac: Essex County, Virginia, British America deat: 1769 plac: St. James Santee, Craven, South Carolina, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
George FOSTER | |||||||||
birt: ABT 1718 plac: Essex, Colony of Virginia, British Colonial America deat: 1786 plac: Amelia Co., VA marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Elizabeth MEADOR | |||||||||
birt: 1696 plac: Essex, Virginia, British America deat: 1755 plac: Cumberland, Cumberland, Virginia, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
William FOSTER|Soldier | |||||||||
birt: 1740 plac: Augusta Springs, Augusta, Virginia, British America deat: 20 MAY 1803 plac: Wytheville, Wythe, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
George POLLARD | |||||||||
birt: 1700 deat: 1765 | |||||||||
Susanna POLLARD | |||||||||
birt: 1718 plac: Amelia Court House, Amelia, Colony of Virginia, British Colonial America deat: 1788 plac: Amelia, Virginia, United States marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Anne Wade | |||||||||
birt: 1700 plac: , Amelia, Virginia, United States deat: | |||||||||
James FOSTER|Sr | |||||||||
birt: 14 FEB 1768 plac: Augusta Co., Virginia, British America deat: 23 MAR 1835 plac: Bledsoe, Tennessee, United States marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | |||||||||
John GILMORE|SR | |||||||||
birt: ABT 1690 plac: Grains, Dunlap, Ayshire Scotland deat: 19 OCT 1759 plac: Kerr's Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
James Alexander Gilmore|Capt | |||||||||
birt: 1710 plac: Keers Creek, Virginia, British America deat: AFT 27 AUG 1782 plac: Rockbridge, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
Agnes Hamilton | |||||||||
birt: 11 JAN 1692 plac: IRELAND deat: 19 OCT 1759 plac: Kerrs Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
Mary B GILMORE|Bettie | |||||||||
birt: 1742 plac: Rockbridge Co, Virginia, British America deat: 17 DEC 1799 plac: Wythe County, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
John Beattie | |||||||||
birt: ABT 1700 plac: County Londonderry, Northern Ireland, United Kingdom deat: | |||||||||
Martha BEATTIE | |||||||||
birt: 1723 plac: County Londonderry, Northern Ireland, United Kingdom deat: 17 DEC 1785 plac: Rockbridge Co, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
William FOSTER | |||||||||
birt: 15 JAN 1804 plac: Wythe, Virginia, United States deat: 23 AUG 1873 plac: Bledsoe, Tennessee, United States Rhoda R ROBERSON marr: 10 NOV 1825 plac: Tennessee, United States birt: 7 APR 1810 plac: Pikeville, Bledsoe, Tennessee, United States deat: 2 JUL 1890 plac: Bledsoe Co., Tennessee, United States | |||||||||
William HOGE|SR. | |||||||||
birt: 1660 plac: Musselburgh, Midlothian, Scotland deat: 8 AUG 1749 plac: Kernstown, Virginia, British America marr: 1685 plac: Perth Amboy, New Jersey, British America | |||||||||
James H HOGE | |||||||||
birt: 4 JUL 1706 plac: Decar Grove, Virginia, British America deat: 2 JUN 1795 plac: Sunnyside, Wythe, Virginia, United States marr: 18 MAR 1739 marr: AFT 1748 | |||||||||
Barbara HUME | |||||||||
birt: 1667 plac: PAISLEY, SCOTLAND deat: ABT 1745 plac: Kernstown, Virginia, British America marr: 1685 plac: Perth Amboy, New Jersey, British America | |||||||||
James HOGE|Jr | |||||||||
birt: 12 JAN 1742 plac: Frederick, Pulasli Co., VA deat: 5 APR 1818 plac: Black Creek, Pulaski Co., VA marr: 26 OCT 1768 plac: Montgomery Co., Virginia, British America | |||||||||
Agnes CRAWFORD | |||||||||
birt: 14 APR 1700 plac: Minnigaff or Kirkcudbright, Scotland deat: FREDRICK COUNTY, VA. marr: 18 MAR 1739 | |||||||||
Elizabeth HOGE | |||||||||
birt: 25 SEP 1777 plac: Montgomery Co, Virginia, British America deat: 2 JUN 1835 plac: Bledsoe, Tennessee, United States|Lee's Station marr: 5 OCT 1801 plac: Montgomery Co, Virginia, United States | |||||||||
Joseph HOWE|Maj | |||||||||
birt: 1729 plac: England, Great Britain deat: BEF SEP 1790 plac: Sunnyside, Pulaski Co., VA marr: 1748 plac: Boston, Suffolk, MA | |||||||||
Elizabeth HOWE | |||||||||
birt: 17 MAY 1751 plac: Pulaski Co., VA deat: 11 JUL 1835 plac: Pulaski Co., VA marr: 26 OCT 1768 plac: Montgomery Co., Virginia, British America | |||||||||
Eleanor DUNBAR | |||||||||
birt: 1725 plac: Scotland deat: AFT JUN 1790 marr: 1748 plac: Boston, Suffolk, MA |
William FOSTER Jean FOSTER |
|||||||
Mary MORRIS | |||||||
birt: 1776 plac: Wythe Co., VA deat: Y Thomas FOSTER marr: 1797 plac: Wythe Co., VA birt: 1772 plac: Wythe, Virginia, United States deat: 18 JUL 1802 plac: Wythe County, Virginia, United States |
Thomas FOSTER|Dr. | |||||||||
birt: ABT 1696 plac: Essex County, Virginia, British America deat: 1769 plac: St. James Santee, Craven, South Carolina, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
George FOSTER | |||||||||
birt: ABT 1718 plac: Essex, Colony of Virginia, British Colonial America deat: 1786 plac: Amelia Co., VA marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Elizabeth MEADOR | |||||||||
birt: 1696 plac: Essex, Virginia, British America deat: 1755 plac: Cumberland, Cumberland, Virginia, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
William FOSTER|Soldier | |||||||||
birt: 1740 plac: Augusta Springs, Augusta, Virginia, British America deat: 20 MAY 1803 plac: Wytheville, Wythe, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
George POLLARD | |||||||||
birt: 1700 deat: 1765 | |||||||||
Susanna POLLARD | |||||||||
birt: 1718 plac: Amelia Court House, Amelia, Colony of Virginia, British Colonial America deat: 1788 plac: Amelia, Virginia, United States marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Anne Wade | |||||||||
birt: 1700 plac: , Amelia, Virginia, United States deat: | |||||||||
Thomas FOSTER | |||||||||
birt: 1772 plac: Wythe, Virginia, United States deat: 18 JUL 1802 plac: Wythe County, Virginia, United States marr: 1797 plac: Wythe Co., VA | |||||||||
John GILMORE|SR | |||||||||
birt: ABT 1690 plac: Grains, Dunlap, Ayshire Scotland deat: 19 OCT 1759 plac: Kerr's Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
James Alexander Gilmore|Capt | |||||||||
birt: 1710 plac: Keers Creek, Virginia, British America deat: AFT 27 AUG 1782 plac: Rockbridge, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
Agnes Hamilton | |||||||||
birt: 11 JAN 1692 plac: IRELAND deat: 19 OCT 1759 plac: Kerrs Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
Mary B GILMORE|Bettie | |||||||||
birt: 1742 plac: Rockbridge Co, Virginia, British America deat: 17 DEC 1799 plac: Wythe County, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
John Beattie | |||||||||
birt: ABT 1700 plac: County Londonderry, Northern Ireland, United Kingdom deat: | |||||||||
Martha BEATTIE | |||||||||
birt: 1723 plac: County Londonderry, Northern Ireland, United Kingdom deat: 17 DEC 1785 plac: Rockbridge Co, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
William FOSTER | |||||||||
birt: 1799 plac: Wythe Co., VA deat: Y | |||||||||
Mary MORRIS | |||||||||
birt: 1776 plac: Wythe Co., VA deat: Y marr: 1797 plac: Wythe Co., VA |
Thomas FOSTER|Dr. | |||||||||
birt: ABT 1696 plac: Essex County, Virginia, British America deat: 1769 plac: St. James Santee, Craven, South Carolina, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
George FOSTER | |||||||||
birt: ABT 1718 plac: Essex, Colony of Virginia, British Colonial America deat: 1786 plac: Amelia Co., VA marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Elizabeth MEADOR | |||||||||
birt: 1696 plac: Essex, Virginia, British America deat: 1755 plac: Cumberland, Cumberland, Virginia, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
William FOSTER|Soldier | |||||||||
birt: 1740 plac: Augusta Springs, Augusta, Virginia, British America deat: 20 MAY 1803 plac: Wytheville, Wythe, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
George POLLARD | |||||||||
birt: 1700 deat: 1765 | |||||||||
Susanna POLLARD | |||||||||
birt: 1718 plac: Amelia Court House, Amelia, Colony of Virginia, British Colonial America deat: 1788 plac: Amelia, Virginia, United States marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Anne Wade | |||||||||
birt: 1700 plac: , Amelia, Virginia, United States deat: | |||||||||
Thomas FOSTER | |||||||||
birt: 1772 plac: Wythe, Virginia, United States deat: 18 JUL 1802 plac: Wythe County, Virginia, United States marr: 1797 plac: Wythe Co., VA | |||||||||
John GILMORE|SR | |||||||||
birt: ABT 1690 plac: Grains, Dunlap, Ayshire Scotland deat: 19 OCT 1759 plac: Kerr's Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
James Alexander Gilmore|Capt | |||||||||
birt: 1710 plac: Keers Creek, Virginia, British America deat: AFT 27 AUG 1782 plac: Rockbridge, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
Agnes Hamilton | |||||||||
birt: 11 JAN 1692 plac: IRELAND deat: 19 OCT 1759 plac: Kerrs Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
Mary B GILMORE|Bettie | |||||||||
birt: 1742 plac: Rockbridge Co, Virginia, British America deat: 17 DEC 1799 plac: Wythe County, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
John Beattie | |||||||||
birt: ABT 1700 plac: County Londonderry, Northern Ireland, United Kingdom deat: | |||||||||
Martha BEATTIE | |||||||||
birt: 1723 plac: County Londonderry, Northern Ireland, United Kingdom deat: 17 DEC 1785 plac: Rockbridge Co, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
Jean FOSTER | |||||||||
birt: 1801 plac: Wythe Co., VA deat: Y | |||||||||
Mary MORRIS | |||||||||
birt: 1776 plac: Wythe Co., VA deat: Y marr: 1797 plac: Wythe Co., VA |
< Jane FOSTER < William FOSTER William Foster |
|||||||
Margaret " Polly" Simpson | |||||||
birt: deat: Y Robert G FOSTER marr: birt: ABT 1778 plac: Wythe Co., VA deat: JUL 1832 |
Thomas FOSTER|Dr. | |||||||||
birt: ABT 1696 plac: Essex County, Virginia, British America deat: 1769 plac: St. James Santee, Craven, South Carolina, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
George FOSTER | |||||||||
birt: ABT 1718 plac: Essex, Colony of Virginia, British Colonial America deat: 1786 plac: Amelia Co., VA marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Elizabeth MEADOR | |||||||||
birt: 1696 plac: Essex, Virginia, British America deat: 1755 plac: Cumberland, Cumberland, Virginia, British America marr: ABT 1717 plac: Virginia, British America | |||||||||
William FOSTER|Soldier | |||||||||
birt: 1740 plac: Augusta Springs, Augusta, Virginia, British America deat: 20 MAY 1803 plac: Wytheville, Wythe, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
George POLLARD | |||||||||
birt: 1700 deat: 1765 | |||||||||
Susanna POLLARD | |||||||||
birt: 1718 plac: Amelia Court House, Amelia, Colony of Virginia, British Colonial America deat: 1788 plac: Amelia, Virginia, United States marr: 1738 plac: Amelia, Colony of Virginia, British Colonial America | |||||||||
Anne Wade | |||||||||
birt: 1700 plac: , Amelia, Virginia, United States deat: | |||||||||
Robert G FOSTER | |||||||||
birt: ABT 1778 plac: Wythe Co., VA deat: JUL 1832 marr: | |||||||||
John GILMORE|SR | |||||||||
birt: ABT 1690 plac: Grains, Dunlap, Ayshire Scotland deat: 19 OCT 1759 plac: Kerr's Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
James Alexander Gilmore|Capt | |||||||||
birt: 1710 plac: Keers Creek, Virginia, British America deat: AFT 27 AUG 1782 plac: Rockbridge, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
Agnes Hamilton | |||||||||
birt: 11 JAN 1692 plac: IRELAND deat: 19 OCT 1759 plac: Kerrs Creek, Augusta, Virginia, British America marr: 11 JAN 1721 | |||||||||
Mary B GILMORE|Bettie | |||||||||
birt: 1742 plac: Rockbridge Co, Virginia, British America deat: 17 DEC 1799 plac: Wythe County, Virginia, United States marr: 14 DEC 1763 plac: Augusta County, Virginia, British America | |||||||||
John Beattie | |||||||||
birt: ABT 1700 plac: County Londonderry, Northern Ireland, United Kingdom deat: | |||||||||
Martha BEATTIE | |||||||||
birt: 1723 plac: County Londonderry, Northern Ireland, United Kingdom deat: 17 DEC 1785 plac: Rockbridge Co, Virginia, United States marr: ABT 1739 plac: Lancaster Co., PA | |||||||||
William FOSTER | |||||||||
birt: deat: Y Susan DAVIS marr: birt: deat: Y | |||||||||
Margaret " Polly" Simpson | |||||||||
birt: deat: Y marr: |