< William Albert BOW < Mary Catherine BOW < Martha Helen BOW < Jesse Lafayette BOW < Nancy Isabelle BOW |
|||||||||
Jacob BOW | |||||||||
birt: ABT 1735 deat: Y | |||||||||
Jesse BOW | |||||||||
birt: deat: Y | |||||||||
Jemima | |||||||||
birt: deat: Y | |||||||||
John BOW | |||||||||
birt: ABT 1793 plac: Va deat: Y | |||||||||
Rhoda THURMAN | |||||||||
birt: deat: Y | |||||||||
Esquire BOW | |||||||||
birt: 1822 plac: Cumberland, KY deat: 29 MAY 1861 plac: Cumberland, KY Matilda J SEWELL marr: birt: 10 AUG 1824 plac: Fentress, TN deat: Y | |||||||||
Sarah THURMAN | |||||||||
birt: 1794 plac: Va deat: Y |
< William Albert BOW < Mary Catherine BOW < Martha Helen BOW < Jesse Lafayette BOW < Nancy Isabelle BOW |
|||||||
Matilda J SEWELL | |||||||
birt: 10 AUG 1824 plac: Fentress, TN deat: Y Esquire BOW marr: birt: 1822 plac: Cumberland, KY deat: 29 MAY 1861 plac: Cumberland, KY |
< Esquire BOW |
|||||||
Jacob BOW | |||||||
birt: ABT 1735 deat: Y | |||||||
Jesse BOW | |||||||
birt: deat: Y | |||||||
Jemima | |||||||
birt: deat: Y | |||||||
John BOW | |||||||
birt: ABT 1793 plac: Va deat: Y Sarah THURMAN marr: birt: 1794 plac: Va deat: Y | |||||||
Rhoda THURMAN | |||||||
birt: deat: Y |
< Esquire BOW |
|||||||
Sarah THURMAN | |||||||
birt: 1794 plac: Va deat: Y John BOW marr: birt: ABT 1793 plac: Va deat: Y |
Laura Goad |
|||||||||
Jacob BOW | |||||||||
birt: ABT 1735 deat: Y | |||||||||
Jesse BOW | |||||||||
birt: deat: Y | |||||||||
Jemima | |||||||||
birt: deat: Y | |||||||||
John BOW | |||||||||
birt: ABT 1793 plac: Va deat: Y marr: | |||||||||
Rhoda THURMAN | |||||||||
birt: deat: Y | |||||||||
Esquire BOW | |||||||||
birt: 1822 plac: Cumberland, KY deat: 29 MAY 1861 plac: Cumberland, KY marr: | |||||||||
Sarah THURMAN | |||||||||
birt: 1794 plac: Va deat: Y marr: | |||||||||
Mary Catherine BOW | |||||||||
birt: 27 NOV 1851 plac: Bow, Cumberland, KY deat: 31 DEC 1929 plac: Mount Helen, Fentress, TN William M GOAD marr: DEC 1870 plac: Campbell, Tennessee, United States birt: 13 JUL 1839 plac: Campbell, TN deat: 2 JUL 1912 plac: Mount Helen, Fentress, TN Henry Carrol JONES marr: 23 SEP 1915 plac: Fentress, TN birt: 10 NOV 1855 plac: Overton Co., Tn deat: 7 JAN 1944 plac: Fentress, Tennessee, United States | |||||||||
Matilda J SEWELL | |||||||||
birt: 10 AUG 1824 plac: Fentress, TN deat: Y marr: |
Lillie Ellen STORIE < Pansy Pearl STORIE Anna Violet STORIE |
|||||||||
Jacob BOW | |||||||||
birt: ABT 1735 deat: Y | |||||||||
Jesse BOW | |||||||||
birt: deat: Y | |||||||||
Jemima | |||||||||
birt: deat: Y | |||||||||
John BOW | |||||||||
birt: ABT 1793 plac: Va deat: Y marr: | |||||||||
Rhoda THURMAN | |||||||||
birt: deat: Y | |||||||||
Esquire BOW | |||||||||
birt: 1822 plac: Cumberland, KY deat: 29 MAY 1861 plac: Cumberland, KY marr: | |||||||||
Sarah THURMAN | |||||||||
birt: 1794 plac: Va deat: Y marr: | |||||||||
Martha Helen BOW | |||||||||
birt: 8 APR 1854 plac: KY deat: Y Joshua Raymond STORIE marr: 13 MAR 1881 plac: Fentress, TN birt: 15 NOV 1854 plac: Little Crab, Fentress, TN deat: Y | |||||||||
Matilda J SEWELL | |||||||||
birt: 10 AUG 1824 plac: Fentress, TN deat: Y marr: |