Jacob Ammonet | |||||||||
birt: 1760 plac: Henrico, Virginia, United States deat: 1850 marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
James H. Amonett | |||||||||
birt: 1810 plac: Smith, Tennessee, United States deat: 4 SEP 1845 plac: Smith, Tennessee, United States marr: | |||||||||
Susannah Winfrey | |||||||||
birt: 1770 plac: Virginia, British Colonial America deat: 1827 plac: Smith County, Tennessee marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
Parker Amonett | |||||||||
birt: 1 AUG 1838 plac: Tennessee, United States deat: 3 AUG 1900 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States marr: 17 DEC 1891 plac: DeKalb, Tennessee, United States marr: | |||||||||
John Dedman | |||||||||
birt: 5 MAY 1788 plac: Brushy Creek, Rutherford County, North Carolina, USA deat: 20 JAN 1860 plac: Smith, Tennessee, United States marr: | |||||||||
Cinthia Dedman | |||||||||
birt: 1815 plac: Smith, Henderson, Tennessee, United States deat: marr: | |||||||||
Susanna Hunt | |||||||||
birt: 24 SEP 1786 plac: Yadkin, Rowan, North Carolina, United States deat: 25 JUL 1842 plac: Castalian Springs, Sumner, Tennessee, United States marr: | |||||||||
John B Amonett | |||||||||
birt: 1879 plac: Tennessee, United States deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States | |||||||||
Luvina F Wilson | |||||||||
birt: 6 AUG 1844 plac: Tennessee, United States deat: 29 OCT 1891 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States | |||||||||
Ellene Amonett | |||||||||
birt: 1916 plac: Tennessee deat: | |||||||||
Addie Neal | |||||||||
birt: 1893 plac: Tennessee deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States |
Jacob Ammonet | |||||||||
birt: 1760 plac: Henrico, Virginia, United States deat: 1850 marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
James H. Amonett | |||||||||
birt: 1810 plac: Smith, Tennessee, United States deat: 4 SEP 1845 plac: Smith, Tennessee, United States marr: | |||||||||
Susannah Winfrey | |||||||||
birt: 1770 plac: Virginia, British Colonial America deat: 1827 plac: Smith County, Tennessee marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
Parker Amonett | |||||||||
birt: 1 AUG 1838 plac: Tennessee, United States deat: 3 AUG 1900 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States marr: 17 DEC 1891 plac: DeKalb, Tennessee, United States marr: | |||||||||
John Dedman | |||||||||
birt: 5 MAY 1788 plac: Brushy Creek, Rutherford County, North Carolina, USA deat: 20 JAN 1860 plac: Smith, Tennessee, United States marr: | |||||||||
Cinthia Dedman | |||||||||
birt: 1815 plac: Smith, Henderson, Tennessee, United States deat: marr: | |||||||||
Susanna Hunt | |||||||||
birt: 24 SEP 1786 plac: Yadkin, Rowan, North Carolina, United States deat: 25 JUL 1842 plac: Castalian Springs, Sumner, Tennessee, United States marr: | |||||||||
John B Amonett | |||||||||
birt: 1879 plac: Tennessee, United States deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States | |||||||||
Luvina F Wilson | |||||||||
birt: 6 AUG 1844 plac: Tennessee, United States deat: 29 OCT 1891 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States | |||||||||
Esther Amonett | |||||||||
birt: 1910 plac: Tennessee deat: | |||||||||
Addie Neal | |||||||||
birt: 1893 plac: Tennessee deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States |
Jacob Ammonet | |||||||||
birt: 1760 plac: Henrico, Virginia, United States deat: 1850 marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
James H. Amonett | |||||||||
birt: 1810 plac: Smith, Tennessee, United States deat: 4 SEP 1845 plac: Smith, Tennessee, United States marr: | |||||||||
Susannah Winfrey | |||||||||
birt: 1770 plac: Virginia, British Colonial America deat: 1827 plac: Smith County, Tennessee marr: 4 SEP 1793 plac: Campbell, Virginia, United States | |||||||||
Parker Amonett | |||||||||
birt: 1 AUG 1838 plac: Tennessee, United States deat: 3 AUG 1900 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States marr: 17 DEC 1891 plac: DeKalb, Tennessee, United States marr: | |||||||||
John Dedman | |||||||||
birt: 5 MAY 1788 plac: Brushy Creek, Rutherford County, North Carolina, USA deat: 20 JAN 1860 plac: Smith, Tennessee, United States marr: | |||||||||
Cinthia Dedman | |||||||||
birt: 1815 plac: Smith, Henderson, Tennessee, United States deat: marr: | |||||||||
Susanna Hunt | |||||||||
birt: 24 SEP 1786 plac: Yadkin, Rowan, North Carolina, United States deat: 25 JUL 1842 plac: Castalian Springs, Sumner, Tennessee, United States marr: | |||||||||
John B Amonett | |||||||||
birt: 1879 plac: Tennessee, United States deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States | |||||||||
Luvina F Wilson | |||||||||
birt: 6 AUG 1844 plac: Tennessee, United States deat: 29 OCT 1891 plac: DeKalb, Tennessee, United States marr: 1 SEP 1859 plac: DeKalb, Tennessee, United States | |||||||||
Ethel Mai Amonett | |||||||||
birt: 1 SEP 1912 plac: Tennessee, United States deat: 6 JAN 1997 | |||||||||
Addie Neal | |||||||||
birt: 1893 plac: Tennessee deat: marr: 19 FEB 1909 plac: Davidson, Tennessee, United States |
< Wilber Franklin Amonette|Jr < Robert Littleberry Amonette |
|||||||
Frances Jane Ogden | |||||||
birt: 1857 plac: Amherst, Virginia, United States deat: 27 OCT 1929 plac: Amherst, Amherst, Virginia, United States Wilbur Fiske Amonette marr: 9 NOV 1885 plac: Amherst, Virginia, United States birt: 2 MAY 1860 plac: Amherst, Virginia, United States deat: 7 MAR 1929 plac: Lynchburg, Virginia, United States |
Wilber F. Amonette Hilda Amonette Wilbur Franklin Amonette|III |
|||||||||
William AMONETTE | |||||||||
birt: 2 SEP 1736 plac: King William Parish, Goochland, Colony of Virginia, British Colonial America deat: ABT 1810 plac: Buckingham, Virginia, United States marr: 1765 plac: Buckingham Co., Virginia, British America | |||||||||
William Ammonet | |||||||||
birt: 1 MAR 1774 plac: Virginia, United States deat: 1853 plac: Cumberland, Virginia, United States marr: 24 NOV 1807 plac: Buckingham, Virginia, United States | |||||||||
Elizabeth BADGETT | |||||||||
birt: ABT 1740 plac: Chesterfield Co., Virginia deat: 1810 plac: Buckingham Co., Virginia marr: 1765 plac: Buckingham Co., Virginia, British America | |||||||||
Littleberry Tucker Amonette | |||||||||
birt: 25 SEP 1815 plac: Cumberland, Virginia, United States deat: marr: 20 DEC 1849 plac: Amherst, Virginia, United States | |||||||||
Francis TUCKER | |||||||||
birt: deat: Y marr: 24 NOV 1807 plac: Buckingham, Virginia, United States | |||||||||
Wilbur Fiske Amonette | |||||||||
birt: 2 MAY 1860 plac: Amherst, Virginia, United States deat: 7 MAR 1929 plac: Lynchburg, Virginia, United States marr: 9 NOV 1885 plac: Amherst, Virginia, United States | |||||||||
Susan H. Jones | |||||||||
birt: ABT 1818 plac: Virginia, United States deat: 4 APR 1896 plac: Amherst, Virginia, United States marr: 20 DEC 1849 plac: Amherst, Virginia, United States | |||||||||
Wilber Franklin Amonette|Jr | |||||||||
birt: 30 NOV 1887 plac: Amherst, Virginia, United States deat: 23 APR 1962 plac: Radford, Virginia, United States Ethel Edith Nash marr: 30 AUG 1913 plac: Charlottesville, Virginia, United States birt: 28 OCT 1894 plac: Massie, Nelson, Virginia, United States deat: 8 JAN 1985 plac: Radford, Virginia, United States Leah Bowen marr: birt: 18 OCT 1886 plac: Seneca Falls, Seneca, New York, United States deat: 8 JAN 1920 plac: Lynchburg, Campbell, Virginia, United States Frances A. Burnette marr: birt: 9 JAN 1916 plac: Virginia, United States deat: 11 APR 2006 plac: Lima, Allen, Ohio, United States | |||||||||
Frances Jane Ogden | |||||||||
birt: 1857 plac: Amherst, Virginia, United States deat: 27 OCT 1929 plac: Amherst, Amherst, Virginia, United States marr: 9 NOV 1885 plac: Amherst, Virginia, United States |
< Virginia Louise Amonette < Robert Littleberry Amonette|Jr. |
|||||||||
William AMONETTE | |||||||||
birt: 2 SEP 1736 plac: King William Parish, Goochland, Colony of Virginia, British Colonial America deat: ABT 1810 plac: Buckingham, Virginia, United States marr: 1765 plac: Buckingham Co., Virginia, British America | |||||||||
William Ammonet | |||||||||
birt: 1 MAR 1774 plac: Virginia, United States deat: 1853 plac: Cumberland, Virginia, United States marr: 24 NOV 1807 plac: Buckingham, Virginia, United States | |||||||||
Elizabeth BADGETT | |||||||||
birt: ABT 1740 plac: Chesterfield Co., Virginia deat: 1810 plac: Buckingham Co., Virginia marr: 1765 plac: Buckingham Co., Virginia, British America | |||||||||
Littleberry Tucker Amonette | |||||||||
birt: 25 SEP 1815 plac: Cumberland, Virginia, United States deat: marr: 20 DEC 1849 plac: Amherst, Virginia, United States | |||||||||
Francis TUCKER | |||||||||
birt: deat: Y marr: 24 NOV 1807 plac: Buckingham, Virginia, United States | |||||||||
Wilbur Fiske Amonette | |||||||||
birt: 2 MAY 1860 plac: Amherst, Virginia, United States deat: 7 MAR 1929 plac: Lynchburg, Virginia, United States marr: 9 NOV 1885 plac: Amherst, Virginia, United States | |||||||||
Susan H. Jones | |||||||||
birt: ABT 1818 plac: Virginia, United States deat: 4 APR 1896 plac: Amherst, Virginia, United States marr: 20 DEC 1849 plac: Amherst, Virginia, United States | |||||||||
Robert Littleberry Amonette | |||||||||
birt: 6 JAN 1892 plac: Amherst, Virginia, United States deat: 3 JAN 1973 plac: Lynchburg, Lynchburg City, Virginia, United States Mattie Elizabeth Hicks marr: 21 NOV 1913 plac: Amherst, Virginia, United States birt: 16 JUN 1892 plac: Virginia, United States deat: 8 MAR 1976 plac: Norfolk, Norfolk, Virginia, United States | |||||||||
Frances Jane Ogden | |||||||||
birt: 1857 plac: Amherst, Virginia, United States deat: 27 OCT 1929 plac: Amherst, Amherst, Virginia, United States marr: 9 NOV 1885 plac: Amherst, Virginia, United States |