William Mayo John W. Mayo < Brittanna Elizabeth MAYO |
  | ||||||
  | John WILLIAMSON |   | |||||
  | birt: ABT 1771 plac: Norfolk, VA deat: Y marr: 1796 plac: North Carolina, British North America | ||||||
  | Gatsey WILLIAMSON |   | |||||
birt: ABT 1797 plac: Edgecombe Co., NC deat: 1818 plac: Edgecombe, North Carolina, United States John MAYO marr: 1813 plac: Bedsford, Pitts, North Carolina, USA birt: 1793 plac: Pitt County, NC deat: 12 DEC 1855 plac: Edgecombe Co., North Carolina, United States |   | ||||||
  | Elizabeth Session |   | |||||
birt: 28 APR 1779 plac: Wilmington, New Hanover, North Carolina, United States deat: 20 JUN 1871 plac: Illinois, United States marr: 1796 plac: North Carolina, British North America |
Mayo Lousia Mayo Thomas Jefferson Mayo < Lucinda Mayo William Mayo John W. Mayo < William H. Mayo Staton Mayo < Brittanna Elizabeth MAYO < Mary Elizabeth MAYO < Joseph Hopkins Mayo < Peyton Hopkins Mayo|MD |
  | ||||||
  | Shadrack MAYO |   | |||||
  | birt: ABT 1757 plac: Bedford, Pitt, North Carolina, United States deat: AFT 1813 plac: Pitt, North Carolina, United States marr: 1790 plac: Norfolk, VA | ||||||
  | John MAYO |   | |||||
birt: 1793 plac: Pitt County, NC deat: 12 DEC 1855 plac: Edgecombe Co., North Carolina, United States Gatsey WILLIAMSON marr: 1813 plac: Bedsford, Pitts, North Carolina, USA birt: ABT 1797 plac: Edgecombe Co., NC deat: 1818 plac: Edgecombe, North Carolina, United States Lucretia WILLIAMSON marr: 1819 plac: Edgecombe, North Carolina, United States birt: ABT 1799 plac: North Carolina, United States deat: 1822 plac: Edgecombe, North Carolina, United States Elizabeth Pennine HOPKINS marr: ABT 1824 birt: ABT 1798 plac: Edgecombe, North Carolina, United States deat: 1854 plac: Edgecombe, North Carolina, United States |   | ||||||
  |   | Walter Meeks |   | ||||
  |   | birt: ABT 1735 plac: , Beaufort, North Carolina deat: 1787/8 plac: , Pitt, North Carolina | |||||
  | Nancy MEEKS |   | |||||
birt: ABT 1765 plac: Pitt, North Carolina, British America deat: 1795 marr: 1790 plac: Norfolk, VA |   | ||||||
  | Luranah Avery |   | |||||
birt: 1743 plac: Greenville, Pitt, North Carolina, United States deat: 1790 plac: Greenville, Pitt, North Carolina, United States |
< Anna Margaret OHLSEN |
  | ||||||
  | Living |   | |||||
  | birt: deat: Y | ||||||
  | Kristi GUDBRANDSEN|Chastie |   | |||||
birt: 24 AUG 1791 plac: Asker, Akershus, Norway deat: Y Jonas OHLSEN marr: birt: 1793 deat: Y |   | ||||||
  | Living |   | |||||
birt: deat: Y |
< Anna Margaret OHLSEN |
  | ||||||
  | Living |   | |||||
  | birt: deat: Y | ||||||
  | Jonas OHLSEN |   | |||||
birt: 1793 deat: Y Kristi GUDBRANDSEN|Chastie marr: birt: 24 AUG 1791 plac: Asker, Akershus, Norway deat: Y |   | ||||||
  | Living |   | |||||
birt: deat: Y |
< Kristi GUDBRANDSEN|Chastie |
  | ||||||
  | Living |   | |||||
birt: deat: Y Living marr: birt: deat: Y |
< Kristi GUDBRANDSEN|Chastie |
  | ||||||
  | Living |   | |||||
birt: deat: Y Living marr: birt: deat: Y |